The UK's most complete and up-to-date race database, powered by runABC

Updated daily
Verified by organisers
Structured race data
Race Listing
Running Events July 2026
| Date | Event | Location | Results |
|---|---|---|---|
| Wed 1 | Chase The Sun Victoria Park 5K, 10K & 10 Mile July | St. Marks Gate, Old Ford, London | |
| Wed 1 | Chippenham River Run 5K | Monkton Park, Chippenham, Wiltshire | |
| Wed 1 | Devil's Punchbowl 10K | Devil's Punchbowl Car Park, Hindhead | |
| Wed 1 | Run Dorney Evening 5K & 10K July | Dorney Lake, Windsor | |
| Wed 1 | Wimbledon Trail Series Race 3 | Windmill Road, Wimbledon Common, London | |
| Wed 1 | Wroxham 5K | Catton Park, Wroxham, Norfolk | |
| Wed 1 | Bitton Road Runners 5K Summer Series Race 3 | Bitton Station, Bristol | |
| Wed 1 | Reigate Priory Summer Evening 10K | Priory Park, Reigate, Surrey | |
| Wed 1 | Yateley 10K Race 2 | Sean Devereux Park, Yateley, Hampshire | |
| Fri 3 | Phoenix Fridays Independence Friday | Xcel Sports Hub, Walton on Thames | |
| Fri 3 | Ealing Mile July | Lammas Park, Ealing, London | |
| Fri 3 | Great Bentley Friday 5 Mile | Village Hall, Great Bentley | |
| Fri 3 | Full Essex Way Ultra | Epping Tube Station, Epping | |
| Sat 4 | Cotswold Way Relay | Town Centre, Chipping Campden, Gloucestershire | |
| Sat 4 | Cranbrook Colour Fun Run | Cranbrook Country Park, Cranbrook, Devon | |
| Sat 4 | Ham & Lyme 100K & 50K | Ham Hill Country Park, Stoke Sub Hamdon, Somerset | |
| Sat 4 | Salomon Serpent Trail | Town Centre, Haslemere, Hampshire | |
| Sat 4 | Trent Park RC 5K Handicap July | Trent Park, Enfield, London | |
| Sat 4 | Phoenix Hampshire Independence Weekend Run Day 1 | Garnier Road Car Park, Winchester | |
| Sat 4 | FixAddiction Summer 10K & 5K | Dorney Lake, Windsor | |
| Sat 4 | Greenwich Park 5K & 10K July | Greenwich Park, London | |
| Sat 4 | Orion Harriers Forest Five July | Orion Harriers Jubilee Retreat, Chingford, Essex | |
| Sat 4 | Women’s Run Series Battersea | Battersea Park, Battersea | |
| Sat 4 | Pretty Muddy Maidstone | Mote Park, Maidstone | |
| Sat 4 | Race For Life Kingston & Kempton | Kempton Racecourse, Sunbury-on-Thames | |
| Sat 4 | Newport Pagnell Carnival 5K | Tanners Drive, Milton Keynes | |
| Sat 4 | Holkham 10K | Holkham Hall, Wells-next-the-Sea, Norfolk | |
| Sat 4 | Pretty Muddy Kingston & Kempton | Kempton Racecourse, Sunbury-on-Thames | |
| Sat 4 | Newport To Ryde 7 Miles | Methodist Church Hall, Newport | |
| Sat 4 | The Sly Fox | Ansty, Dorchester | |
| Sat 4 | Forest Flyer | Haldon Forest Park, Exeter | |
| Sun 5 | Brixton 5K, 10K & Half Marathon | Brockwell Park, Herne Hill | |
| Sun 5 | Gold Coast Marathon | Marine Parade, Southport | |
| Sun 5 | Parallel Windsor | Windsor Great Park, Windsor | |
| Sun 5 | Phoenix Hampshire Independence Weekend Run Day 2 | Garnier Road Car Park, Winchester | |
| Sun 5 | Lordshill 10K | Oasis Academy, Southampton | |
| Sun 5 | Millwater 10K | Bicton College, East Budleigh, Devon | |
| Sun 5 | Richmond Summer Riverside Run | Riverside, Richmond | |
| Sun 5 | Running Grand Prix Goodwood July | Goodwood Motor Circuit, Chichester, Sussex | |
| Sun 5 | Summer Ready Run | Ferry Meadows, Peterborough | |
| Sun 5 | The One In The Park Regent's July | Regent's Park, Westminster | |
| Sun 5 | Didcot Five | Willowbrook Leisure Centre, Didcot, Oxfordshire | |
| Sun 5 | Ware Festival Of Running | Allenburys & County Hall Cricket Club, Ware | |
| Sun 5 | Billericay Striders 10K | Hannakins Farm Community Centre, Billericay, Essex | |
| Sun 5 | Bewl 15 | Blacksmiths Lane, Wadhurst, Sussex | |
| Sun 5 | Chiltern Ridge Half Marathon | Shoulder of Mutton, Wendover, Bucks | |
| Sun 5 | Cliffe Woods 5 Mile | Cliffe Woods Primary School, Rochester, Kent | |
| Sun 5 | Felsted 10K | Felsted School, Dunmow, Essex | |
| Sun 5 | Fen Gallop 10K | Recreation Ground, Willlingham, Cambridgeshire | |
| Sun 5 | Mitre 10K & 5K | Jobbers Wood, Bishops Stortford | |
| Sun 5 | The Drop Bath | The Huntsman, Bath | |
| Sun 5 | Wargrave 10K | Wargrave Recreation Ground, Wargrave | |
| Sun 5 | Claygate Country Five | Village Recreation Ground, Claygate, Surrey | |
| Sun 5 | Moors Valley Wild Trail Runs | Moors Valley Country Park, Dorset | |
| Sun 5 | Magnificent 7 Road Race | Saltash Rugby Club, Saltash, Cornwall | |
| Sun 5 | Postponed Quantock Beast |
Fyne Court, Bridgwater, Somerset | |
| Sun 5 | Race For Life Bath | Royal Victoria Park, Bath | |
| Sun 5 | Race For Life Maidstone | Mote Park, Maidstone | |
| Sun 5 | Race For Life Stevenage | Fairlands Valley Park, Stevenage | |
| Sun 5 | Race For Life Taunton | Bridgwater & Taunton College, Taunton | |
| Featured Race | |||
| Sun 5 | English Riviera Race | Torre Abbey Meadows, Torquay | |
| Sun 5 | Pretty Muddy Stevenage | Fairlands Valley Park, Stevenage | |
| Sun 5 | Cosdon Fell Race | Belstone Village Green, Okehampton, Devon | |
| Mon 6 | Westbury Wipeout | Blaise Castle, Bristol | |
| Tue 7 | Run Exe Summer 5K July | Exwick Playing Fields, Exeter | |
| Tue 7 | Thursley Common 10K | Thursley Common, Thursley | |
| Tue 7 | Bristol Sri Chinmoy Summer Series Race 4 | Eastville Park, Bristol | |
| Wed 8 | Hawkstone 5K & 10K | College Farm, Cheltenham | |
| Wed 8 | Armada Athletics Network 5K July | Saltram Park, Plymouth | |
| Wed 8 | Poole Runners Summer Series 4 | Upton Country Park, Poole, Dorset | |
| Wed 8 | YTRRC 5K Spring Summer Series July | RNAS Yeovilton, Yeovil | |
| Wed 8 | Crown To Crown 5K July Evening Race | Westley Heights Country Park, Basildon | |
| Wed 8 | Elvis Race 4 Newman Hilly Five | Hainault Forest, Chigwell Row, Essex | |
| Wed 8 | Gibbet Hill 10K | Our Lady Of Lourdes, Haslemere | |
| Wed 8 | Peterborough 5K Grand Prix Race 3 | Werrington Sports Centre, Peterborough | |
| Thu 9 | Running Miles Jubilee River Races 2 | Riverside Centre, Slough | |
| Fri 10 | Brantham Friday Five | Brantham Leisure Centre, Manningtree, Suffolk | |
| Fri 10 | Hope Trail Festival | Newnham Park, Plimpton, Devon | |
| Fri 10 | 5.30 Brighton | Theatre Royal, Brighton | |
| Fri 10 | Phoenix Fridays Medal Mad Friday | Xcel Sports Hub, Walton on Thames | |
| Fri 10 | Rye Summer Classic Series 5K & 10K July | Rye Harbour Nature Reserve, Rye, Sussex | |
| Fri 10 | Exeter 10K Friday | Sea Cadets Building, Exeter | |
| Fri 10 | Oliver Curd Charity Fun Run / Walk 10K | Crowhurst Park, Battle, Sussex | |
| Fri 10 | Wibbly Wobbly Log Jog | Thetford Forest, High Lodge, Brandon, Suffolk | |
| Fri 10 | Hazelbury Hurrah | Leafy Lane Playing Fields, Corsham | |
| Sat 11 | Flycarb Summer Festival | Colchester Sports Park, Colchester | |
| Featured Race | |||
| Sat 11 | Inflatable 5K Southampton | Sport and Wellbeing, University of Southampton, Eastleigh | |
| Sat 11 | Maverick Chilterns Trail | Princes Risborough School, Princes Risborough, Bucks | |
| Sat 11 | Race To The Stones | Lewknor, nr Thame, Oxfordshire | |
| Sat 11 | Snowdonia Trail Marathon | Llanberis, Snowdonia, North Wales | |
| Sat 11 | Beat The Ferry 50K & Studland 25K | Knoll Beach Hotel, Studland | |
| Sat 11 | Phoenix Butterfly Run Surrey | Xcel Sports Hub, Walton on Thames | |
| Sat 11 | Phoenix South Wales Butterfly Run | Rock UK Summit Centre, Trelewis, Merthyr Tydfil, South Wales | |
| Sat 11 | Runbelievable 100 | Betteshanger Country Park, Sandwich, Kent | |
| Sat 11 | Olympic Park 5K & 10K July | Queen Elizabeth Olympic Park, Stratford | |
| Sat 11 | Little Dart River Ramble And Run | Little Dart River, Rackenford, Devon | |
| Sat 11 | Otter Rail & River Run | Village Playing Field, Tipton St John, Devon | |
| Sat 11 | Race For Life Beckenham | Beckenham Place Park, Beckenham, London | |
| Sat 11 | Race For Life Victoria Park | Victoria Park, Tower Hamlets, London | |
| Sat 11 | Spitfire Scramble 24 Hour Relay | Albyns Farm, South End Road, Rainham, Essex | |
| Sat 11 | Pretty Muddy Beckenham | Beckenham Place Park, Beckenham, London | |
| Sat 11 | Furzton Relay | Furzton, Milton Keynes | |
| Sat 11 | Summer Sunset Half & Long Ten | The Watering Hole, Perranporth, Cornwall | |
| Sat 11 | Exeter 10K Saturday | Sea Cadets Building, Exeter | |
| Sun 12 | Rescheduled previously Sunday 17th May, 2026 Hailsham Community Run |
Vicarage Fields Road, Hailsham, Sussex | |
| Sun 12 | Saucony London 10K | The Green Park, Westminster, London | |
| Sun 12 | Second Sunday 5 July | Richardson Evans Memorial Fields, Wimbledon, London | |
| Sun 12 | Ultra 5K | Box End Park, Kempston | |
| Sun 12 | Wacky Run Series July | Alexandra Sports, Portsmouth | |
| Sun 12 | Phoenix South Wales Prosecco Run | Barry Sidings Country Park, Pontypridd, South Wales | |
| Sun 12 | Mid Kent 5 Miler | Cricket & Tennis Club, Staplehurst, Kent | |
| Sun 12 | Norfolk Festival Of Running | Bawsey Country Park, Kings Lynn | |
| Sun 12 | Sevenoaks 7 | Sevenoaks Rugby Club, Sevenoaks, Kent | |
| Sun 12 | Run Whitstable & Herne Bay Summer 5K, 10K & Half Marathon | Hampton Pier Recreation Ground, Herne Bay, Kent | |
| Sun 12 | Beat The Boat | The Brocas Fields, Eton, Windsor | |
| Sun 12 | Renegade 10K | Renegade Brewery, Yattendon, Berkshire | |
| Sun 12 | Tap Social 10K | Tap Social Movement, Oxford | |
| Sun 12 | Romney Marsh 10K | St Martin's Field, New Romney, Kent | |
| Sun 12 | Blackmore Vale Lions Half Marathon | Bishops Caundle, Sherbourne, Dorset | |
| Sun 12 | Postponed Piddle Wood Plod |
Thurlbear School, Taunton | |
| Sun 12 | Race For Life Margate | Palm Bay, Margate | |
| Sun 12 | Race For Life St Albans | Verulamium Park, St Albans | |
| Tue 14 | AVR Westbury 5K July | Player's Club, Westbury, Wiltshire | |
| Tue 14 | Gosport 5K Summer Series July | Stokes Bay, Gosport, Hampshire | |
| Tue 14 | Dave Lucas Memorial 10K | Red Hart Inn, Blaisdon, Gloucestershire | |
| Wed 15 | Bungay 10K Summer Series Race 3 | Bungay Area Running Centre, Ditchingham, Norfolk | |
| Wed 15 | Lakeside 5K Road Race July | Lakeside North Harbour, Portsmouth | |
| Wed 15 | Brighton Phoenix 10K | Hove Lawns, Brighton | |
| Wed 15 | Ducklington Dash | Ducklington, Witney, Oxfordshire | |
| Wed 15 | Summer Turkey Trot | Tolgus Mount, Redruth, Cornwall | |
| Thu 16 | Purdown Pursuit | Countess Walk, Stapleton, Gloucestershire | |
| Thu 16 | Dinton Pastures 5K & 10K Summer Series Race 3 | Dinton Pastures Country Park, Wokingham, Berkshire | |
| Thu 16 | Maldon 5K Summer Race 5 | Marine Parade, Maldon, Essex | |
| Thu 16 | The Bay 5K Series Race 2 | Swansea Bay, Swansea | |
| Fri 17 | Ipswich Twilight 10K | Portman Road, Ipswich | |
| Fri 17 | Reepham Summer 10K | Stimpson’s Piece Hall, Reepham | |
| Fri 17 | Chudleigh Road Race | Town Hall, Chudleigh | |
| Fri 17 | GWR Towpath Series Race 3 | Ashton Park School, Bristol | |
| Sat 18 | Battersea Park 5K, 10K & Half Marathon July | Battersea Park, London | |
| Sat 18 | BigHeat Camp Fire Saturday | Mill Farm, Lurgashall, Petworth, Surrey | |
| Sat 18 | Plymouth Harriers Summer 5 | Central Park Sports Hub, Plymouth | |
| Sat 18 | Nuclear Fit July | Kelvedon Hatch, Brentwood, Essex | |
| Sat 18 | Tavy 5 July | Tavistock College, Tavistock, Devon | |
| Sat 18 | Forest Warrior Mud Run | Huntley Estate, Huntley, Gloucestershire | |
| Sat 18 | Battersea Park 10K & Half Marathon July | Battersea Park, London | |
| Sat 18 | Race For Life Crawley | Tilgate Park, Crawley, Sussex | |
| Sat 18 | Race For Life Exeter | Westpoint, Exeter | |
| Sat 18 | Race For Life Guildford | Stoke Park, Guildford | |
| Sat 18 | Phoenix West Sussex Festival of Running | Blackland Farm, East Grinstead | |
| Sat 18 | Pretty Muddy Crawley | Tilgate Park, Crawley | |
| Sat 18 | Pretty Muddy Guildford | Stoke Park, Guildford | |
| Sat 18 | Pretty Muddy Exeter | Westpoint, Exeter | |
| Sat 18 | Wendover Woods 5K & 10K | Wendover Woods, Wendover, Bucks | |
| Sun 19 | Ashdown Forest 10 & 5 Summer Challenge | Pippingford Park Manor, Nutley, Uckfield | |
| Sun 19 | BigHeat Camp Fire Sunday | Mill Farm, Lurgashall, Petworth, Surrey | |
| Sun 19 | Fairlands Valley Challenge | Marriotts School, Stevenage | |
| Sun 19 | Kirste 5 Memorial Race | Hockley Woods, Rayleigh, Essex | |
| Sun 19 | Wye Valley Tunnel Run | Wyedean School, Sedbury, Gloucestershire | |
| Sun 19 | Gecko Gathering Harlyn Bay | Rowing Club, Padstow, Cornwall | |
| Sun 19 | Elmbridge 10K | Walton Sports Hub Track, Walton-on-Thames | |
| Sun 19 | Run Richmond Park 5K, 10K & Half Marathon July | Richmond Park, Richmond, London | |
| Sun 19 | Arthur Whiston 5 Mile | Colchester Garrison Track, Colchester | |
| Sun 19 | Sandwich 10K | Sir Roger Manwood's School, Sandwich, Kent | |
| Sun 19 | St Albans Summer 10K | Highfield Park, St Albans | |
| Sun 19 | Stow Maries Trail Challenge | Stow Maries, South Woodham Ferrers, Essex | |
| Sun 19 | Wimbledon Half Marathon & 10K July | Richard Evans Memorial Playing Fields, Roehampton Vale, London | |
| Sun 19 | Dalwood Fayre 10K-ish | Dalwood Village Hall, Axminster, Devon | |
| Sun 19 | Forest Warrior Obstacle Run | Huntley Estate, Huntley, Gloucestershire | |
| Sun 19 | Greener Earth 10 & 5 Mile Trail Run | Pippingford Park Manor, Nutley, Sussex | |
| Sun 19 | Surrey Slog Half Marathon | Duke of Kent School, Cranleigh, Surrey | |
| Sun 19 | Flying 5K | Scottow Enterprise Park, Badersfield, Norfolk | |
| Sun 19 | Lightning Bolt 10K Race 3 | Langley Burrell, Chippenham | |
| Sun 19 | Race For Life Chelmsford | Hylands Park, Chelmsford, Essex | |
| Sun 19 | Pretty Muddy Plymouth | Central Park, Plymouth | |
| Sun 19 | Race For Life Colchester | Lower Castle Park, Colchester | |
| Sun 19 | RTT Llys Y Fran Trail 10K | Llys-y-frân Lake, Pembrokeshire | |
| Sun 19 | Seven Stiles 4 | Henfield Leisure Centre, Henfield, Sussex | |
| Sun 19 | Pretty Muddy Chelmsford | Hylands Park, Chelmsford | |
| Tue 21 | Standard Chartered Great City Race | Chiswell Street, Islington, London | |
| Tue 21 | Thruxton 10K Series July | Thruxton Circuit, Andover, Hampshire | |
| Tue 21 | Sri Chinmoy Battersea Relays | Battersea Park, Wandsworth | |
| Tue 21 | Heddington 5K Series Race 2 | Charles Willis Hall, Heddington, Wiltshire | |
| Tue 21 | Phoenix Striders Summer Series 5K July | Langdon Nature Discovery Park, Basildon | |
| Tue 21 | Harwich 5K Series Race 5 | Harwich Rugby Club, Harwich | |
| Wed 22 | Canaccord Corporate Cup 5K July | Waterfront, St Helier, Jersey, Channel Islands | |
| Wed 22 | Swanley Park Relays | Swanley Park, Swanley, Kent | |
| Wed 22 | Doug Anderson Memorial 5K | Bedford Park, Bedford | |
| Wed 22 | Peterborough 5K Grand Prix Race 4 | Empingham Road Playing Field, Stamford | |
| Wed 22 | Waddesdon Manor Summer 5K | Waddesdon Manor, Aylesbury | |
| Thu 23 | Great Barrow Challenge Summer 10 In 10 | Church Road, Bury St Edmunds | |
| Thu 23 | Bexhill 5K July | Bexhill Promenade, Bexhill on Sea | |
| Thu 23 | Kingsbridge Fair Week 10K | Recreation Ground, Kingsbridge, Devon | |
| Fri 24 | Phoenix Fridays Quackers Friday | Xcel Sports Hub, Walton on Thames | |
| Fri 24 | Worstead 5 | Village Square, Worstead, Norfolk | |
| Sat 25 | Beacons 100 Miles | Abergavenny Castle, Abergavenny, South Wales | |
| Sat 25 | Beacons Way Ultra 100K | New Village Hall, Llangynidr, South Wales | |
| Sat 25 | Tywardreath Trotter | The New Inn, Tywardreath, Cornwall | |
| Sat 25 | Phoenix Hampshire Anniversary Bash | ||
| Sat 25 | Rasselbock 545 | Horspath Athletics Track, Oxford | |
| Sat 25 | Race For Life Bedford | Priory Park, Bedford | |
| Sat 25 | Sussex Beer Mile | Town Centre, Worthing | |
| Sat 25 | Pretty Muddy Bedford | Priory Park, Bedford | |
| Sat 25 | Sibelco Cornwood Challenge | Village Square, Cornwood, Devon | |
| Sun 26 | Bright Skies Surrey Hills | Denbies Wine Estate, Dorking | |
| Sun 26 | Finish Line Frolic | Belchamps Camp, Hockley, Essex | |
| Sun 26 | Layer Marney Tower Colchester 10K | Layer Marney Tower, Colchester | |
| Sun 26 | Michelmersh & Timsbury 5 & 10 Mile | Michelmersh & Timsbury Jubilee Hall, Romsey | |
| Sun 26 | Polesden Lacey 10K July | Polesden Lacey National Trust, Leatherhead | |
| Sun 26 | Stourhead Trust 10K July | Stourhead, nr Mere, Wiltshire | |
| Sun 26 | Run Dorney 5K, 10K & Half Marathon July | Dorney Lake, Windsor | |
| Sun 26 | Magor 10K | Redwick Village Hall, Caldicot, South Wales | |
| Sun 26 | Deal Dinosaur 10K | Sea Scout Hut, Marine Road, Deal, Kent | |
| Sun 26 | Race For Life High Wycombe | Bradenham, High Wycombe | |
| Sun 26 | Race For Life Hyde Park | Hyde Park, London | |
| Sun 26 | Westfield 7.5K Trail Race | Westfield Community hall, Westfield | |
| Tue 28 | Looe Summer Run | The Millpool Centre, West Looe, Cornwall | |
| Wed 29 | Bugatti 10K | Bugatti Owners Club, Prescott, Cheltenham | |
| Wed 29 | South West 5K PB Series | Odd Down Cycle Circuit, Bath | |
| Wed 29 | Run Snetterton 5K & 10K | Snetterton Circuit, Norwich | |
| Wed 29 | Chase The Sun Battersea Park 5K & 10K July | The Bandstand, Battersea Park | |
| Wed 29 | Joydens Wood 5K Summer Series Race 3 | Joyden's Wood, Dartford | |
| Wed 29 | Poole Runners Summer Series 5 | Upton Country Park, Poole, Dorset | |
| Wed 29 | Elvis Race 6 Harold Wood RC 5K | Harold Wood Park, Romford | |
| Thu 30 | Battersea Brewery 10K | Battersea Park, London | |
| Thu 30 | Mota-vation Race Series Race 4 | Recreation Ground, Combe, Oxfordshire | |
| Thu 30 | SLH NADI XC Series Race 3 | Farthing Downs, Coulsdon, Surrey | |
| Fri 31 | Serpentine Last Friday of the Month 5K July | The Boat House, Hyde Park, London | |
| Fri 31 | Brighton & Hove Rainbow Run | Hove Park, Hove | |
| Fri 31 | Haldon Relays | Haldon Forest Park, Haldon Forest, Devon | |
| Fri 31 | Wessex 10K | Somerton Recreation Ground, Somerton, Somerset | |
| Fri 31 | Wedding Day 7K | Bushy Park Sports Club, Teddington, London | |

