Races in April 2027
Featured Races in The South of England
| Date | Event | Location | Results |
|---|---|---|---|
| Sat 3 | Testway Ultra | Linkenholt Activity Centre, Linkenholt, Hampshire | View Race |
| Sat 3 | Kew Gardens 10K | Royal Botanic Gardens Kew, Richmond | View Race |
| Sat 3 | Prague Half Marathon | Bubenské Nábřeží, Holešovice, Prague | View Race |
| Sat 3 | Moo Light Challenge | Hyde Hall Farm, Buntingford | View Race |
| Sun 4 | Brabazon Half Marathon & 10K | Norman Scott Park, Bristol | View Race |
| Sun 4 | Milano Marathon | Corso Sempione, Milan | View Race |
| Sun 4 | XM Limassol Marathon | Molos Promenade, Limassol | View Race |
| Sun 4 | Kew Gardens Half Marathon | Royal Botanic Gardens Kew, Richmond | View Race |
| Sun 4 | High Lodge Half Marathon Spring | Thetford Forest, Brandon, Suffolk | View Race |
| Sun 4 | Lydd 20 Mile & Half Marathon | Banks Sports & Social Club, Lydd, Kent | View Race |
| Sun 4 | Putney & Fulham Half Marathon | Barn Elms Sports Centre, Richmond | View Race |
| Sun 4 | Finsbury Park 5K, 10K & Half Marathon April | Finsbury Park, London | View Race |
| Sun 4 | Exe To Axe | Heydays Restaurant, Exmouth | View Race |
| Sun 4 | Green Lantern | The Quay Climbing Centre, Exeter | View Race |
| Sun 4 | Larking Gowen Norwich Half Marathon | Norfolk Showground, Norwich | View Race |
| Sun 4 | Berlin Half Marathon | Otto-v-Bismarck-Allee, Berlin | View Race |
| Mon 5 | London Easter 10K | The Broad Walk, Regents Park | View Race |
| Sat 10 | Magna Carta Spring | Wraysbury Skiff & Punting Club, Egham, Surrey | View Race |
| Sat 10 | Henley River Half Marathon & 10K April | Remenham Farm, Henley On Thames | View Race |
| Sat 10 | Victoria Park 5K, 10K & Half Marathon April | St Marks Gate, Victoria Park, London | View Race |
| Sun 11 | Big Moose Ultra Fun Run | Bute Park, Cardiff | View Race |
| Sun 11 | Budapest Spring Half Marathon | City Centre, Budapest | View Race |
| Sun 11 | Paris Marathon | Avenue des Champs-Elysees, Paris | View Race |
| Sun 11 | Dartmoor Marathon | Bedford Square, Tavistock, Devon | View Race |
| Sun 11 | Haughley Festival Of Running | Haughley Park, Suffolk | View Race |
| Sun 11 | High Lodge Wild Trail Runs | Thetford Forest, High Lodge, Norfolk | View Race |
| Sun 11 | Jurassic Trail 10K & 16K | Bridport Rugby Club, Bridport, Dorset | View Race |
| Sun 11 | Tewkesbury 10K | Tewkesbury High Street, Tewkesbury | View Race |
| Sun 11 | Tewkesbury Half Marathon | Tewkesbury High Street, Tewkesbury | View Race |
| Sun 11 | Trowse 10K | Norfolk Snowsports Club, Norwich | View Race |
| Sun 11 | Cambridge Cambourne 10K, 5K & Fun Run | Cambourne Business Park, Cambourne | View Race |
| Sat 17 | Beyond BRS | The Amphitheatre, Bristol | View Race |
| Sat 17 | Steaming To The Coast | Minehead Station, Minehead, Somerset | View Race |
| Sat 17 | Devon Coast To Coast Ultra Marathon | Wembury, nr Plymouth | View Race |
| Sun 18 | Kent Spring Marathon & Half Marathon | Woodchurch Green, Ashford, Kent | View Race |
| Sun 18 | Tonbridge 10K | Stocks Green Primary School, Hildenborough, Kent | View Race |
| Sun 18 | White City 10K | Linford Christie Stadium, London | View Race |
| Sun 18 | Women Can Marathon | Heydays Restaurant, Exmouth | View Race |
| Sun 18 | Somerset Spring Half & 10K | Sweets Tea Rooms, Westhay, Somerset | View Race |
| Sun 18 | Dell 10K & Half Marathon | Dummer Down Farm, Basingstoke | View Race |
| Sun 18 | Beacon To Beach | Selworthy Beacon, Minehead, Somerset | View Race |
| Mon 19 | Eridge Park Half Marathon & 10K | Eridge Park, Tunbridge Wells | View Race |
| Mon 19 | Boston Marathon | Hopkinton, Boston, USA | View Race |
| Wed 21 | Thames Ring 250 | Morrell Rooms, Streatley, Berkshire | View Race |
| Sat 24 | Inflatable 5K St Albans | The County Showground, Redbourn, Herts | View Race |
| Sat 24 | TCS London Marathon | Greenwich Park, London | View Race |
| Sat 24 | Lee Valley Velopark April | Lee Valley VeloPark, Queen Elizabeth Olympic Park, London | View Race |
| Sun 25 | London Calling | Blandford Rd, Shillingstone, Blandford Forum, Dorset | View Race |
| Sun 25 | The Other Run | Suffolk Running Centre, Barrow | View Race |
| Sun 25 | Bolt Round the Holt | Alice Holt Forest, Farnham | View Race |
| Sun 25 | The Drop Winchester | Cadence at The Handlebar Cafe, Winchester | View Race |
| Wed 28 | Forces March | South West Coast Path, Ilfracombe, Devon | View Race |
