The UK's most complete and up-to-date race database, powered by runABC

Updated daily
Verified by organisers
Structured race data
Featured Races
Race Listing
Running Events November 2026
| Date | Event | Location | Results |
|---|---|---|---|
| Sun 1 | Anglesey Trail Half Marathon & 10K | Newborough Forest, Anglesey | |
| Sun 1 | Deepdale Dash 10K | Baysgarth School, Barton upon Humber, Lincolnshire | |
| Sun 1 | Cheese & Crackers Trail Races | Hartington Village Hall, Hartington, Derbyshire | |
| Sun 1 | Gainsborough Morton 10K & Half Marathon | Sturgate Airfield, Gainsborough, Lincolnshire | |
| Sun 1 | Lakeland Paws Grizedale Forest | Grizedale Forest, Hawkshead, Cumbria | |
| Sun 1 | Running GP Croft Motor Circuit November | Croft Motor Circuit, Dalton, North Yorkshire | |
| Sun 1 | Ullswater Trail Runs | Jenkin's Field, Glenridding, Cumbria | |
| Featured Race | |||
| Sun 1 | New York City Marathon | Fort Wadsworth, Staten Island, New York | |
| Sun 1 | Running Grand Prix Oulton Park November | Oulton Park Circuit, Tarporley, Cheshire | |
| Sun 1 | Tommy Runs | Tommy Statue, Seaham, County Durham | |
| Sun 1 | Elswick Harriers Norman Woodcock Relays | Gosforth High Park, Newcastle upon Tyne | |
| Sun 1 | Excalibur Winter Trail Races | Coed Moel Famau Car Park, near Mold, North Wales | |
| Sun 1 | Striders Trail 5 | Sankey Valley Visitors Centre, St Helens | |
| Sun 1 | Guy Fawkes 10 | The Showground, Pateley Bridge, North Yorkshire | |
| Sun 1 | Lancaster Half Marathon | Lancaster & Morecambe AC Clubhouse, Salt Ayre | |
| Sun 1 | Pendle Witches 10K | Lancaster & Morecambe AC Clubhouse, Salt Ayre | |
| Sun 1 | Borders XC Series Dunbar | Torness Power Station, Thorntonloch, Edinburgh & The Lothians | |
| Sun 1 | Derwentwater 10 | Keswick School, Keswick | |
| Tue 3 | Northern AC Winter Road Series Race 2 | Northern Swimming Pool, Ramsey, Isle of Man | |
| Wed 4 | Urban Night Series Round 1 | Dukes, Market Arcade, Halifax | |
| Sat 7 | Kilburn Kanter | Village Institute, Kilburn, North Yorkshire | |
| Sat 7 | Hardmoors 26.2 Goathland Trail Races | Goathland Village Hall, Whitby | |
| Sat 7 | Grim Reservoir Dogs | Swinsty & Fewston Reservoir Car Park, Otley | |
| Sat 7 | No Walk in the Park 5K November | Queen's Park, Chesterfield | |
| Sat 7 | Tatton Park 5K & 10K November | Tatton Park, Knutsford, Cheshire | |
| Sat 7 | Swinsty & Fewston Lakeside Dash | Swinsty & Fewston Reservoir, Otley | |
| Sat 7 | Carlisle Remembrance Run | Bitts Park, Carlisle | |
| Sat 7 | Coldwell 10 Mile Loop | Trawden Arms, Colne | |
| Sat 7 | Nottingham MoRun | Memorial Gardens Riverside, Nottingham | |
| Sat 7 | Halewood 5K November | Halewood Environment Centre, Knowsley | |
| Sat 7 | Allithwaite 8 | Allithwaite Community Centre, Allithwaite | |
| Sat 7 | Shepherds Skyline Fell Race | The Shepherd's Rest Inn, Todmorden | |
| Sat 7 | Three Counties Trot | The Delph Tavern, Orrell, Lancashire | |
| Sat 7 | Rescheduled previously Saturday 24th October, 2026 Among The Pines Backyard Ultra |
Gisburn Forest and Stocks, Slaidburn | |
| Sat 7 | Moonlight Meander | Swinsty & Fewston Reservoir Car Park, Otley | |
| Sun 8 | BAA Boston Half Marathon | Franklin Park, Boston | |
| Sun 8 | Nice Cannes Marathon | Promenade des Anglais, Nice | |
| Sun 8 | Athens Authentic Marathon | Marathon Municipal Stadium, Athens | |
| Sun 8 | Phoenix Manchester Wings of Remembrance | Alexandra Park, Oldham | |
| Sun 8 | Heaton Harriers Memorial Races | Royal Grammar School, Newcastle | |
| Sun 8 | Rother Valley Remembrance Day Trail Runs | Rother Valley Country Park, Sheffield | |
| Sun 8 | Run Bolton Abbey Half Marathon, 10M & 10K | Bolton Abbey, Skipton | |
| Sun 8 | Run Tatton Half Marathon November | Tatton Park, Knutsford | |
| Sun 8 | Peco XC League Race 1 | Temple Newsam Country Park, Leeds | |
| Sun 8 | Post Hill Challenge | Troydale Social Club, Pudsey, West Yorkshire | |
| Sun 8 | Soyland Moor | Hinchliffe Arms, Cragg Vale, West Yorkshire | |
| Sun 8 | Dalby Dash 10K | Low Dalby Visitor Centre, Pickering, North Yorkshire | |
| Sun 8 | Run Durham Hamsterley Remembrance Day 5 & 10 Miler | Nest Car Park, Hamsterley Forest, Bishop Auckland | |
| Sun 8 | Windmill Remembrance Day 10K | Lytham Windmill, Lytham St Annes | |
| Fri 13 | Phoenix Manchester Friday Frolic | Hardy Farm, Manchester | |
| Fri 13 | York 5K Series November | University Sport Village, York | |
| Sat 14 | Warrington Way | Maple Lodge, Lymm | |
| Sat 14 | Wharfedale Skyline Trail Race & Ultra | The Bridge United Reform Church, Otley, West Yorkshire | |
| Sat 14 | Wooler Trail Marathon & Half Marathon | Wooler Hostel, Wooler, Northumberland | |
| Sat 14 | Winter Wirral Ultra | Memorial Hall, Hooton, Merseyside | |
| Sat 14 | Yorkshire Weekend Saunter Series Kirkstall | Leeds and Liverpool Canal, Kirkstall | |
| Sat 14 | Beast Of Bamford | Village Institute, Bamford, Derbyshire | |
| Sat 14 | Manchester XC League Race 2 | Sherdley Park, St Helens | |
| Sat 14 | Lancashire Rose XC League Rawtenstall | Marl Pits, Rawtenstall, Lancashire | |
| Sun 15 | Rothwell Kebabathon | Skelton Lake Services, Rothwell | |
| Sun 15 | Gibside Fruit Bowl Trail Race | Gibside, National Trust, Rowlands Gill, Tyne & Wear | |
| Sun 15 | Matthew Walker 10K Pudding Run | Shipley Country Park, Heanor, Derbyshire | |
| Sun 15 | Conwy Half Marathon | St. Mary's Church Hall, Conwy, North Wales | |
| Sun 15 | Leeds MoRun | Roundhay Park, Leeds | |
| Sun 15 | World Diabetes Day Run | Stanley Park, Blackpool | |
| Sun 15 | Slaley Hall Half Marathon & 10K | Slaley Hall, Hexham | |
| Sun 15 | Brampton To Carlisle 10 Miles | William Howard School, Brampton, Cumbria | |
| Sun 15 | Derby 10 Mile | Derby Arena, Derby | |
| Sun 15 | Last Drop 5K | The Last Drop Inn, Bolton | |
| Sun 15 | Preston Harriers 10 Mile Road Race | Moor Lane, Hutton, Preston | |
| Sun 15 | The Drop Sheffield | Up & Running, Sheffield | |
| Sun 15 | Watchtree Half Marathon | Watchtree Nature Reserve, Carlisle | |
| Sun 15 | West Yorkshire Winter League 1 | Baildon Moor, Baildon | |
| Sun 15 | Holly Hustle | The Meanwood Institute, Leeds | |
| Sun 15 | Wadsworth Half Trog | Old Town, Hebden Bridge | |
| Sun 15 | Arnside Knott Race | Hollins Farm, Far Arnside | |
| Sun 15 | David Staff Memorial Fell Race 5 | The Kiosk, Sunnyhurst Woods, Darwen, Lancashire | |
| Wed 18 | Hathersage Night Race | Outside Café, Hathersage, Derbyshire | |
| Sat 21 | Postponed Liverpool John Lennon Airport 5K Runway Run |
Liverpool John Lennon Airport, Liverpool | |
| Sat 21 | Nepal International Marathon | The Himalayas, Batase | |
| Sat 21 | Peak District South & North | The Peak Centre, Champion House, Edale | |
| Sat 21 | Cleethorpes Maravan Day 1 | Haven Cleethorpes Beach Holiday Park, Cleethorpes | |
| Sat 21 | Liverpool MoRun | Croxteth Park, Liverpool | |
| Sat 21 | Newcastle MoRun | Exhibition Park, Newcastle | |
| Sat 21 | Sale Fell Race | Sale Fell, near Wythop Mill, Cumbria | |
| Sat 21 | Tour of Pendle Fell Race | Barley Village Hall, Burnley | |
| Sat 21 | Kendal Trail Run | Town Centre, Kendal, Cumbria | |
| Sat 21 | Litton Birks Fell Race | Queens Arms Pub, Litton, Skipton | |
| Sat 21 | Benidorm Half Marathon & 10K | Avenida de la Comunidad Valenciana, Benidorm | |
| Sun 22 | Delamere Forest Marathon, Half Marathon & 10K November | Delamere Forest Visitor Centre, Northwich, Cheshire | |
| Sun 22 | San Sebastian Marathon | Calle Hernani, Donostia-San Sebastián | |
| Sun 22 | Haldene Fisher Syd Quirk Half Marathon | Ronaldsway Industrial Estate, Castletown, Isle of Man | |
| Sun 22 | Cleethorpes Maravan Day 2 | Haven Cleethorpes Beach Holiday Park, Cleethorpes | |
| Sun 22 | Clowne Half Marathon | The Arc Leisure Centre, Clowne, Derbyshire | |
| Sun 22 | Wilmslow Festive 10K | Town Centre, Wilmslow | |
| Sun 22 | Manchester MoRun | Heaton Park, The Bowl, Manchester | |
| Sun 22 | Sherwood Christmas 10K & 5K | Sherwood Pines, Edwinstowe, Nottinghamshire | |
| Sun 22 | York MoRun | The Racecourse, York | |
| Sun 22 | Tadcaster 10 | St Josephs Street, Tadcaster, West Yorkshire | |
| Sun 22 | The Drop Newcastle | The Cosy Dove, Newcastle | |
| Sun 22 | Morecambe Festival Of Running November | Cricket Club, Heysham, Lancashire | |
| Mon 23 | Capital To Country Multi Day Ultra Nepal | Sankhu, Kathmandu | |
| Wed 25 | Urban Night Series Round 2 | Dukes, Market Arcade, Halifax | |
| Wed 25 | Leeds 5K Series November | Brownlee Centre Cycle Circuit, Leeds | |
| Thu 26 | Cyprus International 4-Day Challenge | Akamas Nature Reserve Park, Paphos | |
| Sat 28 | Colne Santa Run | Market Street, Colne | |
| Sat 28 | Phoenix Manchester The Bee's Knees Run | Hardy Farm, Manchester | |
| Sat 28 | Stanza Stones Ultra Winter | Marsden Cricket Club, Marsden | |
| Sat 28 | Baslow Bolt | St Anne's Church, Baslow, Derbyshire | |
| Sat 28 | Lancashire Rose XC League Liverpool | Sefton Park, Liverpool | |
| Sat 28 | Manchester XC League Race 3 | Sefton Park, Liverpool | |
| Sat 28 | Wesham 10K | The Smith Arms, Lea Town, Lancashire | |
| Sat 28 | Lancashire Mind Mental Elf | Worden Park, Leyland, Lancashire | |
| Sat 28 | Ravenstonedale 10K | Chapel United Reformed Church, Kirkby Stephen, Cumbria | |
| Sun 29 | Seattle Marathon | Seattle Centre, Seattle | |
| Sun 29 | Florence Marathon | Piazza del Duomo, Florence | |
| Sun 29 | Sunderland 10K November | Marine Walk, Sunderland | |
| Sun 29 | Dalby Forest Winter Trail Runs | Adderstone Field, Dalby Forest, Low Dalby, North Yorkshire | |
| Sun 29 | Leeds Abbey Dash | Wellington Street, Leeds | |
| Sun 29 | Run Heaton 5K, 10K & Half Marathon November | Heaton Park, Manchester | |
| Sun 29 | Doncaster City 10K | The Racecourse, Doncaster | |
| Sun 29 | Lee Mill Relays | Stubbylee Hall, Bacup | |
| Sun 29 | Mental Elf Fun Run Derbyshire | Elvaston Castle Country Park, Derby | |
| Sun 29 | Run Northumberland Big 10 Miler | Matfen Village, Newcastle upon Tyne, Northumberland | |
| Sun 29 | West Yorkshire Winter League 2 | TBC, Dewsbury | |
| Sun 29 | Edwinstowe Christmas 10K Trail Race | RSPB Visitors Centre, Sherwood Forest, Edwinstowe, Nottinghamshire | |
| Sun 29 | British Masters Open 5K Road Championships | The Bandstand, Battersea Park, London | |
| Sun 29 | Skipton Santa Fun Run | High Street, Skipton | |
| Sun 29 | Borders XC Series Peebles | Hay Lodge Park, Peebles | |
| Sun 29 | CancerCare’s Santa Dash | Market Square, Lancaster | |
