The UK's most complete and up-to-date race database, powered by runABC

Updated daily
Verified by organisers
Structured race data
10kWitterings Beach Run1st Nov 2026
marathonNew York City Marathon1st Nov 2026
half-marathonSouth Downs Trail Run7th Nov 2026
half-marathonNew Forest Brockenhurst Trail Run14th Nov 2026
half-marathonGosport Half Marathon15th Nov 2026
half-marathonThames Path Trail Run21st Nov 2026
10mMapledurham 10 Mile, 10K & Half Marathon29th Nov 2026
Featured Races
Race Listing
Running Events November 2026
| Date | Event | Location | Results |
|---|---|---|---|
| Sun 1 | Wacky Run Series November | The Shack, Lee on the Solent, Hampshire | |
| Featured Race | |||
| Sun 1 | Witterings Beach Run | West Wittering Beach, Chichester | |
| Sun 1 | Bedford Blues Half Marathon & 10K | Russell Park, Bedford | |
| Sun 1 | Cirencester Half Marathon | The Market Place, Cirencester, Gloucestershire | |
| Sun 1 | Cornish Marathon | Millenium Centre, Pensilva, Cornwall | |
| Sun 1 | Hertfordshire Half Marathon & 10K | Old Knebworth Lane, Knebworth | |
| Sun 1 | Mornington Chasers Regent's Park 10K November | Cumberland Green, Regent's Park, London, London | |
| Sun 1 | Richmond Half Marathon Autumn | Old Deer Park, Richmond Upon Thames | |
| Sun 1 | Wendover Woods Marathon, Half Marathon & 10K | Wendover Woods, Ashton Clinton, Bucks | |
| Featured Race | |||
| Sun 1 | New York City Marathon | Fort Wadsworth, Staten Island, New York | |
| Sun 1 | Cardiff MoRun | Bute Park, Cardiff | |
| Sun 1 | Greenwich Park 5K & 10K November | Bandstand, Greenwich Park, London | |
| Sun 1 | Marlow Half Marathon, 7M & 10K | Sports Club, Marlow | |
| Sun 1 | Cancelled Run London Victoria Park Half Marathon, 10K & 5K |
Victoria Park, London | |
| Sun 1 | Apocalypse Run | Stonehouse Town FC, Stroud | |
| Sun 1 | Crowborough 10K & 5K | Beacon Academy, Crowborough, Sussex | |
| Sun 1 | Deal Castle 5 Mile | Sea Scout Hut, Deal, Kent | |
| Sun 1 | East Coast 10K | Marina Centre, Great Yarmouth | |
| Sun 1 | Guy Fawkes 5 | Tewkesbury Sports hall, Tewkesbury | |
| Sun 1 | Lancing 10K | Perch on Lancing Seafront, Lancing, Sussex | |
| Sun 1 | Richard Burton 10K | Cwmavon Community Centre, Cwmavon, Port Talbot, South Wales | |
| Sun 1 | Bideford 10 Mile | Bideford AAC Clubhouse, Bideford | |
| Sun 1 | Bonfire Burn 10K | Histon & Impington Recreation Ground, Cambridge | |
| Sun 1 | Chase The Train | Bure Valley Railway, Aylsham, Norfolk | |
| Sun 1 | Gunpowder Trot | Horsham Sports Club, Horsham, Sussex | |
| Sun 1 | Wix 5 | Wix Village Hall, near Manningtree, Essex | |
| Sun 1 | Beckley 10K & 5K | Beckley Village Centre, Beckley, Sussex | |
| Sun 1 | Cancelled Scorrier House Halloween Twilight Run |
Scorrier House, Redruth | |
| Sun 1 | Leigh-on-Sea Striders 10K | Station Car Park, Leigh-on-Sea | |
| Tue 3 | VA Winter Track Series Night 1 | Sandown Running Track, Isle of Wight | |
| Fri 6 | Ealing Mile November | Lammas Park, Ealing, London | |
| Sat 7 | Endurancelife Gower | Oxwich Bay, Gower Peninsula, South Wales | |
| Sat 7 | Flycarb Autumn Classic | Colchester Sports Park, Colchester | |
| Sat 7 | Beacons Trail Marathon, Half Marathon & Ultra | Henderson Hall, Talybont-on-Usk, South Wales | |
| Sat 7 | North Coast 110 & Exmoor Coast 55 | Various, Devon, Devon | |
| Sat 7 | Phoenix Lest We Forget | Xcel Sports Hub Stadium, Walton-on-Thames | |
| Sat 7 | Nuclear Fallout | Kelvedon Hatch Secret Bunker, Brentwood | |
| Sat 7 | Oblivion Samhain | Kelvedon Hatch Secret Bunker, Brentwood, Essex | |
| Featured Race | |||
| Sat 7 | South Downs Trail Run | Goodwood Racecourse, Chichester, Sussex | |
| Sat 7 | Bexhill Remembrance Run | The Promenade, Bexhill on Sea | |
| Sat 7 | Blue Castle Run | The Blue Pool, Wareham, Dorset | |
| Sat 7 | MoRun Whitstable & Herne Bay | Hampton Pier Recreation Ground, Herne Bay, Kent | |
| Sat 7 | Remembrance Run Essex | Debden Airfield, Wimbish, Saffron Walden | |
| Sat 7 | Trent Park RC 5K Handicap November | Trent Park, Enfield | |
| Sat 7 | Victoria Park 5K, 10K & Half Marathon November | Victoria Park, Tower Hamlets, London | |
| Sat 7 | Maverick Adidas Terrex Original Oxfordshire | Stonor Park, Henley on Thames | |
| Sat 7 | Dirt Half Challenge | Cedars Upper School, Leighton Buzzard | |
| Sat 7 | Postponed South Molton Struggle |
Riverside Caravan Park, South Molton, Devon | |
| Sat 7 | Dark Dorset 10 | Eastbury Park, Blandford | |
| Sat 7 | Maverick Dark Oxfordshire | Stonor Park, Henley on Thames | |
| Sat 7 | Big Night Out Winchester Trails | Winchester Athletics Track, Winchester | |
| Sun 8 | BAA Boston Half Marathon | Franklin Park, Boston | |
| Sun 8 | Nice Cannes Marathon | Promenade des Anglais, Nice | |
| Sun 8 | Athens Authentic Marathon | Marathon Municipal Stadium, Athens | |
| Sun 8 | Regent's Park 10K | The Broad Walk, Regent's Park | |
| Sun 8 | Hayling 10 | Community Centre, Station Road, Hayling Island, Hampshire | |
| Sun 8 | Remembrance Run | Ferry Meadows, Peterborough | |
| Sun 8 | Cancelled Rochford Remembrance 10 |
Rochford Square, Rochford, Essex | |
| Sun 8 | Springfield Striders Hobble | Horse & Groom Lane, Chelmsford | |
| Sun 8 | Windsor Trail Half Marathon & 10K | Alexandra Gardens, Windsor | |
| Sun 8 | Dorney Lake Half Marathon, 10K & 5K November | Dorney Lake, Windsor | |
| Sun 8 | Broadland Country Park Series Race 1 | Broadland Country Park, Horsford, Norfolk | |
| Sun 8 | H&T Remembrance Sunday Run | Batemans Tower Café, Brightlingsea, Essex | |
| Sun 8 | London MoRun | East Sheen Gate, Richmond Park, London | |
| Sun 8 | Phoenix Remembrance Day Marathon & Half Marathon | Xcel Sports Hub Stadium, Walton on Thames, Surrey | |
| Sun 8 | Second Sunday 5 Miles November | Thames Hare & Hounds Clubhouse, Wimbledon | |
| Sun 8 | The One By The Canal November | Cowley Recreation Ground, Uxbridge | |
| Sun 8 | Chatham Maritime 10K | The Band Stand, Chatham Maritime, Chatham, Kent | |
| Sun 8 | Over The Hills Multi Terrain 12K | Barton Farm Country Park, Bradford on Avon, Wiltshire | |
| Sun 8 | Woodstock 12 | Blenheim Park, Woodstock, Oxfordshire | |
| Sun 8 | Leatherhead Fire Station Charity 10K | Leatherhead Fire Station, Leatherhead, Surrey | |
| Sun 8 | Stebbing Remembrance Day 10 | Stebbing Primary School, Dunmow, Essex | |
| Sun 8 | George Munday 10K | Leverington Sports and Social Club, Wisbech, Norfolk | |
| Sun 8 | Sodbury Slog | Chipping Sodbury School, Chipping Sodbury, Gloucestershire | |
| Sun 8 | Stowmarket Scenic 7 | Mid Suffolk Leisure Centre, Stowmarket, Suffolk | |
| Wed 11 | East Anglian XC League Race 2 | Mousehold Heath, Norwich, Suffolk | |
| Wed 11 | Street 5K November | United Reformed Church, Street, Somerset | |
| Fri 13 | Druids Challenge | Tring Rugby Club, Tring, Herts | |
| Sat 14 | Burrator Noir | The Discovery Centre, Burrator Reservoir, Devon | |
| Sat 14 | Chiltern XC League Oxford | Horspath, Oxford | |
| Sat 14 | Weavers Way Ultramarathons | Great Yarmouth or Stalham, Norfolk | |
| Sat 14 | Lobster Lollop | Camel Trail, Padstow | |
| Sat 14 | Phoenix Hampshire Autumn Feisty Phoenix Day 1 | Garnier Road Car Park, Winchester | |
| Featured Race | |||
| Sat 14 | New Forest Brockenhurst Trail Run | Roundhill Campsite, New Forest, Brockenhurst, Hampshire | |
| Sat 14 | Wendover Woods 50 | Trig Point Field, Aston Hill, Aylesbury | |
| Sat 14 | Afan Forest Trail Half Marathon & 10K | Bryn Bettws Lodge, Afan Forest Park, South Wales | |
| Sat 14 | Battersea Park Half Marathon November | Battersea Park, London | |
| Sat 14 | Bath Skyline Night Run Saturday | West Car Park, University of Bath, Bath | |
| Sat 14 | Rescheduled previously Saturday 7th February, 2026 Moonlit Meadow Run Rescheduled |
Longrun Meadow, Taunton | |
| Sun 15 | Mandy Whittington Newent 9 | Newent Community School, Newent, Gloucestershire | |
| Sun 15 | Westward League Race 2 | Newquay Sports Centre, Newquay | |
| Sun 15 | Cambridgeshire Elements Series Earth | Grafham Water, Marlow Car Park, Grafham, Peterborough | |
| Sun 15 | Phoenix Hampshire Autumn Feisty Phoenix Day 2 | Garnier Road Car Park, Winchester | |
| Sun 15 | Roly's Run | Village Hall, Swanmore | |
| Sun 15 | Fulham 10K | Eel Brook Common, Fulham | |
| Sun 15 | Marden Half Marathon & 10K | The Willows Business Park, Marden, Kent | |
| Sun 15 | Postponed Starcross Shuffle |
Starcross, Exeter | |
| Sun 15 | Cancelled Tolpuddle Half Marathon & 14K |
Tolpuddle Martyrs Museum, Tolpuddle, Dorset | |
| Sun 15 | Brighton 10K | Hove Lawns, Hove, Sussex | |
| Sun 15 | Bristol MoRun | Ashton Court Estate, Bristol | |
| Sun 15 | Coastbuster 10 Mile & 10K | Government Acre, Westcliff Promenade, Ramsgate | |
| Sun 15 | Hartfield Honey Run | Cricket Pavillion, Town Croft, Hartfield, Sussex | |
| Sun 15 | Southampton MoRun | The Common, Southampton | |
| Sun 15 | The One In The Park Victoria November | Victoria Park, Tower Hamlets | |
| Sun 15 | Breckland Forest 10K Run | Village Hall, Santon Downham, Suffolk | |
| Featured Race | |||
| Sun 15 | Gosport Half Marathon | Bay House Sports Centre, Gosport, Hampshire | |
| Sun 15 | Rugged Radnage 10K | Village Hall, Radnage, Bucks | |
| Sun 15 | Run Henham | Henham Park, near Southwold, Suffolk | |
| Sun 15 | St Neots Riverside Runners Half Marathon | Ernulf School, St Neots, Cambridgeshire | |
| Sun 15 | Bath Hilly Half | The Racecourse, Bath | |
| Sun 15 | Drogo 10 | Castle Drogo, Drewsteignton, Devon | |
| Sun 15 | RUN Battersea Park 10K | Battersea Park, Wandsworth, London | |
| Sun 15 | RUN Battersea Park Half Marathon | Battersea Park, Wandsworth | |
| Sun 15 | Watford Autumn 10K | Cassiobury Park, Watford | |
| Sun 15 | Wimborne 10 | Pamphill Village Green, Wimborne, Dorset | |
| Sun 15 | Bath Skyline Run Sunday | West Car Park, University of Bath, Bath | |
| Sun 15 | Bierton 5K & 10K | Bierton Recreation Ground, Bierton | |
| Thu 19 | Dave Jones Prom 5M Race 3 of 9 | Marine Parade, Weston-Super-Mare | |
| Thu 19 | Severn Bridge 5 Night Race 2 | The Underpass, Chepstow | |
| Fri 20 | Dart Challenge | Green Table Café, Dartington Hall, Totnes, Devon | |
| Fri 20 | Maverick Exposure Lights Dark Castle | Corfe Castle, Wareham, Dorset | |
| Sat 21 | Nepal International Marathon | The Himalayas, Batase | |
| Sat 21 | Copthorne Races | Village Hall, Mickleham, Surrey | |
| Sat 21 | Readymoney Ramble | Town Hall, Fowey, Cornwall | |
| Sat 21 | North Chilterns 50 | Putteridge Bury Country House, Luton | |
| Featured Race | |||
| Sat 21 | Thames Path Trail Run | Baths Island, Windsor | |
| Sat 21 | Tunnel Marathon | UCAP Bunker, Portsmouth | |
| Sat 21 | Tavy 5 November | Tavistock College, Tavistock | |
| Sat 21 | Olympic Park 5K & 10K November | Olympic North Park, Stratford | |
| Sat 21 | Brutal Spider Hill | Spider Hill, Long Valley, Aldershot | |
| Sat 21 | Run Series Battersea Ten November | Carriage Drive East, Battersea Park | |
| Sat 21 | World AIDS Day Red Run | Victoria Park, near St Mark's Gate, London, London | |
| Sat 21 | Benidorm Half Marathon & 10K | Avenida de la Comunidad Valenciana, Benidorm | |
| Sat 21 | Dark Dart Dash | Green Table Café, Dartington Hall, Totnes, Devon | |
| Sat 21 | Dark Valley Night Trails | Moors Valley Country Park, Ringwood, Dorset | |
| Sun 22 | Well Run Half Marathon & 10K | Far Peak, Northleach, Cheltenham | |
| Sun 22 | Rescheduled previously Sunday 25th October, 2026 Grand Canal Canter Autumn |
Tiverton Canal Basin, Tiverton, Devon | |
| Sun 22 | San Sebastian Marathon | Calle Hernani, Donostia-San Sebastián | |
| Sun 22 | Budleigh Blister | Cricket Club, Budleigh Salterton, Devon | |
| Sun 22 | Far Peak 10K & Half Marathon | Far Peak, Northleach, Gloucestershire | |
| Sun 22 | High Lodge CaniCross Series Winter Race 1 | High Lodge, Thetford Forest, Brandon, Suffolk | |
| Sun 22 | Polesden Lacey 10K November | Polesden Lacey, National Trust estate, Dorking | |
| Sun 22 | RunUK Kingston 10K | Hawker Centre, Kingston on Thames | |
| Sun 22 | RunUK Kingston Half Marathon | Hawker Centre, Kingston on Thames | |
| Sun 22 | Beddington Park 10K | Beddington Park, Wallington, Surrey | |
| Sun 22 | Boscombe 10K | Kings Park Athletics Stadium, Bournemouth | |
| Sun 22 | Run Fest Silverstone | Silverstone Circuit, Towcester, Northamptonshire | |
| Sun 22 | Wimbledon Common Trail Half Marathon & 10K November | Richard Evans Memorial Playing Fields, Wimbledon, London | |
| Sun 22 | East Sussex Sunday XC League 2 | The Gallups, Lewes | |
| Sun 22 | EAMA 10K | Market Place, Wymondham, Norfolk | |
| Sun 22 | Hadleigh 5 & 10 Mile | Hadleigh United Football Club, Hadleigh, Suffolk | |
| Sun 22 | New Forest Stinger | Ocknell Campsite, Lyndhurst, Hampshire | |
| Sun 22 | Adnams Southwold 10K | Harbour Inn, Southwold, Suffolk | |
| Sun 22 | Brent Knoll Race | BASC Sports Ground, Burnham-on-Sea | |
| Sun 22 | Combe Crawler | Marlborough Park, Ilfracombe, Devon | |
| Mon 23 | Capital To Country Multi Day Ultra Nepal | Sankhu, Kathmandu | |
| Tue 24 | VA Winter Track Series Night 2 | Sandown Running Track, Isle of Wight | |
| Wed 25 | Chase The Moon Battersea 5K & 10K November | The Bandstand, Battersea Park | |
| Wed 25 | Run Luminate 5K | Sandringham Estate Royal Parkland, nr King's Lynn | |
| Thu 26 | Cyprus International 4-Day Challenge | Akamas Nature Reserve Park, Paphos | |
| Fri 27 | Last Friday of the Month 5K November | The Boat House, Hyde Park, London | |
| Fri 27 | Star Backyard Peaslake | Community Hall, Peaslake, Surrey | |
| Fri 27 | Friday Night Under The Lights 5K November | Battersea Park, London | |
| Sat 28 | Phoenix Riverside Marathon & Half Marathon | Xcel Sports Hub Stadium, Walton-on-Thames, Surrey | |
| Sat 28 | Regent’s Park 5K & 10K November | The Broad Walk, Regent's Park, London | |
| Sat 28 | Running Tribe Races November | Chalfont St Peter Cricket Club, Chalfont St Peter | |
| Sat 28 | Turkey Trot | Suffolk Running Centre, nr Bury St Edmunds | |
| Sat 28 | Sussex Downs Trail Run | Plumpton Racecourse, Lewes, Sussex | |
| Sat 28 | Wolverton 5 | Willen Lake Events Field, Milton Keynes | |
| Sun 29 | Seattle Marathon | Seattle Centre, Seattle | |
| Sun 29 | Serpent Trail Ultra Run | Haslemere, Surrey | |
| Sun 29 | Florence Marathon | Piazza del Duomo, Florence | |
| Sun 29 | Phoenix Christmas Advent Run | Xcel Sports Hub Stadium, Walton-on-Thames, Surrey | |
| Sun 29 | Newport 10K | Rodney Parade, Newport, South Wales | |
| Sun 29 | Finsbury Park 5K, 10K & Half Marathon November | Finsbury Park Athletics Track and Gym, London | |
| Sun 29 | London Riverside 1.5K, 10K & Half Marathon | Richmond Riverside, Richmond | |
| Sun 29 | London Riverside MoRun | Richmond Riverside, Richmond, London | |
| Sun 29 | The One In The Park Richmond November | Sheen Gate, Richmond Park | |
| Sun 29 | Brainstrust Bass Belle 10 Miler | Village College, Bassingbourn, Cambridgeshire | |
| Sun 29 | Crystal Palace 5K, 10K & Half Marathon December | Crystal Palace Park Athletics Track, London | |
| Sun 29 | Postponed Eynsham 10K |
Bartholomew School, Eynsham, Oxfordshire | |
| Sun 29 | Hatfield 5 | Hertfordshire Students' Union, Hatfield | |
| Featured Race | |||
| Sun 29 | Mapledurham 10 Mile, 10K & Half Marathon | Mapledurham Estate, Reading | |
| Sun 29 | Milton Keynes MoRun | Campbell Park, Milton Keynes | |
| Sun 29 | Pacific Ashford 10K | Sandyhurst Lane, Ashford, Kent | |
| Sun 29 | RUN Victoria Park 10K Autumn | Victoria Park, East London | |
| Sun 29 | RUN Victoria Park Half Marathon Autumn | Victoria Park, East London | |
| Sun 29 | Rescheduled previously Sunday 1st November, 2026 Herepath Half |
Thurlbear Primary School, Taunton | |
| Sun 29 | British Masters Open 5K Road Championships | The Bandstand, Battersea Park, London | |
| Sun 29 | AVR Wiltshire Half Marathon | Station Yard, Edington, Wiltshire | |
| Sun 29 | Christmas Chilly 10K | Castle Combe Circuit, Chippenham | |
| Sun 29 | RTT Afan Forest Trail 10K & 5K | Bryn Bettws Lodge, Port Talbot | |
| Sun 29 | Victory 5 Mile | Lakeside North Harbour, Portsmouth | |
| Mon 30 | St Andrew's Day Run | Alexandra Sports, Lakeside North Harbour, Portsmouth | |