The UK's most complete and up-to-date race database, powered by runABC

Updated daily
Verified by organisers
Structured race data
Race Listing
Running Events March 2027
| Date | Event | Location | Results |
|---|---|---|---|
| Sat 6 | Brynkinalt Running Festival | Brynkinalt Hall, Chirk, North Wales | |
| Sat 6 | Groundhog Marathon & Half Marathon | Telford Runnng Track, Telford | |
| Sat 6 | No Walk In The Park 5K March | Queen's Park, Chesterfield | |
| Sun 7 | LA Marathon | Dodger Stadium, Los Angeles | |
| Featured Race | |||
| Sun 7 | Paris Half Marathon | Place de la Bastille, Paris | |
| Sun 7 | Tokyo Marathon | City Centre, Tokyo | |
| Sun 7 | North Lincolnshire Half Marathon & 10K | Quibell Park Stadium, Scunthorpe | |
| Sun 7 | Oundle 20 Mile Road Race | Oundle Primary School, Oundle, Northamptonshire | |
| Sun 7 | Pitsford Water Trail Races | Brixworth Country Park, Brixworth | |
| Sun 7 | Run Breckland Euston Estate Marathon, Half Marathon & 10K | Euston Estate, Thetford, Norfolk | |
| Sun 7 | Lisbon Half Marathon | 25 de Abril Bridge, Lisbon | |
| Sun 7 | Centurion Grand Prix Series 5M March | The Pavillions Club, Solihull | |
| Sat 13 | UK CAU Inter Counties Cross Country Championships | Wollaton Park, Nottingham | |
| Sat 13 | Moorathon Calf & Hen K | Hyde Hall Farm, Buntingford | |
| Sat 13 | Grindleford Gallop | Grindleford Pavilion, Grindleford, Derbyshire | |
| Sat 13 | Chicken Run Fell Race | Hayfield Primary School, Hayfield, Derbyshire | |
| Sun 14 | Barcelona Marathon | Paseo de Gracia, Barcelona | |
| Featured Race | |||
| Sun 14 | United Airlines NYC Half Marathon | Brooklyn, New York | |
| Featured Race | |||
| Sun 14 | Rome Marathon | Via dei Fori Imperiali, Rome | |
| Sun 14 | Kettering Half Marathon | Wicksteed Park, Kettering | |
| Sun 14 | MBNA Chester 10K | Chester Racecourse, Chester | |
| Sun 14 | Nantwich 10K | Town Square, Nantwich, Cheshire | |
| Sun 14 | Great Highnam Court Run | Highnam Court, Gloucester | |
| Sun 14 | Sherwood Pines 20 Mile, Half Marathon & 10K | Sherwood Pines, Edwinstowe | |
| Sun 14 | The Drop Nottingham | Up & Running, Nottingham | |
| Sun 14 | Thetford 5K Easter Bunny Run | Market Place, Thetford, Norfolk | |
| Fri 19 | The CODopoly Triple | The Unicorn Inn, Little Dawley, Telford | |
| Sat 20 | Pennine Bridleway 55K & 18K | Hayfield, High Peak, Derbyshire | |
| Sun 21 | Gloucester Half Marathon & 10K | Gloucester Park, Gloucester | |
| Sun 21 | Secret Half & 20 | Mickley Hall, Nantwich | |
| Sun 21 | Twin Lakes 20 | Willen Lake, Milton Keynes | |
| Sun 21 | Ultra In The Black Country | Baggeridge Country Park, Dudley | |
| Sun 21 | Zig Zag Challenge | Brandon Country Park, Thetford | |
| Sun 21 | Forest of Dean Spring Trails Half Marathon | Speech House, Coleford, Gloucestershire | |
| Fri 26 | Easter Challenge | Suffolk Running Centre, Barrow | |
| Fri 26 | Westonbirt House Easter 10K & Half Marathon | Westonbirt House, Westonbirt, Gloucestershire | |
| Sat 27 | Silkin Way Ultra & Half Marathon | The Unicorn Inn, Little Dawley, Telford, Shropshire | |
| Sun 28 | Milton Keynes Festival of Running | Xscape, Milton Keynes | |
| Sun 28 | Chasewater Easter Egg Challenge | Chasewater Country Park, Burntwood, Staffordshire | |


