Races in October 2026
Featured Races in The Midlands
| Date | Event | Location | Results |
|---|---|---|---|
| Sat 3 | FOTO Thornbridge Outdoors 20 | Thornbridge Outdoors, Bakewell, Derbyshire | Results |
| Sat 3 | Goyt Valley Challenge | Community School, Buxton | Results |
| Sat 3 | No Walk In The Park 5K October | Queen's Park, Chesterfield | Results |
| Sat 3 | Curbar Commotion | Curbar Primary School, Curbar, Derbyshire | Results |
| Sat 3 | Apperley Quarter Marathon | Apperley Cricket Club, Nr. Tewkesbury | Results |
| Sat 3 | Hoby Hop | Hoby & District Village Hall, Melton Mowbray | Results |
| Sun 4 | Cambridgeshire Elements Series Air | Thorpe Meadows, Peterborough, Cambridgeshire | Results |
| Sun 4 | Standard Chartered Jersey Marathon | Weighbridge Place, St Helier, Jersey | Results |
| Sun 4 | Bidwells Cambridge 10K | Midsummer Common, Cambridge | Results |
| Sun 4 | Sonning Common 10K | Sonning Common Primary School, Reading | Results |
| Sun 4 | Standalone 10K | Standalone Farm, Letchworth | Results |
| Sun 4 | Bangor Half Marathon & 10K | Deiniol Shopping Centre, Bangor, North Wales | Results |
| Sun 4 | Cardiff Half Marathon | Cardiff Castle, Cardiff | Results |
| Sun 4 | Cawston Trail Race | Cawston Park, Cawston, Norfolk | Results |
| Sun 4 | Charnwood Challenge | Nanpantan Road, Loughborough | Results |
| Sun 4 | Rotherby 8 | Rotherby Lodge Farm, Melton Mowbray, Leicestershire | Results |
| Sun 4 | Wem 10K | Thomas Adams School, Wem, Shropshire | Results |
| Sun 4 | West Pinchbeck 10K | St Bartholomew’s School, West Pinchbeck, Spalding | Results |
| Sun 4 | Abbots Langley Tough 10 | Manor House Grounds, Abbots Langley, Herts | Results |
| Sun 4 | Abington Festival Of Running | Granta Park, Great Abington, Cambridgeshire | Results |
| Sun 4 | Sharpness 4 | Sharpness Sports and Social Club, Sharpness, Gloucestershire | Results |
| Sun 4 | Sutton Park Challenge | Park Road, Sutton Coldfield | Results |
| Sun 4 | Dovedale Dash | Thorpe Pastures, Ashbourne, Derbyshire | Results |
| Sun 4 | Thompson Millennium Green 10K & 5K | Thompson Community Hall, Thompson, Norfolk | |
| Sun 4 | Cancelled MCTF Run The Track 5K & 10K West Midlands |
Dell Stadium Athletics Track, Brierley Hill, West Midlands | |
| Sat 10 | Inflatable 5K Cheltenham | The Racecourse, Cheltenham | |
| Sat 10 | Rhino Run | Playing field, Skellingthorpe | Results |
| Sat 10 | Gothenburg Marathon | Slottsskogsvallen, Gothenburg | Results |
| Sat 10 | The Tideswell Terminator | Bishop Pursglove Primary School, Tideswell, Derbyshire | Results |
| Sat 10 | Skylark Run | Skylark Garden Centre, March, Cambridgeshire | |
| Sat 10 | Worcestershire Beacon Race | Rose Bank Gardens, Malvern | Results |
| Sun 11 | Nike Melbourne Marathon | Batman Avenue, Melbourne | Results |
| Sun 11 | Hedgehog Half Marathon | Normanby Hall Country Park, Scunthorpe | Results |
| Sun 11 | High Lodge Half Marathon Autumn | High Lodge, Thetford Forest, Brandon | Results |
| Sun 11 | MBNA Chester Marathon | The Racecourse, Chester | Results |
| Sun 11 | Oswestry 10K | Smithfield Street, Oswestry | Results |
| Sun 11 | Run Leicester Half Marathon & 10K | Victoria Park, Leicester | Results |
| Sun 11 | Cannock Chase Trail Half Marathon & 10K | Cannock Chase Forest, Rugeley, Staffordshire | Results |
| Sun 11 | Shelton Striders 10K & Fun Run | Boulton Lane Community Centre, Alvaston, Derby | Results |
| Sun 11 | BC Autumn 10K | Bishop's Castle, nr Shrewsbury | Results |
| Sun 11 | Fellbrigg Trail Run | Felbrigg Hall, Norwich, Cambridgeshire | Results |
| Sun 11 | Stilton Stumble | Memorial Hall, Cropwell Bishop, Nottinghamshire | Results |
| Sun 11 | Werrington 10K | Moorside High School, Werrington, Staffordshire | Results |
| Sun 11 | Nottingham Goose Fair Gallop 10K | Bennerley Viaduct, Awsworth, Nottinghamshire | Results |
| Sun 11 | Andrew Heywood Memorial Windgather Fell Race | Burbage Institute, Buxton, Derbyshire | Results |
| Sun 11 | Blaze The Biblins | Biblins Youth Campsite, Doward, Ross-on-Wye | Results |
| Sat 17 | Amberaid 30 & Petit Raid | Village Hall, Ashover, Derbyshire | Results |
| Sat 17 | Centurion Autumn 100 | Goring Village Hall, Goring-on-Thames, Oxfordshire | Results |
| Sat 17 | Inflatable 5K Norwich | Royal Norfolk Showground, Norwich | |
| Sat 17 | Postponed Ranger High Peak Ultra |
Whaley, Goyt Valley, Derbyshire | |
| Sat 17 | Carsington Water 10K & Half Marathon October | Carsington Water, Ashbourne, Derbyshire | Results |
| Sat 17 | Shropshire Mud Run | Lyons Lane Motocross, near Shrewsbury | |
| Sat 17 | North Staffs XC League Race 2 | Stafford Common, Stafford, Staffordshire | Results |
| Sun 18 | Detroit Marathon | City Centre, Detroit | Results |
| Sun 18 | Palma de Mallorca Marathon & Half Marathon | Parc de la Mar, Palma | Results |
| Sun 18 | Phoenix Cambridgeshire Kiss Charity Run | Regatta Meadow, Riverside Park, St Neots | Results |
| Sun 18 | Abingdon Marathon | Tilsley Park Stadium, Abingdon, Oxfordshire | Results |
| Sun 18 | Blickling Half Marathon Autumn | Market Place, Aylsham, Norfolk | Results |
| Sun 18 | Brewers 5K & 10K | Pirelli Stadium, Burton Upon Trent | Results |
| Sun 18 | Macclesfield Running Festival | Macclesfield Leisure Centre, Macclesfield | Results |
| Sun 18 | Abergele 10K & 5K | The Promenade, Abergele, North Wales | Results |
| Sun 18 | Cancelled Madeley Half Marathon |
Madeley High School, Crewe | |
| Sun 18 | Wellington 10K | Dothill Playing Fields, Telford | Results |
| Sun 18 | Napton 10K | Napton Victory Club, Napton, Warwickshire | Results |
| Sun 18 | Tempo 10K Winter Road Race 1 | Ilmington Sports & Social Club, Shipston On Stour | Results |
| Sun 18 | Vermuyden 10K & 5K | 7 Lakes Country Park, Crowle, Lincolnshire | |
| Sun 18 | Walton Hall 10K | Walton Hall, Wellesbourne, Warwickshire | Results |
| Sun 18 | Wyre Forest Trail Half Marathon & Super Seven Autumn | Wyre Forest Visitor Centre, Wyre Forest | Results |
| Sun 18 | Tamworth 10K | Castle Grounds, Tamworth | Results |
| Sun 18 | West Acre Wild 10K | The Stag Inn, West Acre, nr King's Lynn | |
| Sun 18 | Bridgnorth 10K | Town Hall, Bridgnorth, Shropshire | Results |
| Sun 18 | Gloucestershire Cross Country League Round 1 | Tinkley Gate, Stroud | Results |
| Sun 18 | Sapiston 5K & 10K Trail Runs | Honington & Sapiston Village Hall, Bury St Edmunds | Results |
| Wed 21 | Dunkertons 5K Night Trail | Dowdeswell Park, Cheltenham | Results |
| Sat 24 | Original Mountain Marathon | Talnotry, Galloway Forest Park, Newton Stewart | Results |
| Sat 24 | Telford Town Park Dark Run | Telford Town Park, Telford | |
| Sun 25 | Disney Wine & Dine Half Marathon Weekend | Walt Disney World Resort, Orlando | Results |
| Sun 25 | Marine Corps Marathon | North Pentagon Parking Lot, Arlington, Virginia | Results |
| Sun 25 | Niagara Falls Marathon | Fallsview Boulevard, Niagara Falls, Ontario | Results |
| Sun 25 | Valencia Half Marathon | Avinguda Tarongers, Valencia | Results |
| Sun 25 | ATW Grafham 5K & 10K | Grafham Water Visitor Centre, Huntingdon, Cambridgeshire | Results |
| Sun 25 | Crewe 10K | Royal Arcade, Crewe | Results |
| Sun 25 | Pumpkin Plod | Ferry Meadows, Peterborough | Results |
| Sun 25 | Rugby Half Marathon | Hart Field, Rugby | Results |
| Sun 25 | Stroud Half Marathon & 10K | Marling School, Stroud, Gloucestershire | Results |
| Sun 25 | Brigg Poppy 10K & Military Challenge | Brigg Market Place, Brigg, Lincolnshire | Results |
| Sun 25 | Duxford Dash 5K & 10K | IWM Duxford, Duxford, Cambridgeshire | Results |
| Sun 25 | Frankfurt Marathon | Friedrich-Ebert-Anlage, Frankfurt | Results |
| Sun 25 | Fen 10 | West Walton School, Wisbech | Results |
| Wed 28 | East Anglian XC League Race 1 | Chilton Fields, Stowmarket, Suffolk | Results |
| Thu 29 | Cattle Creepy 10K | Watermill Lane, Milton Keynes | Results |
| Thu 29 | Severn Bridge 5 Night Race 1 | The Underpass, Chepstow | Results |
| Fri 30 | Brecons Fell Running, Trail And Yoga Camp | Dinas Castle Bunkhouse, Pengenffordd, Powys | |
| Fri 30 | Irchester Spooktacular | Irchester Country Park, Little Irchester | Results |
| Sat 31 | Gloucestershire Cross Country League Round 2 | Cirencester Park, Cirencester | Results |
| Sat 31 | Halloween Hobble | Wodson Park, Ware, Herts | Results |
| Sat 31 | Halloween Run | Northampton Active, Northampton | Results |
| Sat 31 | Linacre Infini Trail Run | Linacre Reservoirs, Chesterfield | Results |
| Sat 31 | Pumpkin Marathon & Spooky Halloween Challenges | Burroughs Bank, Lightmoor, Telford | Results |
| Sat 31 | Goyt Valley Wild Trail Runs | The Street Car Park, Goyt Valley, Buxton, Derbyshire | Results |
| Sat 31 | English National Cross Country Relays | Berry Hill Park, Mansfield | Results |
| Sat 31 | Monsal Mash | The Stables, Monsal Head, Bakewell, Derbyshire | Results |
| Sat 31 | Elan Valley 10 Mile | Elan Valley Visitor Centre, Rhayader | Results |
| Sat 31 | Phoenix Cambridgeshire Halloween Run | Regatta Meadow, Riverside Park, St Neots | Results |
| Sat 31 | Petzl Night Runner Delamere | Delamere Forest Visitors Centre, Northwich, Cheshire | Results |
