Race Listing
Running Events November 2021
Date | Event | Location | Results |
---|---|---|---|
Tue 2 | Run Exe Winter 5 Mile Series Race 2 | Queens Drive, Exmouth | Results |
Sat 6 | Great Buddhist Trail Marathon | Manegau, Bhimkori | |
Sat 6 | Last One Standing | Old Spanish Mill, Seron | |
Sat 6 | Maverick Adidas Terrex Frontier South Downs | Slindon College, Slindon, Sussex | Results |
Sat 6 | Wendover Woods 50 | Aston Hill, Aylesbury | Results |
Sat 6 | Fitstuff G3 Race II | Newlands Corner, Guildford | Results |
Sat 6 | Thames Meander Marathon & Half Marathon November | YMCA Hawker Centre, Kingston | Results |
Sun 7 | Barcelona Marathon | Castell de Montjuic, Barcelona | Results |
Sun 7 | Bideford 10 Mile | Bideford AAC Clubhouse, Bideford | Results |
Sun 7 | Billericay Striders 10K | Hannakins Farm Community Centre, Billericay, Essex | Results |
Sun 7 | Disney Wine & Dine Half Marathon Weekend | Walt Disney World, Florida | Results |
Sun 7 | Dorchester 10K & 5K | Dorchester Cricket Club, Dorchester, Dorset | Results |
Sun 7 | LA Marathon | Dodger Stadium, Los Angeles | Results |
Sun 7 | Cancelled Lode Half Marathon |
Fassage Hall, Lode | |
Sun 7 | New York City Marathon | Staten Island, New York | Results |
Sun 7 | Dorney Lake Half Marathon, 10K & 5K November | Dorney Lake, Windsor | Results |
Sun 7 | Roding Valley Half Marathon | Ashton Playing Fields, Woodford Green | Results |
Sun 7 | Howletts Run Wild Challenge | Howletts Wild Animal Park, Littlebourne, Kent | Results |
Sun 7 | Marlow Half Marathon & 7 Mile Race | Sports Club, Marlow | Results Results |
Sun 7 | Bonfire Burn 10K | Histon & Impington Recreation Ground, Cambridge | Results |
Sun 7 | Deal Castle 5 Mile | Deal Sea Scout Hut, Deal, Kent | Results |
Sun 7 | Beckley 10K | Beckley Village Centre, Beckley, Nr Rye, Sussex | Results |
Sun 7 | Guy Fawkes 5 | Tewkesbury School, Tewkesbury | Results |
Sun 7 | Cancelled Templer Ten |
Stover School, Newton Abbot, Devon | |
Wed 10 | Armada Athletics Network 3K November | Central Park, Plymouth | Results |
Wed 10 | Chase The Moon Olympic Park 5K & 10K November | Queen Elizabeth Olympic Park, Stratford, London | Results |
Wed 10 | Street 5K November | Farm Road, Street, Somerset | Results |
Thu 11 | Armistice Day Challenge | Samphire Hoe, Dover | Results |
Fri 12 | Druids Challenge | Tring Cricket Club, Tring | Results |
Sat 13 | Avon Valley Railway 11K & 6K | Avon Valley Railway (Bitton Station), Bristol | Results |
Sat 13 | Beacons Trail Marathon | Henderson Hall, Talybont-on-Usk | Results |
Sat 13 | Lemur Loop | Cricket St Thomas, Chard, Gloucestershire | Results |
Sat 13 | Maverick ARUK Original Suffolk | Wantisden Valley, Woodbridge | Results |
Sat 13 | Cancelled Poppy Half Marathon, 10K & 5K |
Polegrove Park, Bexhill on Sea | |
Sat 13 | Roundway Revenge | Devizes Sports Club, Devizes, Wiltshire | |
Sat 13 | Cancelled Woodstock 12 |
Blenheim Park, Woodstock | |
Sat 13 | Queen Elizabeth Olympic Park 10K November | Queen Elizabeth Olympic Park, London | Results |
Sat 13 | Remembrance Run Essex | Debden Airfield, Wimbish, Saffron Walden, Essex | Results |
Sat 13 | Dirt Half Challenge | Cedars Upper School, Leighton Buzzard | Results |
Sat 13 | Lydd 10K | Banks Sports & Social Club, Lydd, Kent | Results |
Sun 14 | Athens Authentic Marathon | Panathinaikon Stadium, Athens | Results |
Sun 14 | Castle 365 | Chepstow Castle, Chepstow | Results |
Sun 14 | Stowmarket Scenic 7 | Mid Suffolk Leisure Centre, Stowmarket, Suffolk | Results |
Sun 14 | Marden Half Marathon & 10K | Tomkinsons, Pattenden Lane, Marden, Kent | Results |
Sun 14 | Cancelled Remembrance Run Hertfordshire |
Drift Limits Motorsport Academy, Hemel Hempstead | |
Sun 14 | Regent's Park 10K | The Hub, Regent's Park | Results |
Sun 14 | Phoenix Remembrance Day Marathon & Half Marathon | Xcel Sports Hub Stadium, Walton on Thames, Surrey | Results |
Sun 14 | Second Sunday 5 Miles November | Richardson Evans Memorial Fields, Wimbledon | Results |
Sun 14 | Redbridge 10K & 5K | Redbridge Cycle Centre, Hainault, London | |
Sun 14 | Cancelled Shorne Woods 5 Mile |
Shorne Woods Country Park, Shorne, Kent | |
Sun 14 | MoRun Bristol 10K, 5K & 1.5K | Ashton Court, Bristol | Results |
Sun 14 | MoRun Ipswich 10K, 5K & 1.5K | Chantry Park, Ipswich | |
Sun 14 | Cancelled Oakhaven 10 Mile |
Brockenhurst College, Brockenhurst | |
Sun 14 | Sodbury Slog | Chipping Sodbury School, Chipping Sodbury, Gloucestershire | Results |
Sun 14 | Stebbing Remembrance Day 10 | Stebbing Primary School, Dunmow, Essex | Results |
Sun 14 | Cancelled Swindon 10K |
Wroughton, Swindon | |
Thu 18 | Dark River 5 Mile Night Race | Hanham Mills, Bristol | Results |
Sat 20 | Ranscombe Autumn | Ranscombe Farm, Rochester, Kent | |
Sat 20 | Chichester Harbour Run Thorney Island | Thorney Island, Emsworth, Sussex | Results |
Sat 20 | Fitstuff G3 Race III | Newlands Corner, Guildford | Results |
Sat 20 | RunThrough Olympic Park 5K & 10K November | Queen Elizabeth Olympic Park, Stratford | Results |
Sat 20 | Tavy 5 November | Tavistock College, Tavistock | Results |
Sat 20 | MoRun Poole 10K, 5K & 1.5K | Upton Country Park, Poole, Dorset | Results |
Sat 20 | Race The Light Tamar Valley | Morwellham Quay, Tamar Valley, Devon | Results |
Sat 20 | Gun31 | Clarence Battery, St Peter Port | Results |
Sun 21 | Phoenix Riverside Marathon & Half Marathon | Xcel Sports Hub Stadium, Walton-on-Thames, Surrey | Results |
Sun 21 | Ranscombe Lucky Dip | Ranscombe Farm, Rochester, Kent | |
Sun 21 | Wendover Woods Festival Of Running | Wendover Woods, Tring | Results |
Sun 21 | Run Forest Run | Chiddingfold FC, Godalming | |
Sun 21 | St Neots Riverside Runners Half Marathon | Ernulf School, St Neots | Results |
Sun 21 | Cancelled Brighton 10K |
Madeira Drive, Brighton, Sussex | |
Sun 21 | Enterprise Accountants' Winter 5 Series Race 1 | Dinton Pastures Country Park, Reading | Results |
Sun 21 | MoRun Southampton 10K 5K & 1.5K | Southampton Common, Southampton | Results |
Sun 21 | Crowborough 10K & 5K | Beacon Academy, Crowborough, Sussex | Results |
Sun 21 | EAMA 10K | Lady Lane, Wymondham, Norfolk | Results |
Sun 21 | Gosport Half Marathon | Bay House School, Gosport, Hampshire | Results |
Sun 21 | Rugged Radnage 10K | Village Hall, Radnage | Results |
Sun 21 | Stevenage Half Marathon | Ridlins Park, Stevenage | Results |
Sun 21 | Dorchester Lions 10K | Dorchester Middle School, Dorchester, Dorset | Results |
Sun 21 | Watford Autumn 10K | Cassiobury Park, Bedford | Results |
Sun 21 | Wimborne 10 | Pamphill Village Green, Wimborne | Results |
Sun 21 | BMAF Open 10K Road Championships | Gravesend Cyclopark, Gravesend, Kent | Results |
Sun 21 | Mandy Whittington Newent 9 | Community School, Newent, Gloucestershire | Results |
Sun 21 | Chelmsford 10K | Melbourne Park, Chelmsford | Results |
Thu 25 | Cyprus International 4-Day Challenge | Akamas Nature Reserve Park, Paphos | Results |
Thu 25 | Weston Prom 5M Race 3 of 9 | Marine Parade, Weston-Super-Mare | Results |
Fri 26 | Abu Dhabi Marathon | ADNOC HQ Tower South Plaza, Abu Dhabi | Results |
Fri 26 | Black Knight Challenge Run | Samphire Hoe, Dover, Kent | Results |
Fri 26 | Last Friday of the Month 5K November | Hyde Park, Central London | Results |
Fri 26 | Severn Bridge 5 Night Time Trial November | Chepstow Rugby Club, Chepstow | Results |
Sat 27 | Benidorm Half Marathon & 10K | City Centre, Benidorm | Results |
Sat 27 | World AIDS Day Red Run | Victoria Park, London | Results |
Sat 27 | Fudgeathon | Samphire Hoe, Dover | Results |
Sat 27 | Milton Keynes MoRun 10K & 5K | Campbell Park, Milton Keynes | Results |
Sat 27 | MoRun Whitstable & Herne Bay 10K, 5K & 1.5K | Hampton Pier Recreation Ground, Herne Bay, Kent | Results |
Sat 27 | London Kilt Run 10K | Victoria Embankment Gardens, London | |
Sun 28 | Amica Insurance Seattle Marathon | City Centre, Seattle | Results |
Sun 28 | Boscombe 10K | Kings Park Athletics Stadium, Bournemouth | Results |
Sun 28 | Eynsham 10K | Bartholomew Sports Centre, Eynsham, Oxfordshire | Results |
Sun 28 | Florence Marathon | Piazza Duomo, Florence | Results |
Sun 28 | French Riviera Marathon | Promenade des Anglais, Nice | Results |
Sun 28 | Queen Elizabeth Off Road Half Marathon | Queen Elizabeth Country Park, Horndean, Hampshire | Results |
Sun 28 | San Sebastian Marathon | City Centre, San Sebastian | Results |
Sun 28 | Bobble Hobble | Samphire Hoe, Dover, Kent | Results |
Sun 28 | Forest Runner 5K & 10K Forest of Dean | Mallards Pike Lake, Parkend | Results Results |
Sun 28 | Hatfield 5 Mile Road Race | Drift Limits Motorsport Academy, Hemel Hempstead | Results |
Sun 28 | MoRun London 10K, 5K & 1.5K | Crystal Palace, London | Results |
Sun 28 | Hungry Hill 10K Trail Race | Wellesley Road, Aldershot | Results |
Sun 28 | Cancelled I Can Run Ipswich Runderland 10K & 5K |
Christchurch Park, Ipswich | |
Sun 28 | Nice Work Bushy Park Christmas 10K & 5K | Bushy Park, Hampton | Results |
Sun 28 | Trail Mapledurham | Mapledurham House, Mapledurham, Oxfordshire | Results |
Sun 28 | Adnams Southwold 10K | Harbour Inn, Southwold, Suffolk | Results |
Sun 28 | AVR Wiltshire Half Marathon | Station Yard, Edington, Wiltshire | Results |
Sun 28 | Combe Crawler | Marlborough Park, Ilfracombe, Devon | Results |
Sun 28 | Wolverton 5 | Willen Lake, Milton Keynes | Results |
Sun 28 | ADS Santa Fun Run | Dorney Lake, Windsor | |
Tue 30 | St Andrews Day Challenge | Samphire Hoe, Deal, Kent | Results |
Tue 30 | St Andrews Day Run | Clarence Esplanade, Portsmouth |