Race Listing
Running Events June 2025
Date | Event | Location | Results |
---|---|---|---|
Sun 1 | Blair Castle Trail Weekender Sunday | Blair Castle, Blair Athole | Results |
Sun 1 | Chariots Of Fire Beach Race | West Sands, St Andrews | Results |
Sun 1 | Croy 10K | Croy Village Hall, Croy, Highlands | Results |
Sun 1 | Queen's Park 5K & 10K | Queen's Park, Glasgow | Results |
Sun 1 | Milngavie Trail Race | Scout HQ, Milngavie | Results |
Sun 1 | Palacerigg 10K Trail Race | Palacerigg Country Park, Cumbernauld | Results |
Sun 1 | Race for Life Ayr | The Low Green, Ayr | |
Sun 1 | Race For Life Edinburgh Holyrood Park | Holyrood Park, Edinburgh | |
Sun 1 | Yetholm Hill Race | Halterburn, near Kirk Yetholm, Kelso | Results |
Sun 1 | Saughhill Race | Victory Park, Girvan | |
Sun 1 | Whiting Bay Forest Trail Race | Whiting Bay, Isle of Arran | Results |
Tue 3 | Blast@The Meadows 5K June | The Meadows, Edinburgh | Results |
Tue 3 | Krunce Series Race 3 of 6 | Craibstone Golf Course, Aberdeen | Results |
Wed 4 | Hill of Tarvit 5 Mile Race | Ceres, nr Cupar | Results |
Wed 4 | Scottish Running Week Loch Thom Trail Race | Greenock Cut Visitor Centre, Greenock | Results |
Wed 4 | Red Moss Kips Race | Red Moss Car Park, Balerno, Edinburgh | Results |
Fri 6 | Helix Pond Races | Helix Pond, Falkirk | Results |
Fri 6 | Ayrshire Coast Sunset Ultra | Irvine Beach, Irvine | |
Sat 7 | Cateran Yomp | Blairgowrie, Perthshire | Results |
Sat 7 | Glen Lyon Ultra | Pubil, Glen Lyon, Perthshire | |
Sat 7 | Hop Run | Stewart Brewing, Loanhead | Results Results |
Sat 7 | Killearn 10K Trail Race | The Public Park, Killearn | Results |
Sat 7 | Stepping Stone 10K | Stepping Stone Restaurant, Benbecula | |
Sat 7 | Tough Mudder Scotland | Hopetoun House, Edinburgh | |
Sat 7 | Ultra Scotland 100 | Town Hall, St Johns Town of Dalry | Results |
Sat 7 | Ultra Scotland 50 | St. John's Town of Dalry, near Castle Douglas | Results |
Sat 7 | Wester Hailes Fun Run | Clovenstone Community Centre, Edinburgh | |
Sat 7 | Lochalsh Dirty 30 Challenge | Village Hall, Glenelg | Results |
Sat 7 | BrewDog Summer Run | Castlegate, Aberdeen | |
Sat 7 | Cornhill Highland Games 10K Road Race | Cornhill Playing Field, Banff | |
Sat 7 | Knock Hill Race | The Games Field, Cornhill, near Banff | |
Sat 7 | Trotternish Ridge Race | Trotternish, Skye | Results |
Sat 7 | Durisdeer Hill Race | Durisdeer, near Thornhill | |
Sat 7 | Leanne Fund Point 10K & 5K | Bells Road, Stornoway | Results |
Sat 7 | Two Mamores Hill Race | Lower Falls, Glen Nevis, Lochaber | Results |
Sat 7 | Gargunnock Hill Race | Gargunnock, near Stirling | |
Sat 7 | Helensburgh Games Race | Helensburgh Rugby Club, Helensburgh | |
Sun 8 | Comrades Marathon | City Hall, Pietermaritzburg | Results |
Sun 8 | Dundee 10K | Broughty Castle Bowling Club, Dundee | Results |
Sun 8 | Glen Lyon Trail Race | Pubil, Glen Lyon, Perthshire | |
Sun 8 | Lakeland Trails Coniston Marathon, Half & 10K | Coniston Sports and Social Centre, Coniston Lake | Results |
Sun 8 | Strathearn Marathon | Cultybraggan Camp, Comrie | Results |
Sun 8 | Run Turriff | The Haughs, Turriff | Results |
Sun 8 | My Name'5 Doddie Foundation 5K & 10K | Gypsy Brae Recreation Ground, Silverknowes, Edinburgh | Results |
Sun 8 | Roon The Toon 10K | Ayrshire Athletics Arena, Kilmarnock | Results |
Sun 8 | Mhor 84 Half Marathon & 10K | Mhor 84, Balquhidder | Results |
Sun 8 | Rowan Boland 5K | Meigle Park, Galashiels | |
Sun 8 | Dunnydeer Hill Race | Insch, Aberdeenshire | Results |
Mon 9 | Mini Tour Of Fife | various, Fife | |
Tue 10 | 5K(ish) Fun Run For Friends Of Orchard Brae | Seaton Park, Aberdeen | |
Thu 12 | Bennachie Summer Series Race 1 | Bennachie Visitor Centre, Pitcaple, Aberdeenshire | Results |
Thu 12 | Kirkintilloch 10K | St Ninians High School, Kirkintilloch | Results |
Fri 13 | Toota-Linn | Linn Park, Glasgow | Results |
Fri 13 | Peterhead 5K | Catto Park, Peterhead | Results |
Sat 14 | Big Five Marathon | Entabeni Game Reserve, Mokopane | Results |
Sat 14 | Cornalees Hill Race | Woodstock Road, Greenock | |
Sat 14 | Dunecht Dash 5K & Fun Run | Dunecht House, Dunecht, North East | Results Results |
Sat 14 | Scurry2Bridges 100 Mile Team Relay Run | Dundee Riverside Park to Edinburgh World of Football, Dundee to Edinburgh | |
Sat 14 | Isle of Skye Half Marathon, 10K & Fun Run | The Fingal Centre, Portree | Results |
Sat 14 | Pretty Muddy Glasgow | Strathclyde Country Park, Motherwell | |
Sat 14 | Saltire Trail Races | Kilduff Farm, Athelstaneford, Edinburgh & The Lothians | Results |
Sat 14 | Traprain Law Hill Race | Memorial Park, East Linton | Results |
Sun 15 | Windermere Marathon | Brockhole, Windermere | Results |
Sun 15 | Seven Hills of Edinburgh The Challenge | Calton Hill, Edinburgh | Results |
Sun 15 | Run Northumberland Bamburgh 10K | The Pavilion Castle Green, Bamburgh, Northumberland | Results |
Sun 15 | Seven Hills of Edinburgh The Race | Calton Hill, Edinburgh | Results |
Sun 15 | Dechmont Law Trail Race | Dechmont Law, Livingston | Results Results Results |
Sun 15 | Fraserburgh 10K | James Ramsay Park Pavillion, Fraserburgh | Results |
Sun 15 | Race For Life Dundee | Camperdown Park, Dundee | |
Sun 15 | Pretty Muddy Dundee | Camperdown Park, Dundee | |
Sun 15 | Rousay 5K Peedie Lap | Rousay, Orkney | |
Tue 17 | Two Pubs Race | Lauderdale Hotel, Lauder | Results |
Tue 17 | Guid Nychburris 5K | The Crichton, Dumfries | Results |
Wed 18 | Inverleith Sundowner Series Race 2 | Inverleith Park, Edinburgh | Results |
Wed 18 | Sport in Action Castle 5K Series Race 2 | Sheepmount Athletics Stadium, Carlisle | Results |
Wed 18 | Cort-ma Law Hill Race | Crow Road Car Park, Lennoxtown | Results |
Fri 20 | Edinburgh Frontrunners Pride Run | Holyrood Park, Edinburgh | |
Fri 20 | Brian Goodwin 10K | Cartha QPRFC, Pollok Park, Glasgow | Results |
Fri 20 | Forfar Hill Race | Reid Park, Forfar | |
Sat 21 | Gelt Gladiator Saturday | Walton, Brampton, Cumbria | |
Sat 21 | Loch Lomond 10K, 5K & Fun Run | Moss O' Balloch, Balloch, West of Scotland | Results |
Sat 21 | Midnight Sun Marathon | Town Centre, Tromso | Results |
Sat 21 | Saltire24 | Knockburn Sports Loch, Banchory | Results |
Sat 21 | West Highland Way Race | Milngavie Railway Station, Milngavie | Results |
Sat 21 | Peterhead 3K & Junior Mile June | The Lido, Peterhead | Results |
Sat 21 | Eagle Crag Hill Race | Blarmachfoldach, Fort William | Results |
Sat 21 | Eildon Three Hill Race | Gibson Park, Melrose | Results |
Sun 22 | Gelt Gladiator Sunday | Walton, Brampton, Cumbria | |
Sun 22 | Glenrothes Road Running Festival | Michael Woods Centre, Glenrothes | Results |
Sun 22 | Rio de Janeiro Marathon | Aterro do Flamengo, Rio de Janeiro | Results |
Sun 22 | Race The Tram | Edinburgh Park Central Tram, Edinburgh | Results |
Sun 22 | Doune Gala 6K & 2.5K | Moray Park, Doune | |
Sun 22 | Skirt The Skeith | The Public Park Sports Pavillion, Dalry, West of Scotland | Results |
Sun 22 | 3 Beaches Half Marathon | Dark Island Hotel, Benbecula | Results |
Sun 22 | Simmer Dim Shetland Half Marathon | Cunningsburgh Hall, Shetland | Results |
Sun 22 | Port Glasgow 10K | Coronation Park, Port Glasgow | Results |
Sun 22 | Pretty Muddy Edinburgh | The Meadows, Edinburgh | |
Sun 22 | Race For Life Falkirk | Callendar Park, Falkirk | |
Sun 22 | St Cyrus 10K | Ecclesgreig Road, St Cyrus | Results |
Wed 25 | SVHC 5K Championships | Clydebank Business Park, Clydebank | Results |
Wed 25 | Law Breaker | Upper Mill Street, Tillicoultry, Clackmannanshire | Results |
Thu 26 | Milnathort Dash | Milnathort, Kinross | Results |
Thu 26 | Mont Blanc Marathon | Chamonix, Mont Blanc | Results |
Fri 27 | Calderglen Harriers Trail Races | East Kilbride Sports Club, East Kilbride | Results |
Fri 27 | 3K On The Green June | The McLellan Arch, Glasgow | Results |
Fri 27 | Metro Aberdeen Beach 10K | The Beach Esplanade, Aberdeen | Results |
Fri 27 | White Tops Hill Race | Village Hall, Kirkton of Auchterhouse, nr Dundee | |
Sat 28 | Iceland Volcano Marathon | Lake Mývatn, Reykjahlíð | Results |
Sat 28 | Moray Way 100 | Forres Community Centre, Forres | Results |
Sat 28 | Track Star Series | Meadowbank Stadium, Edinburgh | |
Sat 28 | Arrochar Alps | Succoth, Arrochar, Argyll | Results |
Sat 28 | Moray Way 100 Relay | Forres Community Centre, Forres | |
Sat 28 | Drumtochty Games Race | Drumtochty Castle, Auchenblae, Kincardineshire | |
Sun 29 | Solway Coast Marathon | White Heather Hotel, Wigton | Results |
Sun 29 | Lairig Ghru | Lairig Ghru, Braemar | Results |
Sun 29 | Prime Four 3K | Prime Four Crescent, Kingswells, Aberdeen | Results Results |
Sun 29 | Postponed Benarty Gala Trail Race |
Lochore Meadows Country Park, Lochore | |
Sun 29 | Race For Life Aberdeen | Kings Links, Beach Esplanade, Aberdeen | |
Sun 29 | Isle Of Arran Half Marathon | Blackwaterfoot, Arran | Results |
Sun 29 | Collieston 10K | Collieston Community Centre, Ellon | Results |