Race Listing
Running Events November 2024
Date | Event | Location | Results |
---|---|---|---|
Sat 2 | Nottingham MoRun | Victoria Embankment, Nottingham | Results |
Sat 2 | Saucony English National Cross Country Relays | Berry Hill Park, Mansfield | Results |
Sat 2 | White Rose Ultra | The Space @ Field Lane, Brighouse, West Yorkshire | Results |
Sat 2 | Kilburn Kanter | Village Institute, Kilburn, North Yorkshire | Results |
Sat 2 | Chalkland Way Ultra | Kilnwick Park Ground, Pocklington | Results |
Sat 2 | Sunderland Strollers Urban Ultra | Beacon of Light, Sunderland | Results |
Sat 2 | Wooler Trail Marathon & Half Marathon | Wooler Youth Hostel, Wooler, Northumberland | Results Results Results |
Sat 2 | No Walk in the Park 5K November | Queen's Park, Chesterfield | Results |
Sat 2 | 13 Arches Trail Half Marathon | Sedgley Park Rugby Club, Whitefield, Greater Manchester | Results |
Sat 2 | Love Jasmine Halewood 5K November | Halewood Environment Centre, Knowsley | Results |
Sat 2 | Allithwaite 8 | Allithwaite Community Centre, Grange over Sands | Results |
Sat 2 | Shepherds Skyline Fell Race | The Shepherd's Rest, Todmorden | Results |
Sun 3 | Borders XC Series Lauder | Sports Pavilion, Lauder | Results Results |
Sun 3 | Disney Wine & Dine Half Marathon Weekend | Walt Disney World, Florida | Results |
Sun 3 | French Riviera Marathon | Promenade des Anglais, Nice | Results |
Sun 3 | Lakeland Paws Dodd Wood | Dodd Wood, Northern Lakes | Results |
Featured Race | |||
Sun 3 | New York City Marathon | Staten Island, New York | Results |
Sun 3 | Old Mother Shipton's Shuffle | Town Centre, Knaresborough | Results |
Sun 3 | Tommy Run | War Memorial, Seaham, County Durham | Results |
Sun 3 | Elswick Harriers Norman Woodcock Relays | Gosforth High Park, Newcastle upon Tyne | Results |
Featured Race | |||
Sun 3 | BTR Liverpool Winter 5K Series 'Bonfire Blast' | North Parade, Hoylake | Results |
Sun 3 | Deepdale Dash 10K | Baysgarth School, Barton upon Humber, Lincolnshire | Results |
Sun 3 | Fairway Five Trail Race | The Fairway, Stockport | Results |
Sun 3 | Cancelled Greenway 10K |
Spenborough Athletics Club, Liversedge, West Yorkshire | |
Sun 3 | Soyland Moor | Hinchliffe Arms, Cragg Vale, West Yorkshire | Results |
Sun 3 | Guy Fawkes 10 | Village Hall, Ripley, North Yorkshire | Results |
Sun 3 | Gunpowder Plot 10K | The Knavesmire, York | Results |
Sun 3 | Lancaster Half Marathon | Lancaster & Morecambe AC Clubhouse, Salt Ayre | Results |
Sun 3 | Derwentwater 10 | Keswick School, Keswick | Results |
Wed 6 | Monthly Mile South Shields November | Minchella's Cafe, South Shields | Results |
Thu 7 | Swinsty & Fewston Reservoir Autumn Day 1 | Swinsty & Fewston Reservoir Car Park, Otley | Results |
Fri 8 | Swinsty & Fewston Reservoir Autumn Day 2 | Swinsty & Fewston Reservoir Car Park, Otley | Results |
Fri 8 | York 5K Series November | University Sport Village, York | Results |
Sat 9 | Grim Reservoir Dogs | Swinsty & Fewston Reservoir, Otley | Results |
Sat 9 | Hardmoors Goathland Marathon, Half Marathon & 10K | Goathland Village Hall, Whitby | Results |
Sat 9 | Manchester XC League Race 2 | Kenworthy Woods, Manchester | Results |
Sat 9 | Warrington Way | Maple Lodge, Lymm | Results |
Sat 9 | Holly Hustle | The Meanwood Institute, Leeds | Results |
Sat 9 | Three Counties Trot | Delph Tavern, Orrell | Results |
Sat 9 | Moonlight Meander | Swinsty & Fewston Reservoir Car Park, Otley | Results |
Sun 10 | Anglesey Trail Half Marathon & 10K | Newborough Forest, Anglesey, North Wales | Results |
Sun 10 | Athens Authentic Marathon | Panathinaikon Stadium, Athens | Results |
Sun 10 | BAA Boston Half Marathon | Franklin Park, Boston | Results |
Sun 10 | Heaton Harriers Memorial Races | Royal Grammar School, Jesmond, Tyne & Wear | Results |
Sun 10 | Sale Fell Race | Sale Fell, near Wythop Mill, Cumbria | Results |
Sun 10 | Run Bolton Abbey Half Marathon, 10M & 10K | Bolton Abbey, Skipton | Results |
Sun 10 | Swinsty & Fewston Reservoir Autumn Day 4 | Swinsty & Fewston Reservoir Car Park, Otley | Results |
Sun 10 | Peel To St Johns Trail Run 1 | Peel, Isle of Man | Results |
Sun 10 | Postponed Poppy Run Skegness |
Village Hall, Friskney, Lincolnshire | |
Sun 10 | Wadsworth Half Trog | The Hare and Hounds Pub, Chiserley, Hebden Bridge | Results |
Sun 10 | Dalby Dash 10K | Dalby Forest, Pickering, North Yorkshire | Results |
Sun 10 | Run Durham Hamsterley Remembrance Day 5 & 10 Miler | Hamsterley Forest, Bishop Auckland | Results |
Sun 10 | Windmill Remembrance Day 10K | Lytham Windmill, Lytham St Annes | Results |
Tue 12 | Northern AC Winter Road Series Race 2 | Mooragh Promenade, Ramsey, Isle of Man | Results |
Wed 13 | Hathersage Night Race | Hathersage, Hope Valley, Derbyshire | Results |
Thu 14 | World Diabetes Day Run | Stanley Park, Blackpool | Results |
Sat 16 | Liverpool MoRun | Croxteth Park, Liverpool | Results |
Sat 16 | Newcastle MoRun | Exhibition Park, Newcastle | Results |
Sat 16 | Peak District South & North | Edale, Peak District | |
Sat 16 | Tour of Pendle Fell Race | Barley Village Hall, Burnley | |
Sat 16 | Wharfedale Skyline Trail Race & Ultra | Cricket Club Pavilion, Otley, West Yorkshire | Results |
Sat 16 | Winter Wirral Ultra | Eastham Lodge Golf Club, Eastham, Merseyside | Results |
Sat 16 | God's Own Backyard Ultra | Hunters Greave, Hawksworth, Leeds | Results |
Sat 16 | Litton Birks Fell Race | Queens Arms Pub, Litton, Skipton | |
Sat 16 | Hamsterley Moon Runner 10K | Hamsterley Forest Park, Bishop Auckland | Results |
Sun 17 | David Staff Memorial Fell Race 5 | The Kiosk, Darwen | |
Sun 17 | Haldene Fisher Syd Quirk Half Marathon | Melew, Isle of Man | Results |
Sun 17 | Leeds MoRun | Roundhay Park, Leeds | Results |
Sun 17 | Manchester MoRun | Heaton Park, Manchester | Results |
Sun 17 | Peco XC League Race 1 | Temple Newsam Country Park, Leeds | Results |
Sun 17 | Slaley Hall Half Marathon & 10K | Slaley Hall, Hexham | Results |
Sun 17 | West Yorkshire Winter League | Various, Various | Results |
Sun 17 | Gibside Fruit Bowl Trail Race | Gibside NT, Rowlands Gill, Tyne & Wear | Results |
Sun 17 | Kudos Its Kirkstall Abbey | Kirkstall Abbey, Leeds | Results |
Sun 17 | Brampton To Carlisle 10 Miles | William Howard School, Brampton, Cumbria | Results |
Sun 17 | Derby 10 Mile | Derby Arena, Derby | Results |
Sun 17 | Matthew Walker 10K Pudding Run | Shipley Country Park, Heanor, Derbyshire | Results |
Sun 17 | Tadcaster 10 | The Barn, Tadcaster, West Yorkshire | Results |
Sun 17 | Watchtree Half Marathon | Watchtree Nature Reserve, Carlisle | Results |
Sun 17 | Preston 5 & 10 Mile Road Race | Hutton Village Hall, Preston | Results Results |
Sun 17 | Morecambe Festival of Running November | The Duke of Rothesay, Heysham, Lancashire | Results Results Results |
Sun 17 | Arnside Knott Race | Hollins Farm, Far Arnside | Results |
Wed 20 | Derby Midweek Race November | Alvaston & Boulton CC, Derby | |
Thu 21 | Cyprus International 4-Day Challenge | Akamas Nature Reserve Park, Paphos | Results |
Sat 23 | Benidorm Half Marathon & 10K | City Centre, Benidorm | Results |
Sat 23 | Cleethorpes Maravan Day 1 | Beach Holiday Park, Cleethorpes | Results |
Sat 23 | Moonlight Track 6 Hour Challenge | University of York Athletics Sports Centre, York | Results |
Sat 23 | Nepal International Marathon | The Himalayas, Batase | |
Sat 23 | Red Rose XC League Liverpool | Sefton Park, Liverpool | Results |
Sat 23 | Hardwolds 80 | Hessle Rugby Club, Hull | Results |
Sat 23 | Kendal Trail Run | Town Centre, Kendal, Cumbria | Results |
Sun 24 | Cleethorpes Maravan Day 2 | Beach Holiday Park, Cleethorpes | Results |
Sun 24 | Doncaster 10K | The Racecourse, Doncaster | Results |
Sun 24 | Florence Marathon | City Centre, Florence | Results |
Sun 24 | Cancelled San Sebastian Marathon |
City Centre, San Sebastian | |
Sun 24 | Clowne Half Marathon | The Arc, Clowne, Derbyshire | Results |
Sun 24 | Wilmslow Festive 10K | Town Centre, Wilmslow | Results |
Sun 24 | Lancashire Loop Trail Run | Village Hotel, Blackpool | Results |
Sun 24 | York MoRun | York Racecourse, York | Results |
Sun 24 | Cancelled Lee Mill Relays |
Stubbylee Hall, Rossendale | |
Sun 24 | Postponed Peel To St Johns Trail Run 2 |
Peel, Isle of Man | |
Sun 24 | Cancelled Sherwood Christmas 10K & 5K |
Sherwood Pines, Edwinstowe, Nottinghamshire | |
Sun 24 | Cancelled Holmebrook Run 5K & 1.5K Race 11 |
Holmebrook Valley Country Park, Chesterfield | |
Sun 24 | Bethany Jane 21st 5K | Birkenhead Park, Wirral | |
Sun 24 | Skipton Santa Fun Run | High Street, Skipton | |
Wed 27 | Leeds 5K Series November | Brownlee Centre Cycle Circuit, Leeds | Results |
Fri 29 | Betws-y-coed Trail Challenge | Waterloo Hotel, Betws-y-coed | Results |
Sat 30 | Baslow Bolt | St Anne's Church, Baslow | Results |
Sat 30 | Lancashire Mind Mental Elf | Worden Park, Leyland, Lancashire | |
Sat 30 | Red Rose XC League Rossendale | Marl Pits, Rossendale, Lancashire | Results |
Sat 30 | The Tunnel Marathon | Ucap Bunker, Portsmouth | Results |
Sat 30 | Wesham 10K | The Smith Arms, Lea Town, Lancashire | Results |
Sat 30 | Llandudno Santa Dash | The Pier, North Parade, Llandudno | |
Sat 30 | Kong Winter Series Stybarrow Dodd | People’s Hall, Thirlmere, Cumbria | Results |
Sat 30 | Ravenstonedale 10K | Ravenstonedale, Kirkby Stephen, Cumbria | Results |
Sat 30 | Virtual Big Fun Run | Your Venue, Anywhere | |
Sat 30 | Virtual Dog Jog | Your Venue, Anywhere |