Race Listing
Running Events November 2024
Date | Event | Location | Results |
---|---|---|---|
Sat 2 | Gloucestershire Cross Country League Round 2 | Cirencester Park, Cirencester | Results |
Sat 2 | Saucony English National Cross Country Relays | Berry Hill Park, Mansfield | Results |
Sun 3 | Apocalypse Run | Stonehouse, Stroud | Results |
Sun 3 | Chase The Train | Aylsham Bure Valley Railway, Aylsham, Norfolk | Results |
Sun 3 | Guy Fawkes 5 | Tewkesbury School, Tewkesbury | Results |
Sun 3 | Leicestershire Running Festival | Prestwold Hall, Loughborough, Leicestershire | Results |
Sun 3 | Bedford Blues Half Marathon & 10K | Russell Park, Bedford | Results |
Sun 3 | Marlow Half Marathon, 7M & 10K | Sports Club, Marlow | Results |
Sun 3 | NICE Charity 10K | Cannon Hill House, Birmingham | |
Sun 3 | East Coast 10K | The Marina Centre, Great Yarmouth | Results |
Sun 3 | Three River Challenge | Coronation Hall, Lincoln | Results |
Sun 3 | Bonfire Burn 10K | Histon & Impington Recreation Ground, Cambridge | Results |
Sun 3 | Flying Fox 10 | All Saints First School, Standon, Staffordshire | Results |
Sun 3 | Shepshed 7 | Iveshead School, Shepshed | |
Sun 3 | Centurion Grand Prix Series 5M & 2K November | The Pavillions Club, Solihull | Results |
Thu 7 | Severn Bridge 5 Night Race 1 | The Underpass, Chepstow | Results |
Sat 9 | Endurancelife Gower | Oxwich Bay, Gower Peninsula | Results |
Sat 9 | Seagrave Wolds Challenge | Memorial Hall, Seagrave, Leicestershire | Results |
Sat 9 | Mad Jack's 5 | Attingham Park, Shrewsbury | Results |
Sat 9 | Shropshire Mud Run | Boreton, near Shrewsbury | |
Sun 10 | High Lodge CaniCross Series Winter Race 1 | Thetford Forest, Brandon, Suffolk | Results |
Sun 10 | Remembrance Run Ferry Meadows | Ferry Meadows, Peterborough | Results |
Sun 10 | Broadland Country Park Series Race 1 | Oakland Farm, Horsford, Norfolk | Results |
Sun 10 | Mallard Cake Dash | Westwood Lakes, Lincoln | Results |
Sun 10 | Postponed Poppy Run Skegness |
Village Hall, Friskney, Lincolnshire | |
Sun 10 | Sodbury Slog | Chipping Sodbury School, Chipping Sodbury, Gloucestershire | Results |
Wed 13 | Hathersage Night Race | Hathersage, Hope Valley, Derbyshire | Results |
Sat 16 | Sunset to Midnight Challenge | Coalport Village Hall, Telford | Results |
Sun 17 | Church Stretton Running Festival | Rectory Fields, Church Stretton, Shropshire | |
Sun 17 | Weston Park 5K & 10K | Weston Park, Shifnal | Results |
Sun 17 | Coombe 8 | Coombe Park, Coventry | Results |
Sun 17 | Double Gloucester Run | Cheltenham Chase Hotel, Brockworth, Gloucester | |
Sun 17 | EAMA 10K | Lady's Lane, Wymondham, Norfolk | Results |
Sun 17 | Rugged Radnage 10K | Village Hall, Radnage, Bucks | Results |
Sun 17 | St Neots Riverside Runners Half Marathon | Ernulf School, St Neots | Results |
Sun 17 | Mandy Whittington Newent 9 | Community School, Newent, Gloucestershire | Results |
Sun 17 | Action Heart Tuff Un | Baggeridge Country Park, Sedgley, Warwickshire | Results |
Sun 17 | Nash & Boraston 10K | Nash Church, Nash Nr Ludlow | Results |
Tue 19 | Run Luminate 5K | Sandringham Estate, nr King's Lynn | Results |
Thu 21 | Severn Bridge 5 Night Race 2 | The Underpass, Chepstow | Results |
Sat 23 | Draycote Water Running Festival November | Draycote Water, Rugby | Results |
Sat 23 | Elan Valley 10 Mile | Elan Valley Visitor Centre, Rhayader | Results |
Sun 24 | 9 Locks Challenge | The Bonded Warehouse, Stourbridge | Results |
Sun 24 | Cleethorpes Maravan Day 2 | Beach Holiday Park, Cleethorpes | Results |
Sun 24 | Eynsham 10K | Bartholomew Sports Centre, Eynsham, Oxfordshire | Results |
Sun 24 | Huntingdon Turkey Trot | Hinchingbrooke Country Park, Huntingdon, Cambridgeshire | Results |
Sun 24 | Silverstone Runfest | Silverstone Circuit, Towcester, Northamptonshire | Results |
Sun 24 | Brainstrust Bass Belle 10 Miler | Village College, Bassingbourn, Cambridgeshire | Results |
Sun 24 | Breckland Forest 10K Run | Village Hall, Santon Downham | Results |
Sun 24 | Cancelled Sherwood Christmas 10K & 5K |
Sherwood Pines, Edwinstowe, Nottinghamshire | |
Sun 24 | Winter Bumble Bimble | Park Gate Inn, Bromsgrove, Worcestershire | |
Sun 24 | Cancelled Holmebrook Run 5K & 1.5K Race 11 |
Holmebrook Valley Country Park, Chesterfield | |
Sat 30 | Baslow Bolt | St Anne's Church, Baslow | Results |
Sat 30 | Maverick Adidas Terrex Original Oxfordshire | Stonor Park, Henley on Thames | Results |
Sat 30 | Cheddleton 10K | Village Hall, Cheddleton, Staffordshire | Results |
Sat 30 | Maverick Exposure Lights Dark Oxfordshire | Stonor Park, Henley on Thames | Results |