Race Listing
Running Events December 2024
Date | Event | Location | Results |
---|---|---|---|
Sun 1 | Broadland Country Park Series Race 2 | Oakland Farm, Horsford, Norfolk | Results |
Sun 1 | Cardington Cracker Hill Race | Village Hall, Cardington, Shropshire | Results |
Sun 1 | Edwinstowe Christmas 10K Trail Race | Sherwood Forest Country Park, Edwinstowe, Nottinghamshire | Results |
Sun 1 | High Lodge CaniCross Series Winter Race 2 | Thetford Forest, Brandon, Suffolk | Results |
Sun 1 | Jingle Bell Jog Buxton | Pavilion Gardens, Buxton | |
Sun 1 | Loughborough Santa Run | Market Place, Loughborough | |
Sun 1 | Seattle Marathon | City Centre, Seattle | |
Sun 1 | St Edmunds Trail Half Marathon, Marathon & Ultra | National Trust Ickworth, Bury St. Edmunds | Results |
Sun 1 | Suffolk Christmas Canter | Suffolk Running Centre, Bury St Edmunds | Results |
Sun 1 | Valencia Marathon | Puente de Monteolivete, Valencia | Results |
Sun 1 | Worcester Ring Run Winter | Droitwich Spa Leisure Centre, Droitwich, Worcestershire | Results |
Sun 1 | Barr Ellison hoohaah Grafham Water Trail | Grafham Water Visitor Centre, Grafham, Cambridgeshire | Results |
Sun 1 | Percy Pud 10K | Loxley Road, Sheffield | Results |
Sun 1 | Boston Santa Run | Market Place, Boston, Lincolnshire | |
Sun 1 | Christmas Jumper Run | Quarry Park, Shrewsbury | |
Sun 1 | MCC Northampton 10K | Racecourse Park, Northampton | |
Sun 1 | British Masters Open 5K Road Championships | The Bandstand, Battersea Park, London | Results |
Sun 1 | Centurion Grand Prix Series 5M December | The Pavillions Club, Solihull | Results |
Sat 7 | Lanzarote International Marathon | Costa Teguise, Lanzarote | Results |
Sat 7 | Postponed Sunrise & Half Sunrise Ultras |
Norfolk Coastal Path, Hunstanton, Norfolk | |
Sat 7 | Cooper Run Birmingham | NEC, Birmingham | |
Sat 7 | No Walk In the Park 5K December | Queen's Park, Chesterfield | Results |
Sat 7 | Carsington Water 10K & Half Marathon December | Carsington Water, Derbyshire | Results |
Sun 8 | Derby Santa Run | Markeaton Park, Derby | |
Sun 8 | Gloucestershire Cross Country League Round 3 | Bath University, Bath | Results |
Sun 8 | T'was The Run Before Christmas | Brandon Country Park, Brandon, Suffolk | Results |
Sun 8 | Turkey Trot Half Marathon | South Wolds School, Keyworth, Nottinghamshire | Results |
Sun 8 | Barbados Marathon | Barclays Park, St. Andrew, Barbados | Results |
Sun 8 | Shropshire Santa Run | Smithfield Street, Oswestry | |
Sun 8 | Milton Keynes Winter Half Marathon | Willen Lake, MIlton Keynes | Results |
Sun 8 | Cancelled Bolsover 10K |
Bolsover School, Chesterfield | |
Sun 8 | Simon's Heroes Abbott Antler Run | Tamworth Castle Grounds, Tamworth | |
Sun 8 | Sneyd Christmas Pudding Race | Vernon Way, Walsall | Results Results |
Sun 8 | Thetford 5K Santa Run | The Guildhall, Thetford, Norfolk | Results |
Sun 8 | Jingle Hells | Scout Hut, Church Stretton, Shropshire | Results |
Sun 8 | Lingwood Santa Dash | Village Hall, Lingwood, Norfolk | |
Sat 14 | Abu Dhabi Marathon | ADNOC HQ Tower, Abu Dhabi | Results |
Sat 14 | North Staffs XC League Race 4 | Rebrook Hayes School, Rugeley, Staffordshire | Results |
Sat 14 | Cannock Christmas 10K & 5K | Birches Valley, Rugeley, Staffordshire | Results |
Sun 15 | Bauble Bimble | Ferry Meadows, Peterborough | Results |
Sun 15 | Forest Of Dean Christmas Tree Race | Ellwood FC, Coleford | |
Sun 15 | Great Sprout Scuttle 5K & 10K | Normanby Hall Country Park, Scunthorpe | Results |
Sun 15 | Hooky Christmas Canter | Hook Norton Sports & Social Club, Banbury, Oxfordshire | Results |
Sun 15 | Mortimer Forest Trail Race | Moor Park, Ludlow | Results Results |
Sun 15 | Nottingham Holme Run Half Marathon, 10K & 5K December | Holme Pierrepont County Park, Nottingham | Results |
Sun 15 | Rudolph's Rampage | King George V Playing Fields, Nailsworth, Gloucestershire | |
Sun 15 | Tempo 10K Winter Road Race 3 | Ilmington Sports Centre, Shipston-on-Stour, Warwickshire | Results |
Sun 15 | Comer Woods Trail Runs December | Dudmaston Estate Comer Woods, Bridgnorth, Shropshire | |
Sun 15 | Kettering Christmas 10K & 5K | Wicksteed Park, Kettering | Results |
Sun 15 | Stamford Santa Fun Run | Burghley Park, Peterborough | |
Sun 15 | Telford 10K | Telford Town Park, Telford | Results |
Sun 15 | Chasewater Christmas Pudding Dash 10K | Chasewater Country Park, Burntwood | Results |
Sun 15 | Santa Run Patchway | Norman Scott Park, Bristol | Results |
Sun 15 | Audley Festive 5K | Audley Cricket Club, Audley, Staffordshire | Results |
Sun 15 | Christmas Kindness Happy Hat Dash | Stowe Field, Lichfield | |
Sun 15 | Litton Christmas Cracker | Village Hall, Litton, Derbyshire | Results |
Sun 15 | Westonbirt House Christmas 10K | Westonbirt House, Tetbury, Gloucestershire | Results |
Sun 15 | Rudolph's Revenge | Normanby Hall Country Park, Scunthorpe | Results |
Wed 18 | Derby Midweek Race December | Alvaston & Boulton CC, Derby | |
Sat 21 | Gaddesby Gallop | Cheney Arms, Gaddesby, Leicestershire | |
Sat 21 | Pie'd Piper | Coalport, Telford | Results |
Sun 22 | Cancelled Staffordshire Moorlands Chrismas Cracker |
Tittesworth Reservoir Visitors’ Centre, Meerbrook, Staffordshire | |
Sun 22 | Stanwick Lakes Winter Santa Run | Stanwick, Wellingborough | Results |
Sun 22 | Wolverhampton Turkey Trot 5 | Aldersley Leisure Village, Wolverhampton, West Midlands | Results |
Sun 22 | Birmingham Running Festival December | Sutton, Birmingham | Results |
Sun 22 | Tinsel10 | Blickling Estate, Aylsham, Norfolk | |
Sun 22 | Santa Fun Run Chesterfield | Queen's Park Cricket Pavilion, Chesterfield | |
Fri 27 | Castle Christmas Run | Newcastle & Hartshill CC, Newcastle | Results |
Fri 27 | Wheaton Aston Roman 10K | St.Mary's School, Wheaton Aston | Results |
Fri 27 | Sunrise to Sunset Challenge | Shrewsbury Cycle Track, Sundorne | Results |
Fri 27 | Holme Pierrepoint Christmas Relays | National Water Sports Centre, Holme Pierrepoint, Nottinghamshire | |
Fri 27 | Queen's Head Canter | Queens Head, Belper | |
Sat 28 | 7 Sins Challenge Day 1 | Wenchford, Blakeney, Gloucestershire | Results |
Sun 29 | 7 Sins Challenge Day 2 | Wenchford, Blakeney, Gloucestershire | Results |
Sun 29 | Hereford Couriers Christmas 10K | Hereford Rugby Club, Hereford | Results |
Sun 29 | British Masters 10 Mile Road Championships | Freman College, Buntingford, Herts | Results |
Mon 30 | 7 Sins Challenge Day 3 | Wenchford, Blakeney, Gloucestershire | Results |
Mon 30 | Immortal Sinner | Wenchford, Blakeney, Gloucestershire | Results |
Tue 31 | Ely New Year's Eve 10K | Little Downham Village Hall, Ely, Cambridgeshire | Results |
Tue 31 | Marham Flyers New Year’s Eve 10K | Black Top Car Park, Marham, Norfolk | Results |
Tue 31 | Cancelled Shrewsbury NYE Midnight Run |
The Quarry Park, Shrewsbury | |
Tue 31 | Virtual Big Fun Run | Your Venue, Anywhere | |
Tue 31 | Virtual Dog Jog | Your Venue, Anywhere |