Race Listing
Running Events April 2025
Date | Event | Location | Results |
---|---|---|---|
Wed 2 | Hereford Couriers 5K Spring Series Race 1 | The Racecourse, Hereford | Results |
Fri 4 | Jerusalem Marathon | Sacher Park, Jerusalem | Results |
Sat 5 | Magaluf Half Marathon & 10K | Magaluf, Majorca | Results |
Sat 5 | Cancelled Novices Fell Race |
Church Stretton Scout Hut, Church Stretton, Shropshire | |
Sat 5 | Shropshire Way 80K Festival | Shropshire Hills Discovery Centre, Craven Arms | |
Sat 5 | Sportisimo Prague Half Marathon | Old Town Square, Prague | Results |
Sat 5 | Vale of Glamorgan Ultra & Coastal Races | The Esplanade, Penarth, South Wales | |
Sat 5 | Chester Ultra 100 | Ellesmere Port Sports Village, Ellesmere Port, Cheshire | Results |
Sat 5 | Cancelled Hereford Social Run |
River path (side of Asda), Hereford | |
Sat 5 | Monsal Trail Half Marathon & 10K Spring Saturday | Bakewell Station, Bakewell, Derbyshire | Results |
Sat 5 | Rosebud Marathon | Brixworth Country Park, Brixworth, Leicestershire | Results |
Sun 6 | Brabazon Half Marathon & 10K | Norman Scott Park, Bristol | |
Sun 6 | Cyril Bean Coventry Way 40 Mile Challenge | Heart of England Social Club, Meriden, Warwickshire | |
Sun 6 | Derby 10K | Pride Park Stadium, Derby | Results |
Sun 6 | Lake Garda Marathon | Limone sur Garda, Lake Garda | Results |
Sun 6 | Milano Marathon | Corso Venezia, Milan | Results |
Sun 6 | Nene Valley Kings Cliffe 10K | KC Active, Kingsmead, Kings Cliffe, Northamptonshire | Results |
Sun 6 | TrailFest Salcey Forest | Salcey Forest Park, Hartwell, Warwickshire | |
Sun 6 | Rotary Cathedral To Castle Run | The Cathedral, Lichfield | Results |
Sun 6 | Rasselbock Run Spring Edition | Sherwood Pines Forest Park, Mansfield | Results |
Sun 6 | Rutland Spring Half Marathon | Barnsdale, Rutland Water | Results |
Sun 6 | Trowse 10K | Norfolk Snowsports Club, Norwich | Results |
Sun 6 | White Horse Half Marathon | Grove, Wantage, Oxfordshire | Results |
Sun 6 | City Of Lincoln 10K | Riseholme Road, Lincoln | Results |
Sun 6 | Monsal Trail Half Marathon & 10K Spring Sunday | Bakewell Station, Bakewell, Derbyshire | Results |
Sun 6 | Regency 10K | Newbold Terrace East, Leamington Spa | Results |
Sun 6 | Thetford 5K Easter Bunny Run | Market Place, Thetford, Norfolk | Results |
Sun 6 | Whitchurch 10K | Sir John Talbot's School, Whitchurch, Shropshire | Results |
Sun 6 | Myddle Muddle 10K, 5K & Fun Run | Myddle Primary School, Myddle, Shropshire | Results |
Sun 6 | Blymhill Shotgun 10K | Blymhill & Weston Village Hall, Shifnal, Shropshire | Results |
Sun 6 | Magnificent Eastnor Castle 7 | Eastnor Deer Park, Ledbury, Herefordshire | Results |
Sun 6 | Wrekin Fell Race | Ercall Wood School, Telford | |
Thu 10 | Spring Treble Kibblestone Klamber | Kibblestone Scout Camp, Stone, Staffordshire | Results |
Sat 12 | Beast Of The Beacons | Village Hall, Llangynidr, South Wales | Results |
Sat 12 | Inflatable 5K Derby | Donnington Park, Donnington Castle, Derbyshire | |
Sat 12 | Peak District Birthday Bash | The Peveril Centre, Castleton, Derbyshire | Results |
Sat 12 | Spring Wolf Day 1 | The Offchurch Bury, Leamington Spa | |
Sat 12 | No Walk In The Park 5K April | Queen's Park, Chesterfield | Results |
Sat 12 | The Longhorn @ Thoresby Park | Thoresby Park, Newark | Results |
Sat 12 | Pink Moon Ladies Trail Half | Rock Lane, Sutton Scarsdale, Chesterfield | Results |
Sat 12 | Race The Runway Shobdon | Shobdon Airfield, Leominster, Herefordshire | Results Results |
Sun 13 | Frenchay 10K | UWE Glenside Campus, Bristol | Results |
Sun 13 | Great Ireland Run | Phoenix Park, Dublin | Results |
Sun 13 | Newport Marathon, Half Marathon & 10K | Usk Way, Newport | Results |
Sun 13 | Cancelled Potteries Trail Marathon |
Festival Park, Stoke | |
Sun 13 | Rotterdam Marathon | Erasmus Bridge, Rotterdam | Results |
Sun 13 | Run In The Forest 5 Mile Run & 1 Mile Fun Run | Conkers Waterside Centre, Moira, Derbyshire | Results |
Sun 13 | Spring Wolf Day 2 | The Offchurch Bury, Leamington Spa | |
Sun 13 | Telekom Vivicitta Spring Half Marathon | City Centre, Budapest | Results |
Sun 13 | Battle Of The Brampton Valley Way | Boughton, Northants & Market Harborough, Northampton & Market Harborough | Results |
Sun 13 | Cambridge Cambourne 10K & Fun Run | Business Park, Cambourne | Results |
Sun 13 | Market Rasen 10K | Rase Park, Market Rasen | Results |
Sun 13 | Norfolk Marathon & Half Marathon | Town Centre, Cromar | Results |
Sun 13 | Boston Marathon & Half Marathon UK | Town Centre, Boston, Lincolnshire | Results |
Sun 13 | Massey Ferguson Runners 5K | War Memorial Park, Coventry | Results |
Sun 13 | Wyre Forest Trail Half Marathon & Super Seven Spring | Callow Hill Visitor Centre, Wyre Forest | Results |
Sun 13 | Stilton 7 | Holwell Works, Melton Mowbray, Leicestershire | |
Sun 13 | Trawsfynydd Lake Race | Trawsfynydd Lake, Eryri National Park, North Wales | Results |
Wed 16 | Great Yarmouth Promenade 5 Mile Series Race 1 | Marine Parade, Great Yarmouth, Norfolk | Results |
Thu 17 | Spring Treble Marquis Mayhem | Cannock Chase Visitor Centre, Cannock, Staffordshire | Results |
Thu 17 | Fordhouses 5K | Fordhouses Cricket Club, Wolverhampton | Results |
Fri 18 | Westonbirt House Easter 10K & Half Marathon | Westonbirt House, Westonbirt, Gloucestershire | Results |
Fri 18 | Enigma Good Friday Marathon & Half Marathon | Caldecotte, Milton Keynes | Results |
Fri 18 | Sherwood Big Loop | Sherwood Pines, Edwinstowe, Nottinghamshire | |
Sat 19 | Telford T50 Trail Run | The Unicorn Inn, Little Dawley, Telford | |
Sat 19 | Enigma Easter Saturday Marathon & Half Marathon | Caldecotte, Milton Keynes | Results |
Sat 19 | Carsington Water 10K & Half Marathon April | Carsington Water, Derbyshire | Results |
Sat 19 | Shrewsbury Easter Dash | Quarry Park, Shrewsbury | |
Sun 20 | Crewe 10K | The Electra Way, Crewe | Results |
Sun 20 | Chasewater Easter Egg Challenge | Chasewater Country Park, Burntwood, Staffordshire | Results |
Sun 20 | Active Fakenham Easter 5K & Fun Run | Upper Market Place, Fakenham, Norfolk | Results |
Sun 20 | Enigma Easter 5K | Caldecotte, Milton Keynes | Results |
Sun 20 | Hanham Horror | Hanham, Bristol | Results |
Mon 21 | Stanwick Village Races | Stanwick Village Hall, Wellingborough, Northamptonshire | Results |
Mon 21 | Peak Rail 7 Runner v Steam | Rowsley South Station, Darley Dale, Derbyshire | Results |
Mon 21 | Beaconsfield 5 | Beaconsfield Rugby Club, Beaconsfield | Results |
Wed 23 | Lilleshall 5 | National Sports Centre, Lilleshall, Shropshire | Results |
Wed 23 | Thames Ring 250 | Village Centre, Streatley, Berkshire | Results |
Thu 24 | Spring Treble Barlaston Ups and Downs | Downs Bank, Stone, Staffordshire | Results |
Thu 24 | Mota-vation Race Series Race 1 | Recreation Ground, Charlton-on-Otmoor | Results |
Sat 26 | Inflatable 5K St Albans | The County Showground, Redbourn, Herts | |
Sat 26 | Chiltern Hills 100K | Chesham Guides HQ, Chesham, Bucks | Results |
Sat 26 | Little Lifts Trail Run | Barningham Estate, Nr Holt, Norfolk | Results |
Sat 26 | Malvern Hills Trail Half Marathon | Elim Arts Centre, West Malvern, Worcestershire | Results |
Sat 26 | Cancelled Stanton Gate Crasher |
Papermill Park Ventures, near Shrewsbury | |
Sun 27 | Big Sur International Marathon | Pfeiffer Multi-Use Big Sur Station, Carmel Highlands | Results |
Sun 27 | Brooklyn Half Marathon | Brooklyn, New York | Results |
Sun 27 | Connemara International Marathon | Connemara, Galway | Results |
Sun 27 | Hamburg Marathon | City Centre, Hamburg | Results |
Sun 27 | Long Wittenham 5K | The Plough Inn, Long Wittenham | |
Sun 27 | Northants 5K Race Series 1 | Delapre Abbey, Northampton | |
Sun 27 | Rock n Roll Madrid Marathon & Half Marathon | City Centre, Madrid | Results |
Sun 27 | Comer Woods Trail Runs April | Dudmaston Estate Comer Woods, Bridgnorth, Shropshire | |
Sun 27 | Coventry Half Marathon | Gosford Street, Coventry | Results |
Sun 27 | Tissington Trail Marathon | Ashbourne Leisure Centre, Ashbourne, Derbyshire | Results |
Sun 27 | Wrexham 10K | Queens St, Wrexham | Results |
Sun 27 | Northstowe Half Marathon | Northstowe, near Cambridge | Results |
Sun 27 | Run For All Coventry 10K | Gosford Street, Coventry | Results |
Sun 27 | Dronfield 10K & Fun Run | Pentland Road, Dronfield, Derbyshire | Results |
Sun 27 | Nettlebed Stinger | Nettlebed Community School, Henley-on-Thames | Results |
Sun 27 | Corsham 10K | Corsham Football Club, Corsham, Wiltshire | Results |
Sun 27 | Shropshire Mud Run | Eaton Mascot Estate, Shrewsbury | |
Sun 27 | Berkeley 10K | SGS Berkeley Green UTC, Berkeley, Gloucestershire | Results |
Sun 27 | Bluebell Blunder | Gumbersland Barn, Bigsweir Bridge, Gloucestershire | Results |
Sun 27 | White Hall Wiggle | White Hall, Buxton | |
Wed 30 | Great Yarmouth Promenade 5 Mile Series Race 2 | Marine Parade, Great Yarmouth | Results |