Featured Races
Race Listing
Running Events January 2025
Date | Event | Location | Results |
---|---|---|---|
Wed 1 | Cancelled Hangover 5 |
Hillbarn Recration Ground, Worthing | |
Wed 1 | Knacker Cracker 10K | Box Hill, nr Dorking | Results |
Wed 1 | New Ash Green 10K | The Pavillion, New Ash Green, Kent | Results |
Wed 1 | Wymondham New Years Day 10K | Back Lane, Wymondham, Norfolk | Results |
Wed 1 | Junction Broadstone Quarter Marathon | Junction Leisure Centre, Broadstone, Dorset | Results |
Wed 1 | Chard Flyer New Year's Day 10K | Chard Cricket Club, Chard, Somerset | Results |
Fri 3 | Postponed Ealing Mile January |
Lammas Park, Ealing, London | |
Sat 4 | Essex XC Championships | Gloucester Park, Basildon | Results |
Sat 4 | Kent Cross Country Championships | Brands Hatch, Sevenoaks, Kent | Results |
Sat 4 | PolarNight Marathon | City Centre, Tromso | Results |
Sat 4 | Surrey Cross Country Championships | Lloyd Park, Croydon | Results |
Sat 4 | Walter Raleigh Round Half Marathon | Town Centre, Budleigh Salterton, Devon | Results |
Sat 4 | Winter Enigma Saturday | Premier Inn, Lakeside Grove, Milton Keynes | Results |
Sat 4 | Country To Capital | The Shoulder of Mutton, Wendover | Results |
Sat 4 | Runbelievable Challenge | The Cyclopark, Gravesend | Results |
Sat 4 | Battersea Park Half Marathon January | Battersea Park, London | Results |
Sun 5 | Mornington Chasers Regent's Park 10K January | The Broad Walk, Regent's Park, London | Results |
Sun 5 | Prom Classic 10K | The Promenade, Nice | Results |
Sun 5 | East Hanningfield Trail Marathon | Village Hall, East Hanningfield | Results |
Sun 5 | Winter Enigma Sunday | Premier Inn, Lakeside Grove, Milton Keynes | Results |
Sun 5 | Victoria Park 5K, 10K & Half Marathon January | Victoria Park, Tower Hamlets | Results |
Sun 5 | Southampton Common 10K | Cemetery Road, Southampton | Results |
Sun 5 | First Chance 10K | Haven Banks Outdoor Education Centre, Exeter | Results |
Sun 5 | Tadworth 10 | Epsom Racecourse, Epsom Downs | Results |
Wed 8 | Postponed Street 5K January |
United Reformed Church, Street, Somerset | |
Thu 9 | Dave Jones Prom 5M Race 5 of 9 | Marine Parade, Weston-Super-Mare | Results |
Thu 9 | Rogue Runs Off-Road Night Race | The Racecourse, Chepstow | Results |
Sat 11 | Endurancelife North Cornwall | Polzeath, North Cornwall | Results |
Sat 11 | Fitstuff G3 Race 1 | Newlands Corner, Guildford | Results |
Sat 11 | Queen Elizabeth Olympic Park 5K & 10K January | Queen Elizabeth Olympic Park, Stratford | Results |
Sat 11 | Dark Moors | Moors Valley Country Park, Ringwood, Dorset | Results |
Sun 12 | Dubai Marathon | Madinat Jumeirah, Dubai | Results |
Sun 12 | East Sussex Sunday XC League 4 | Blackcap, Lewes, Sussex | |
Sun 12 | Haldon Forest Half & Full Marathon | Haldon Forest Park, Exeter | Results |
Sun 12 | Cancelled Marathon Bahamas |
Oceanfront, Nassau | |
Sun 12 | Stubbington Green 10K | Crofton Community Centre, Stubbington, Hampshire | Results |
Sun 12 | Where's The Finish | Brandon Country Park, Brandon, Suffolk | Results |
Sun 12 | Phoenix Doughnut Dash | XCEL Sports Hub, Walton-on-Thames | Results |
Sun 12 | Swanage 10K | Days Park, Swanage | |
Sun 12 | Winchester Trail Run | Sparsholt College, Winchester | Results |
Sun 12 | Cancelled Richmond Park Half Marathon January |
Richmond Park, London | |
Sun 12 | Second Sunday 5 Miles January | Richardson Evans Memorial Fields, Wimbledon | |
Sun 12 | Hatfield 10K | Herts University Campus, Hatfield | Results |
Sun 12 | Nice Work Bushy Park Christmas 10K & 5K | Bushy Park, Hampton | Results |
Sun 12 | Runners-next-the-Sea Beach Race | Holkham Beach, Holkham, Norfolk | Results |
Sun 12 | Woodcote 10K | Village Hall, Woodcote, Oxfordshire | Results |
Sun 12 | Riverbank Rollick | Castle School Sports Hall, Thornbury, Gloucestershire | Results |
Sun 12 | Serpentine RC New Year's Day 10K & 3K Fun Run | The Old Football Pitches, Hyde Park, London | Results |
Sun 12 | Stoke Stampede | Stoke St Gregory, Taunton | Results |
Fri 17 | Ooredoo Doha Marathon | Hotel Park, Doha, Qatar | |
Fri 17 | Phoenix Chilly Willy Friday | Xcel Sports Hub, Walton-on-Thames | |
Fri 17 | Longbridge 100 Winter Backyard Ultra | Alfriston, near Seaford, Sussex | |
Sat 18 | Dark Skies Surrey Hills | Denbies Wine Estate, Dorking, Surrey | |
Sat 18 | Haldon Night | Haldon Forest, Exeter, Devon | |
Sat 18 | Windmill Way Wander | Suffolk Running Centre, Bury St Edmunds | |
Sat 18 | Phoenix Ninja Run | Xcel Sports Hub Stadium, Walton on Thames | |
Sat 18 | Tavy 5 January | Tavistock College, Tavistock, Devon | |
Sat 18 | Maverick Adidas Terrex Original New Forest | Holmsley Campsite, Burley | |
Sun 19 | Benfleet 15 | Hadleigh Country Park, Hadleigh, Essex | |
Sun 19 | High Lodge CaniCross Series Winter Race 3 | Thetford Forest, Brandon, Suffolk | |
Sun 19 | Linda Franks 5 Mile | The Reddings, Cheltenham | |
Sun 19 | Newhaven 10K | The Drove, Newhaven, Sussex | |
Sun 19 | Reedham Ten | Village Hall, Reedham, Norfolk | |
Sun 19 | Winter Tanners 20 | Town Centre, Leatherhead | |
Sun 19 | Phoenix Are We There Yet Walton | Xcel Sports Hub Stadium, Walton on Thames | |
Sun 19 | Dorney Lake Events Half Marathon, 10K & 5K January | Dorney Lake, Windsor | |
Sun 19 | Regent's Park 5K & 10K January | Regent's Park, London | |
Sun 19 | Run Richmond Park 5K, 10K & Half Marathon January | Sheen Gate, Richmond Park, London | |
Sun 19 | BrighTEN | ||
Sun 19 | Fred Hughes 10 Mile | St Columba's College, St Albans | |
Sun 19 | Romsey 5 Mile Race | Broadlands Estate, Romsey, Hampshire | |
Sun 19 | Storm Force 10 | Camborne College, Camborne, Cornwall | |
Sun 19 | The One In The Park Victoria | Victoria Park, Tower Hamlets, London | |
Sun 19 | Folksworth 15 | Folksworth, Peterborough | |
Wed 22 | Chase The Moon Battersea 5K & 10K January | The Bandstand, Battersea Park | |
Wed 22 | Run Exe Exmouth 5K | The Promenade, Exmouth | |
Fri 24 | Lee Valley Velopark Series January | Lee Valley VeloPark, Stratford | |
Fri 24 | Arc of Attrition | Coverack, nr Falmouh | |
Sat 25 | Endurancelife South Devon | Beesands, Near Kingsbridge, Devon | |
Sat 25 | Pagan Midwinter Marathon & Half Marathon | Chagford Cricket & Football Club, Chagford, Devon | |
Sat 25 | Running Tribe Races January | Chalfont St Peter Cricket Club, Chalfont St Peter | |
Sat 25 | Brutal Bagshot | Red Road, Bagshot | |
Sat 25 | London Kilt Run 10K | Victoria Embankment Gardens, London | |
Sat 25 | Rescheduled previously Saturday 7th December, 2024 Run the Seasons Winter |
Cowdray Estate, Midhurst, Sussex | |
Sun 26 | Boddington 10 | The Gloucester Old Spot, Cheltenham | |
Sun 26 | Braunton 10 | Braunton Academy, Braunton, Devon | |
Sun 26 | Dirty Devil Stampede | Bovington Tank Range, Bovington, Dorset | |
Featured Race | |||
Sun 26 | Marrakech Marathon | Avenue de la Menara, Marrakech | |
Sun 26 | Moors Valley Wildwood Half Marathon & 10K | Moors Valley Country Park & Forest, Ringwood | |
Sun 26 | South Downs & Arundel Marathon & 15 Mile Winter Trails | Heyshott Village Hall, Midhurst | |
Sun 26 | Furley Page Canterbury 10 Mile | Christ Church University Sports Centre, Canterbury | |
Sun 26 | Stowe Gardens Trust 10K January | Stowe Gardens, Buckingham | |
Sun 26 | ATW Bedford 5 & 10 | Russell Park, Bedford | |
Sun 26 | Chepstow Running Festival 5K, 10K & Half Marathon January | Chepstow Racecourse, Chepstow, South Wales | |
Sun 26 | Essendon Country Club 10K & 5K | Essendon, Hatfield | |
Sun 26 | Bromley 10K | Norman Park Athletics Track, Bromley, Kent | |
Sun 26 | Crystal Palace 5K, 10K & Half Marathon January | Crystal Palace, London | |
Sun 26 | Finsbury Park 5K, 10K & Half Marathon January | Finsbury Park, London | |
Sun 26 | Greener Earth Trail Series Pippingford Park | Pippingford Park Manor, Nutley, Sussex | |
Sun 26 | Longleat 10K | Longleat House, Warminster | |
Sun 26 | Winchelsea 10K Trail Race | ||
Sun 26 | Reepham XC Race | Whitwell Station, Reepham, Norfolk | |
Fri 31 | Phoenix Mega Mix Friday | Xcel Sports Hub, Walton-on-Thames | |
Fri 31 | Serpentine Last Friday of the Month 5K January | The Boathouse, Hyde Park, London | |
Fri 31 | Virtual Big Fun Run | Your Venue, Anywhere | |
Fri 31 | Virtual Dog Jog | Your Venue, Anywhere |