Race Listing
Running Events September 2024
Date | Event | Location | Results |
---|---|---|---|
Sun 1 | Bridgwater Half Marathon & 10K | Morganians RFC, Bridgwater | Results |
Sun 1 | The Big Half | Tower Bridge, London | Results |
Sun 1 | Treggy 7 | Town Square, Launceston, Devon | Results |
Sun 1 | Wissey Festival Of Running | Village Hall, Oxborough, Norfolk | Results |
Sun 1 | River Relay 26.2 | St Mary Magdalene Church, Boveney, Bucks | Results |
Sun 1 | Run Cheltenham | Cheltenham Racecourse, Cheltenham | Results |
Sun 1 | Summertime Windsor Trail Run | Alexandra Gardens, Windsor | Results |
Sun 1 | The One In The Park Regent's September | Regent's Park, Westminster | Results |
Sun 1 | Dorney 5K, 10K & Half Marathon September | Dorney Lake, Windsor | Results |
Sun 1 | Shoreham Woods 10K Trail Run | Shoreham Woods, Sevenoaks, Kent | Results |
Sun 1 | Dover Seafront 10K | Dover Marina Curve, Dover | Results |
Sun 1 | Woodbury Common Trail 10K | Raleigh Common, Exmouth, Devon | |
Sun 1 | Woodchester Park Run | Woodchester Park, nr Stroud | Results |
Sun 1 | Carnival Chase 10K & Fun Runs | Town Park, Warminster, Wiltshire | Results |
Sun 1 | Harling 10K | Harling Woods, East Harling, Norfolk | Results |
Sun 1 | Colne Engaine 5 & 10 Mile | Village Green, Colne Engaine, Essex | Results Results |
Sun 1 | Framlingham 10K | Framlingham Sports Club, Framlingham, Suffolk | Results |
Wed 4 | Crown to Crown 5K September Evening Race | Westley Heights Country Park, Basildon | Results |
Thu 5 | LGN Wellbeing Property 5K | Regent's Park, London | Results |
Fri 6 | Track Wars Indoors | Lee Valley Athletics Centre, London | Results |
Fri 6 | Postponed Ealing Mile September |
Lammas Park, Ealing, London | |
Sat 7 | Cranham Boundary Chase | Cranham, Gloucester | Results |
Sat 7 | Isle of Wight Fell Series Saturday | Ventnor, Isle of Wight | Results |
Sat 7 | South Coast Challenge | Seafront, Eastbourne, Sussex | Results |
Sat 7 | Andover Trail Marathon & Half Marathon | Enham Alamein, Andover, Hampshire | Results |
Sat 7 | St Albans Stampede | Heartwood Forest, St Albans | Results |
Sat 7 | Maverick Adidas Terrex Original Kent | Vigo Rugby Club, Meopham, Kent | Results |
Sat 7 | Dartmoor Volcano | Scoriton Village Hall, Buckfastleigh, Devon | Results |
Sat 7 | Sourton Tors Race | Sourton Village Hall, Okehampton, Devon | Results |
Sun 8 | Bacchus Half Marathon & 10K | Denbies Wine Estate, Dorking, Surrey | Results |
Sun 8 | Farnham Pilgrim Marathon & Half Marathon | The Sands, Farnham, Surrey | Results Results |
Sun 8 | Isle of Wight Fell Series Sunday | Ventnor, Isle of Wight | Results |
Sun 8 | New Forest Marathon, Half Marathon, 10K & 5K | New Park Showground, Brockenhurst, Dorset | Results |
Sun 8 | Thornborough 10 Mile & 5 Mile Fun Run | Thornborough, Buckingham | |
Sun 8 | Muntjac 15 | Danbury, Chelmsford | |
Sun 8 | Dunstable Downs Challenge | Creasey Park Community Football Centre, Dunstable | Results |
Sun 8 | Postponed Guernsey Mind Investec 10K |
KGV Playing Fields, Guernsey | |
Sun 8 | Jersey Spartan Half Marathon & Fun Runs | FB Fields, St Clement, Jersey | Results |
Sun 8 | Felixstowe Coastal 10 Mile | Felixstowe Leisure Centre, Felixstowe | Results |
Sun 8 | Bradenham Blast | Manor Farm, Bradenham, High Wycombe | Results |
Sun 8 | Cancelled Gloucester 20 |
Kingsway Sports Pavilion, Gloucester | |
Sun 8 | Humdinger Half & Hurtle | Fyne Court, Bridgwater, Somerset | |
Sun 8 | Second Sunday 5 Miles September | Richardson Evans Memorial Fields, Wimbledon, London | Results |
Sun 8 | Run Norwich | City Centre, Norwich | Results |
Sun 8 | Compton Bassett 5 | Benson Hall, Compton Bassett | Results |
Sun 8 | Long Marston 10K | Long Marston, Tring | |
Sun 8 | Run Upcote Autumn Trail | Upcote Farm, Withington, Gloucestershire | Results |
Sun 8 | Sawtry 10 Mile | Village Academy, Sawtry, Cambridgeshire | Results |
Sun 8 | Wingham 10K & 5K | Recreation Ground, Wingham, Kent | Results |
Sun 8 | Bude Pirate Run | Crooklets Inn, Bude | Results |
Sun 8 | Takeley 10K | Silver Jubilee Hall, Takeley, Essex | Results |
Sun 8 | Overton 5 | Recreation Ground, Overton, Hampshire | Results |
Mon 9 | RunDay Monday Night 8 | Xcel Sports Hub, Walton on Thames | Results |
Wed 11 | Run The River Teach First | Potters Fields Park, Southwark | Results |
Thu 12 | Dave Jones Prom 5M Race 1 of 9 | Marine Parade, Weston-Super-Mare | Results |
Fri 13 | Friday Night Under The Lights 5K September | Battersea Park, London | Results |
Fri 13 | Phoenix Fridays Once Upon a Friday | Xcel Sports Hub, Walton on Thames | Results |
Sat 14 | Coln Valley Charity Trail Runs | Yew Tree Lodge, Coln St Alwyn’s, Gloucestershire | Results |
Sat 14 | Galley Hill Dash | Galley Hill, Mile Cross | |
Sat 14 | Inflatable 5K Swansea | Singleton Park, Swansea | |
Sat 14 | Thames Bridges Trek | Putney Bridge, London | |
Sat 14 | Thames Path Challenge | Putney Bridge, London | Results |
Sat 14 | Cotswold Water Park 10K | Cleveland Lakes, Ashton Keynes | Results |
Sat 14 | Cotswold Half Way | Chipping Campden School, Chipping Campden | Results |
Sat 14 | Cotswold Way Century | Chipping Campden School, Chipping Campden, Gloucestershire | Results |
Sat 14 | Skylark Run | Skylark Larks, March, Cambridgeshire | Results |
Sat 14 | Black Hugin Reboot | The Viking Ship Hugin, Cliffsend, Kent | Results |
Sun 15 | Angels 10K | Woodpeckers Cricket Club, Ashleworth, Gloucestershire | Results |
Sun 15 | Butser Hill Challenge | Queen Elizabeth Country Park, South Downs | Results |
Sun 15 | Charlton Hayes 5K & 10K | Charlton Hayes, Patchway, Bristol | Results |
Sun 15 | Chippenham Half Marathon | Chippenham Sports Club, Chippenham, Wiltshire | Results |
Sun 15 | Longparish Run | Longparish, Andover | Results |
Sun 15 | Postponed Mells Scenic Race |
Mells Cricket Club, Mells, Somerset | |
Sun 15 | Pleshey & Essex Half Marathon | Village Hall, Pleshey, Essex | Results |
Sun 15 | Pumsaint Trail Half Marathon | Village Hall, Pensaint, South Wales | Results |
Sun 15 | Dragon's Eye Race 2 | Hurtwood Park Polo Club, Cranleigh | Results |
Sun 15 | Butterfield Guernsey Half Marathon | L’Eree Shingle Bank, Guernsey | Results |
Sun 15 | Dartford Half Marathon September | Central Park, Dartford | Results |
Sun 15 | El Classico Trail Half Marathon | Les Quennevais Sports Centre, Jersey | Results |
Sun 15 | Hospice Run | Lower Cricket Ground, Tunbridge Wells | Results |
Sun 15 | Leighton 10K | Pages Park, Leighton Buzzard, Beds | Results |
Sun 15 | OutRunCancer Angmering | The Fox Inn, Patching | |
Sun 15 | The One On The Trail | Temple Lane, Bisham, Marlow | Results |
Sun 15 | Truro Half Marathon | Lemon Quay, Truro | Results |
Sun 15 | 10K Under The Edge | Renishaw Main site, Wotton under Edge | Results |
Sun 15 | East Grinstead 10K | Imberhorne School, East Grinstead, Sussex | Results |
Sun 15 | Faversham 10K | The Abbey School, Faversham, Kent | Results |
Sun 15 | Sandridge 10K | Sandridge Primary School, St Albans | Results |
Sun 15 | Terry Fox Run Hampshire | Four Seasons Hotel Hampshire, Hook | |
Sun 15 | Terry Fox Run London | Battersea Park, London | |
Sun 15 | Hackpen Hill 10K | The Weir, Broad Hinton, Wiltshire | Results |
Sun 15 | Postponed Mersea Island Round the Island Race 13.1M |
The Esplanade, West Mersea, Essex | |
Sun 15 | Tetsworth 10K | Tetsworth Sports and Social Club, Tetsworth | Results |
Sun 15 | Ashtead 10K & Fun Run | The Scout Hut, Woodfield,, Ashtead, Surrey | Results |
Sun 15 | Dedham 10K & Fun Run | Duchy Playing Fields, Dedham, Essex | Results |
Sun 15 | Longworth 10K | Longworth, Abingdon | Results |
Sun 15 | Phantom Brewing Co 10K Beer Run | Phantom Brewing Co, Reading | Results |
Sun 15 | Alf Shrubb Memorial 10K Race | Slinfold Cricket Club, Horsham | Results |
Thu 19 | Ricky Races 5 | The Aquadrome, Rickmansworth | Results |
Thu 19 | Willy Waddle | Queen Elizabeth Olympic Park, Stratford, London | |
Sat 21 | Field & Forest Ultra | Bardwell, Bury St Edmunds | Results |
Sat 21 | Hambledon Hilly | Village Hall, Hambledon, Hampshire | |
Sat 21 | Tough Mudder London South Saturday | Holmbush Estate, Faygate, London | |
Sat 21 | Uphill To Wells Relay | Uphill Beach, Weston-super-Mare, Somerset | Results |
Sat 21 | Vitality Westminster Mile | The Mall, Westminster | Results |
Sat 21 | Conquest of Avalon 50 Miler | Ham Hill Country Park, Stoke-sub-Hamdon, Somerset | |
Sat 21 | Norman 100 | Samphire Hoe, Dover | Results |
Sat 21 | Tavy 5 September | Tavistock College, Tavistock, Devon | Results |
Sat 21 | Pride Run 10K | Victoria Park, Tower Hamlets | Results |
Sat 21 | Self Transendence 24 Hour Race | Millennium Stadium, Battersea Park | Results |
Sat 21 | Haven House Mud Run | Nuclear Races, Brentwood, Essex | |
Sat 21 | Dash In The Dark Isle Of White | Seaclose Park, Newport | |
Sat 21 | Dash In The Dark Southampton | Southampton Common, Southampton | |
Sun 22 | Black Hill Run | Scout Hut, Bere Regis, Dorset | Results |
Sun 22 | Bradford-on-Avon Lions Club 5K | Culver Close, Bradford on Avon, Wiltshire | |
Sun 22 | Marriott's Way 10K | Marriott’s Way, Aylsham, Norfolk | Results |
Sun 22 | Only The Brave | Euston Estate, Euston, Suffolk | Results |
Sun 22 | Tough Mudder London South Sunday | Holmbush Estate, Faygate, London | |
Sun 22 | Trent Park RC 40th Anniversary Challenge | Southgate Hockey Centre, Oakwood, London | |
Sun 22 | Vitality London 10,000 | The Mall, Westminster | Results |
Sun 22 | Hercules Labour Eleven | Xcel Sports Hub, Walton on Thames | Results |
Sun 22 | Mayflower Trail Challenge | The Low Lighthouse, Harwich | |
Sun 22 | John Faulds Hellingly 10K | Hellingly, near Hailsham, Sussex | Results |
Sun 22 | Polesden Lacey 10K September | Polesden Lacey National Trust, Dorking | |
Sun 22 | Stourhead Trust 10K September | Stourhead, nr Mere, Wiltshire | |
Sun 22 | Tempo 10K of Eastbourne | Holywell Cafe, Eastbourne, Sussex | Results |
Sun 22 | Winchester Half Marathon | The Guildhall, Winchester | Results |
Sun 22 | Harvest Trail Half & Quarter Marathons | Heath Sports Centre, Royston, Herts | Results |
Sun 22 | Larkfield AC 10K | East Malling Research Centre, East Malling | Results |
Sun 22 | Ouse Valley Way Marathon | Earith, nr St. Ives, Cambridgeshire | Results |
Sun 22 | 4 Castles Challenge | Deal Pier, Deal, Kent | |
Sun 22 | Langham 10K | Langham, Colchester, Essex | Results |
Sun 22 | Newton Abbott Ladies 10K | Ipplepen Cricket Club, Newton Abbot, Devon | Results |
Sun 22 | Run Mawnan | Carwinion Playing Field, Mawnan Smith, Cornwall | Results |
Sun 22 | The CapTEN & Bosun | Seatown, Bridport, Dorset | Results Results |
Sun 22 | Watermore 10K | Watermore Primary School, Frampton Cotterell, Gloucestershire | Results |
Sun 22 | Cancelled Glastonbury Levels 10M |
Strode College Sports Centre, Street | |
Sun 22 | Highclere Castle 10K | Highclere Castle Estate, Newbury | Results |
Sun 22 | Pulborough Vineyards Run Autumn | Nutbourne Vineyards, Pulborough, Sussex | |
Sun 22 | Apperley Quarter Marathon | Apperley, Nr. Tewkesbury, Gloucestershire | Results |
Sun 22 | Warhorse 10K | Iddesleigh, Winkleigh, Devon | Results |
Sun 22 | Thompson Millennium Green 10K & 5K | Thompson Millenium Green, Thetford | |
Sun 22 | Moor Park 10K & Fun Runs | Merchants Taylors' School, Rickmansworth | Results |
Mon 23 | RunDay Monday Night 9 | Xcel Sports Hub, Walton on Thames | Results |
Thu 26 | Bloomberg Square Mile Relay London | Guildhall Yard, Moorgate | Results |
Fri 27 | Thank You Challenge | The Cyclopark, Gravesend | Results |
Fri 27 | Serpentine Last Friday of the Month 5K September | The Boat House, Hyde Park, London | Results |
Fri 27 | Exeter Track 3K & Mile | Exeter Arena, Exeter | Results |
Sat 28 | Trent Park RC 5K Handicap September | Trent Park, Barnet, London | Results |
Sun 29 | Barnstaple Half Marathon | Rock Park, Barnstaple, Devon | Results |
Sun 29 | Black Nore 10K | Open Air Pool, Portishead | Results |
Sun 29 | Hever Castle Festival of Endurance | Hever Castle, Edenbridge | Results |
Sun 29 | Honiton Hippo | Honiton County PS, Honiton, Devon | |
Sun 29 | Salmon Run | Mamhead Slipway, Exmouth, Devon | |
Sun 29 | Cancelled Torbay Half Marathon & 10K |
Paignton Green, Torbay | |
Sun 29 | Andysmanclub 10K Haldon Forest | Bullers Hill, Exeter | |
Sun 29 | Bourton Half Marathon | Greystones Farm, Bourton-on-the-Water | Results |
Sun 29 | Dartford River Run | Dartford Park, Dartford | |
Sun 29 | Ealing Half Marathon | Walpole Park, Ealing | Results |
Sun 29 | Hastings Seafront 10K | Marine Parade, Hastings | Results |
Sun 29 | Hitchin 5K | Market Place, Hitchin | Results |
Sun 29 | Maldon Half Marathon | Plume Academy, Maldon, Essex | Results |
Sun 29 | Round The Lakes September | Poole Park, Poole, Dorset | Results |
Sun 29 | Utilita Bowl 10K | Utilita Bowl, Southampton | Results |
Sun 29 | Bure Valley 10 Mile | Banningham, nr Aylsham, Norfolk | Results |
Sun 29 | Amport Trail Run | Amport Cricke Club, Andover | Results |
Sun 29 | Barns Green Half Marathon, 10K & 5K | Village Hall, Barns Green, Sussex | Results |
Sun 29 | Devizes 10K | The Green, Devizes, Wiltshire | Results |
Sun 29 | Leighton 10 | Ascott House, Wing, Bucks | Results |
Sun 29 | St Nicholas Hospice Care 10K | Angel Hill, Bury St Edmunds | Results |
Sun 29 | Middlesex 10K | Victoria Park, Hackney | Results |
Sun 29 | Shelford Fun Run | Great Shelford Recreation Ground, Cambridge | Results |
Sun 29 | Thame Urban Race | Thame Town Hall, Thame | |
Sun 29 | Cancelled Oxford City Hanney 5 |
East Hanney Village Hall, Wantage | |
Sun 29 | Taunton 10K | Blackbrook Pavilion, Taunton | Results |
Sun 29 | Marazion 10K | Community Hall, Marazion, Cornwall | Results |