Race Listing
Running Events September 2024
Date | Event | Location | Results |
---|---|---|---|
Sun 1 | Ross on Wye 10K | Rowing Club, Ross-on-Wye | Results Results |
Sun 1 | Rotherby 8 | Rotherby Lodge Farm, Rotherby, Leicestershire | Results |
Sun 1 | Stanwick Lakes Autumn Run | Stanwick, Wellingborough, Northamptonshire | Results |
Sun 1 | Wissey Festival Of Running | Village Hall, Oxborough, Norfolk | Results |
Sun 1 | Run Cheltenham | Cheltenham Racecourse, Cheltenham | Results |
Sun 1 | South Cheshire 20 | Shavington Leisure Centre, Crewe | Results |
Sun 1 | Woodchester Park Run | Woodchester Park, nr Stroud | Results |
Sun 1 | Carnival Chase 10K & Fun Runs | Town Park, Warminster, Wiltshire | Results |
Sun 1 | Cancelled East Coast Classic 10K |
Athletics Club, Mablethorpe | |
Sun 1 | Harling 10K | Harling Woods, East Harling, Norfolk | Results |
Sun 1 | Brown Clee Burn 11K | Village Hall, Stoke St Milborough, Ludlow, Shropshire | Results |
Sun 1 | Hinstock 10K & 5K | Memorial Hall, Hinstock, Shropshire | Results |
Sun 1 | Stretton Skyline Fell Race | Sports Pavilion, Church Stretton, Shropshire | |
Mon 2 | Dragon's Back Race | Conwy Castle, Conwy | Results |
Wed 4 | Harper Scarper 5K | Harper Adams Agricultural College, Newport, Shropshire | Results |
Fri 6 | Lyra Hope 5 Memorial Race | Derby Rugby Club, Derby | Results |
Fri 6 | Great Longstone Fell Race | The Recreation Ground, Great Longstone, Derbyshire | Results |
Sat 7 | Cranham Boundary Chase | Cranham, Gloucester | Results |
Sat 7 | Petra Desert Marathon | Street of Facades, Petra | Results |
Sat 7 | No Walk in the Park 5K September | Queen's Park, Chesterfield | Results |
Sat 7 | Cotswold Classic 10 | The King’s School, Witney, Oxfordshire | Results |
Sat 7 | Lawley 5K Fun Run | Lawley, Telford | Results |
Sun 8 | AJ Bell Great North Run | City Centre, Newcastle | Results |
Sun 8 | Kenilworth Half Marathon | The Clock Tower, Kenilworth | Results |
Sun 8 | The Drop Birmingham | Sutton Park, Sutton Coldfield, West Midlands | Results |
Sun 8 | Wizz Air Budapest Half Marathon | City Centre, Budapest | Results |
Sun 8 | Wolverhampton Half Marathon & 10K | North Street, Wolverhampton | Results |
Sun 8 | Ponton Plod | Great Ponton, Grantham, Lincolnshire | Results |
Sun 8 | Cancelled Gloucester 20 |
Kingsway Sports Pavilion, Gloucester | |
Sun 8 | Run Norwich | City Centre, Norwich | Results |
Sun 8 | Double Or Quit 5 & 10 | Shipley Park Visitors Centre, Heanor, Derbyshire | |
Sun 8 | LHC Boots Run | Leek Hockey Club, Leek | |
Sun 8 | PAU Newcastle 10K | Newcastle Staffs AC, Newcastle Under Lyme | Results |
Sun 8 | Run Upcote Autumn Trail | Upcote Farm, Withington, Gloucestershire | Results |
Sun 8 | Sawtry 10 Mile | Village Academy, Sawtry, Cambridgeshire | Results |
Sun 8 | Shipston Home Nursing 10K & 5K | Walton Hall Hotel, Wellesbourne | Results |
Sun 8 | Shrewsbury Severn Bridges 10K | The Quarry, Shrewsbury | Results |
Sun 8 | Exterminator | Totley Pavilion, Sheffield | Results |
Sun 8 | Lichfield 10K | Beacon Park, Lichfield | Results |
Fri 13 | Bluebell Fell Race 3 | Bluebell Inn, Belper | |
Fri 13 | Peak District Challenge | Memorial Hall, Hathersage, Derbyshire | Results |
Sat 14 | Coln Valley Charity Trail Runs | Yew Tree Lodge, Coln St Alwyn’s, Gloucestershire | Results |
Sat 14 | Rescheduled previously Saturday 24th February, 2024 English National XC Championships |
Weston Park, Telford | Results |
Sat 14 | Galley Hill Dash | Galley Hill, Mile Cross | |
Sat 14 | Yr Wyddfa Ultra 50 | Cae Llan/Village Green, Betws-Y-Coed | Results |
Sat 14 | High Peak 40 | Town Centre, Buxton | |
Sat 14 | Draycote Water Running Festival September | Draycote Water, Rugby | Results |
Sat 14 | Joust 24 Hour Race | Top Barn Farm, Worcester | Results |
Sat 14 | Alton 10K Challenge | White Hart Pub, Alton, Staffordshire | Results |
Sat 14 | Cotswold Half Way | Chipping Campden School, Chipping Campden | Results |
Sat 14 | Cotswold Way Century | Chipping Campden School, Chipping Campden, Gloucestershire | Results |
Sat 14 | Families On Track | The Racecourse, Worcester | |
Sat 14 | Skylark Run | Skylark Larks, March, Cambridgeshire | Results |
Sun 15 | ABP Humber Coastal Half Marathon & 10K | Kings Road, Cleethorpes, Lincolnshire | Results |
Sun 15 | Angels 10K | Woodpeckers Cricket Club, Ashleworth, Gloucestershire | Results |
Sun 15 | Charlton Hayes 5K & 10K | Charlton Hayes, Patchway, Bristol | Results |
Sun 15 | Chippenham Half Marathon | Chippenham Sports Club, Chippenham, Wiltshire | Results |
Sun 15 | Copenhagen Half Marathon | City Centre, Copenhagen | Results |
Sun 15 | Pumsaint Trail Half Marathon | Village Hall, Pensaint, South Wales | Results |
Sun 15 | Worcester City Half Marathon & 10K | The Viaduct, Worcester | Results |
Sun 15 | One More Lap | Stowe Field, Lichfield | |
Sun 15 | Leighton 10K | Pages Park, Leighton Buzzard, Beds | Results |
Sun 15 | Defeat Delamere | Delamere Forest, Delamere, Cheshire | Results |
Sun 15 | 10K Under The Edge | Renishaw Main site, Wotton under Edge | Results |
Sun 15 | Big Dipper Half Marathon | Hyde Park, Dronfield, Derbyshire | Results |
Sun 15 | Brewood Woggle 10K | St Dominics High School, Brewood | Results |
Sun 15 | Bubble Rush Oxford | Cokethorpe School, Witney, Oxfordshire | |
Sun 15 | Caythorpe Dash 10K & 5K | Playing Fields, Caythorpe, Lincolnshire | |
Sun 15 | Tamworth 5 Mile | Tamworth AC Stadium, Tamworth, Staffordshire | Results |
Sun 15 | Tetsworth 10K | Tetsworth Sports and Social Club, Tetsworth | Results |
Sun 15 | Fat Boys Stanage Struggle | St Michael’s Primary School, Hathersage, Derbyshire | Results |
Sun 15 | Longworth 10K | Longworth, Abingdon | Results |
Sun 15 | Tibberton Trot 10K & Fun Run | Tibberton School, Tibberton, Shropshire | Results |
Sun 15 | Balsall Common Fun Run 10K & 5K | Balsall Common, Coventry | Results Results |
Wed 18 | Derby Midweek Race September | Alvaston & Boulton CC, Derby | |
Sat 21 | Birmingham’s Rainbow Rush | Cofton Park, Birmingham | |
Sat 21 | Chiltern Wonderland 50 | Village Hall, Goring-on-Thames, Oxfordshire | Results |
Sat 21 | Equinox24 | Belvoir Castle, Grantham | Results |
Sat 21 | Field & Forest Ultra | Bardwell, Bury St Edmunds | Results |
Sat 21 | Norfolk Coastal Marathon & Half Marathon | Holme Next The Sea, nr Hunstanton | Results |
Sat 21 | Tissington Trail Half Marathon Saturday | Parsley Hay, Ashbourne | Results |
Sat 21 | The Hartley Hare | Hartley Arms, Wheaton Aston, Staffordshire | Results |
Sun 22 | Bradford-on-Avon Lions Club 5K | Culver Close, Bradford on Avon, Wiltshire | |
Sun 22 | Chedworth Roman Trail | Village Hall, Chedworth, Gloucestershire | Results |
Sun 22 | Corby Half Marathon & 10K | East Carlton Park, Corby, Northamptonshire | Results |
Sun 22 | Corby Summer Half Marathon & 10K | East Carlton Park, Corby | Results |
Sun 22 | Marriott's Way 10K | Marriott’s Way, Aylsham, Norfolk | Results |
Sun 22 | Only The Brave | Euston Estate, Euston, Suffolk | Results |
Sun 22 | Stafford 10K | Victoria Park, Stafford | Results |
Sun 22 | Belfast City Half Marathon | Ormeau Embankment, Belfast | Results |
Sun 22 | Clipston Trail Half | Clipston Recreation Ground, Market Harborough, Leicestershire | Results |
Sun 22 | Stourhead Trust 10K September | Stourhead, nr Mere, Wiltshire | |
Sun 22 | Blythe House & Helen's Trust Chatsworth 10K | Chatsworth Estate, Bakewell, Derbyshire | Results |
Sun 22 | Chariots of Fire Cambridge | Silver St, Cambridge | Results |
Sun 22 | Ouse Valley Way Marathon | Earith, nr St. Ives, Cambridgeshire | Results |
Sun 22 | Tissington Trail Half Marathon Sunday | Parsley Hay, Ashbourne | Results |
Sun 22 | Watermore 10K | Watermore Primary School, Frampton Cotterell, Gloucestershire | Results |
Sun 22 | Grantchester Charity 10K | Mill Way, Grantchester, Cambridge | Results |
Sun 22 | Apperley Quarter Marathon | Apperley, Nr. Tewkesbury, Gloucestershire | Results |
Sun 22 | Thompson Millennium Green 10K & 5K | Thompson Millenium Green, Thetford | |
Sat 28 | Dig Deep Trail Ultra 50 & 30 | Hangram Lane Farm, Sheffield | Results |
Sat 28 | North Staffs XC League Race 1 | Betley Court Farm, Betley, Staffordshire | Results |
Sat 28 | Croft Canter | Aggregate Industries, Leicester | |
Sat 28 | Postponed Wrekin Relay & Solo Challenge |
The Half Way House, The Wrekin, Telford | |
Sun 29 | Bournville Leafy 10K | Rowheath Pavilion, Birmingham | Results |
Sun 29 | Chelmorton Chase Five | Primitive Hall Main St Start, Chelmorton | |
Sun 29 | Waseley Wobbler | Waseley Hills High School, Birmingham | Results |
Sun 29 | Shrewsbury Half Marathon & Metric Half Marathon | The West Mid Showground, Shrewsbury | Results |
Sun 29 | Bourton Half Marathon | Greystones Farm, Bourton-on-the-Water | Results |
Sun 29 | Bure Valley 10 Mile | Banningham, nr Aylsham, Norfolk | Results |
Sun 29 | Robin Hood Half Marathon | Victoria Embankment Park, Nottingham | Results |
Sun 29 | Golden Gates Gallop | Elvaston Country Park, Elvaston, Derbyshire | Results |
Sun 29 | Hanley Economic Potters Arf Marathon | Upper Market Square, Stoke on Trent | Results |
Sun 29 | Holmebrook Run 5K & 1.5K Race 9 | Holmebrook Valley Country Park, Chesterfield, Derbyshire | Results |
Sun 29 | Paris-Versailles la Grande Classique | Quai Jacques Chirac, Paris | Results |
Sun 29 | Shenstone 10K | Shenstone, Lichfield | Results |
Sun 29 | Shelford Fun Run | Great Shelford Recreation Ground, Cambridge | Results |
Sun 29 | West Pinchbeck 10K | West Pinchbeck, Spalding | Results |
Sun 29 | Cancelled Oxford City Hanney 5 |
East Hanney Village Hall, Wantage | |
Mon 30 | Virtual Big Fun Run | Your Venue, Anywhere | |
Mon 30 | Virtual Dog Jog | Your Venue, Anywhere |