Race Listing
Running Events December 2021
Date | Event | Location | Results |
---|---|---|---|
Wed 1 | Advent Challenge | Samphire Hoe, Dover, Kent | |
Wed 1 | Santa in the City 5K Wednesday | Paternoster Square, City of London | |
Thu 2 | Mega Challenge | Samphire Hoe, Dover, Kent | Results |
Thu 2 | Ricky Races | Aquadrome, Rickmansworth | Results |
Fri 3 | Rogue Runs Off-Road Night Race 1 | Mallards Pike Lake, Forest of Dean | Results |
Sat 4 | Cancelled Kings Forest Trail Half Marathon, Marathon & Ultra |
West Stow Country Park, Bury Saint Edmunds | |
Sat 4 | New Forest Off Road Half Marathon | Foxlease Clay Hill, Lyndhurst | |
Sat 4 | Salcey Forest Christmas 10K & 5K | Salcey Forest, Northampton | Results |
Sat 4 | Cancelled Worthing Running Sisters Christmas Cracker Chase 5K & 10K |
Worthing Promenade, Worthing | |
Sat 4 | Cockington Christmas Caper | Cockington Cricket Pavilion, Torquay | Results |
Sat 4 | Christmas at the Castle 5K | Dover Castle, Dover | Results |
Sun 5 | Cyprus Marathon, Half Marathon & 10K | Medieval Fort Square, Pafos | Results |
Sun 5 | Dartford Bridge Christmas Pudding Run | Marsh Street, Dartford, Kent | Results |
Sun 5 | Exeter Santa 5K Run | Princesshay Square,, Exeter | |
Sun 5 | Cancelled Lanzarote International Marathon |
Costa Teguise, Lanzarote | |
Sun 5 | Valencia Marathon | Puente de Monteolivete, Valencia | Results |
Sun 5 | Watford Mencap Santa Dash | Cassiobury Park, Watford | Results |
Sun 5 | Barbados Marathon | The Esplanade, Bay Street, Bridgetown | |
Sun 5 | Hurtwood 50K | Leisure Centre, Dorking, Surrey | Results |
Sun 5 | Weybridge 10K | Cowey Sale, Walton-on-Thames, Surrey | Results |
Sun 5 | Hogs Back Road Race | Loseley Estate, Guildford | Results |
Sun 5 | Mornington Chasers Regent's Park 10K December | Regent's Park, London | Results |
Sun 5 | Alan Green Memorial 10 Mile Race | Palm Bay Green, Cliftonville | Results |
Sun 5 | GRIM Challenge | Army Tank Training Area, Aldershot | Results |
Sun 5 | Perivale 5 | Perivale Park, Ealing | Results |
Sun 5 | Cancelled Putney 10K |
Barn Elms Sports Centre, Richmond Upon Thames | |
Sun 5 | Santas in the Forest | Warmley Forest Park, Bristol | Results |
Sun 5 | Full Monty Cute 10 | Ham Hill Country Park, Stoke Sub Hamdon | Results |
Sun 5 | Santa Fun Run Farleigh Hospice | Central Park, Chelmsford | |
Sun 5 | Bromham Pudding Run | Bromham Social Centre, Chippenham, Wiltshire | Results |
Sun 5 | Mince Pie 10 Mile | Peacehaven Leisure Centre, Peacehaven, Sussex | Results |
Sun 5 | Victory 5 Mile | Lakeside North Harbour, Portsmouth | Results |
Sun 5 | Rudolph Run For Rennie Grove Hospice Care | Waterend Barn, St Albans | |
Wed 8 | Armada Athletics Network 3K December | Central Park, Plymouth | Results |
Wed 8 | Street 5K December | Farm Road, Street, Somerset | Results |
Fri 10 | Severn Bridge 5 Night Time Trial December | Chepstow Rugby Club, Chepstow | Results |
Sat 11 | Santa Dash Brighton | Brighton Seafront, Brighton | |
Sat 11 | Chichester Harbour Run Wittering Beach | Wittering Beach, West Wittering, Sussex | Results |
Sat 11 | Viking Coastal Marathon | West End Of The Parade, Birchington | |
Sat 11 | Queen Elizabeth Olympic Park 10K December | Queen Elizabeth Olympic Park, Stratford | Results |
Sat 11 | Extremely Jolly & Little Elves Fun Run | Escot House, Ottery St Mary, Devon | Results |
Sat 11 | Xmas 3K Fun Run | Leighton Recreation Centre, Westbury, Wiltshire | |
Sun 12 | Brean Down Santa Scramble | Brean Down, Burnham On Sea, Somerset | Results |
Sun 12 | Christmas 5K Handicap | Canal Banks, Exeter | Results |
Sun 12 | Jingle Jog | Frimley Lodge Park, Frimley | Results |
Sun 12 | Westonbirt House Christmas 10K | Westonbirt House, Tetbury, Gloucestershire | Results |
Sun 12 | Escot Christmas Marathon | Escot House, Ottery Saint Mary, Devon | Results |
Sun 12 | Dawn to Dusk Sunlight Ultra, Marathon & 22K | Teresa Gavin House, Woodford Green | |
Sun 12 | Escot Christmas Half Marathon | Escot House, Ottery Saint Mary, Devon | Results |
Sun 12 | Gnome Roam | West End Of The Parade, Birchington, Kent | |
Sun 12 | Wendover Woods Trail Run | Wendover Woods, Aylesbury | Results |
Sun 12 | Cranleigh Santa Dash | The Common, Cranleigh | |
Sun 12 | Dorney Lake Half Marathon, 10K & 5K December | Dorney Lake, Windsor | Results |
Sun 12 | Cancelled Haldon Jingle Bell Run |
Haldon Forest, Exeter | |
Sun 12 | Milton Keynes Winter Half Marathon | Willen Lake, MIlton Keynes | Results |
Sun 12 | Totton Santa Run | The Empire Hall, Totton | |
Sun 12 | Reading Santa Run | Forbury Gardens, Reading | |
Sun 12 | RunThrough Crystal Palace 5K, 10K & Half Marathon December | Crystal Palace, Bromley | Results |
Sun 12 | Second Sunday 5 Miles December | Richardson Evans Memorial Fields, Wimbledon | Results |
Sun 12 | Canterbury Festive 5K | The Athletics Track, Canterbury | Results |
Sun 12 | Denbies Santa Run | Denbies Wine Estate, Dorking | |
Sun 12 | Lowestoft Christmas 5 Mile Dash | The East Point Pavilion, Lowestoft | Results |
Sun 12 | Richmond Park Christmas 10K & 5K | Richmond Park, Richmond upon Thames | Results |
Sun 12 | Thetford 5K Santa Run | The Guildhall, Thetford, Norfolk | Results |
Sun 12 | Baltonsborough Christmas Pudding 5 Mile | Baltonsborough Village Hall, Glastonbury | Results |
Sun 12 | Christchurch Christmas 10K | East Christchurch Sports and Social Club, Christchurch, Dorset | Results |
Sun 12 | Maidstone Harriers Turkey Run | East Malling Research, Maidstone | Results |
Sun 12 | Santa Dash Yeovil | Goldenstones Leisure Centre, Yeovil | |
Thu 16 | Running Miles Christmas Challenge | Minet Country Park, Hayes | Results |
Sat 18 | SVN Festive Frolic | Cyclopark, Gravesend, Kent | Results |
Sat 18 | Christmas Pirates Run | Xcel Sports Hub, Walton on Thames | Results |
Sat 18 | Tavy 5 December | Tavistock College, Tavistock | Results |
Sat 18 | Kent Christmas Cracker 5 | Betteshanger Country Park, Sholden, Kent | Results |
Sun 19 | Chippenham Shortest Day 10 Mile & 10K | Monkton Park, Chippenham, Wiltshire | Results |
Sun 19 | Christmas Cracker 10K | Weston College, Weston-Super-Mare | Results |
Sun 19 | Let It Stow Trail Half Marathon | Chilton Fields Social Club, Stowmarket, Suffolk | Results |
Sun 19 | Run on the Edge | Mount Edgcumbe, Cremyll, Cornwall | Results |
Sun 19 | Sherfield 10K | Sherfield School, Basingstoke | Results |
Sun 19 | Elves 11 Trail | Wallace Binder Stadium, Maldon, Essex | Results |
Sun 19 | Rudolph's Rampage | Painswick Rugby Club, Stroud | |
Sun 19 | Run Richmond Park Xmas 5K, 10K & Half Marathon | Richmond Park, London | Results |
Sun 19 | Usual Suspects Challenge | Cyclopark, Gravesend | Results |
Sun 19 | Enterprise Accountants' Winter 5 Series Race 2 | Dinton Pastures Country Park, Reading | Results |
Sun 19 | Hullavington Secret Santa 10 | Hullavington Arms, Hullavington, Wiltshire | Results |
Sun 19 | Waterside 10 | Grafham Water Visitor Centre, Grafham, Cambridgeshire | Results |
Sun 19 | Chatham Christmas Dash | Dock Square, Chatham Maritime, Kent | Results |
Sun 19 | Christmas Pudding Dash | Pett Village Hall, Hastings | Results |
Sun 19 | Southend 5 Mile Rudolph Run | Esplanade, Southend-on-Sea | Results |
Sun 19 | Hooky Christmas Canter | Hook Norton Sports & Social Club, Banbury | Results |
Sun 19 | Torrington Christmas Caper | Torrington Rugby Club, Torrington, Devon | Results |
Sun 26 | Boxing Day X Country | L'Ancresse Common, Guernsey, Channel Islands | Results |
Sun 26 | Devils Punchbowl Boxing Day Run | Devils Punchbowl, Hindhead, Surrey | Results |
Sun 26 | Postponed Saltwood Boxing Day Run |
The Green, Saltwood, Kent | |
Mon 27 | Colchester Fast 5K & 10K | Northern Gateway, Colchester | Results |
Mon 27 | End of Year 10 Mile | Staplehurst Village Hall, Staplehurst, Kent | Results |
Mon 27 | Winter Woolly 10K | Elstree School, Woolhampton, Berkshire | Results |
Mon 27 | Witham Boxing Day 5 | Witham Rugby Club, Witham | Results |
Tue 28 | Winter Cross Ultra | The Meon Hall, Meonstoke, Hampshire | Results |
Tue 28 | Phoenix Year End Marathon & Half Marathon | Xcel Leisure Centre, Walton-on-Thames, Surrey | Results |
Tue 28 | Saxon Shore Marathon Challenge | Betteshanger Country Park, Deal, Kent | Results |
Wed 29 | Frozen Phoenix Day 1 | Xcel Leisure Centre, Walton on Thames, Surrey | Results |
Thu 30 | Frozen Phoenix Day 2 | Xcel Leisure Centre, Walton on Thames, Surrey | Results |
Fri 31 | Final Countdown 10K | Dartington Estate, Totnes, Devon | Results |
Fri 31 | Flitch Way Marathon New Year's Eve | Great Notley Country Park, Braintree, Essex | Results |
Fri 31 | Serpentine Last Friday of the Month 5K December | Hyde Park, Central London | Results |
Fri 31 | San Silvestre Vallecana | Calle Concha Espina, Getafe, Madrid | Results |