Race Listing
Running Events July 2025
Date | Event | Location | Results |
---|---|---|---|
Tue 1 | Race For Life Stamford | Burghley Park, Stamford | |
Tue 1 | Holme Pierrepont Grand Prix Race 3 | Colwick Park, Nottingham | Results |
Tue 1 | East Midlands Grand Prix Milton Keynes 10K | Willen Lake, Milton Keynes | Results |
Wed 2 | Chippenham River Run 5K | Monkton Park, Chippenham, Wiltshire | Results |
Wed 2 | Summer DirtRun 4 Kinver Edge | Kinver Edge, Kinver | Results |
Wed 2 | Wroxham 5K | Wroxham, nr Norwich, Norfolk | Results |
Wed 2 | Bitton Road Runners 5K Summer Series Race 3 | Bitton Station, Bristol | Results |
Wed 2 | Vic Musgrove Fast 5K | Telford Rugby Club, Telford, Shropshire | Results |
Thu 3 | Winster Hill Race | Main Street, Winster, Derbyshire | Results |
Thu 3 | Holme Pierrepont Grand Prix Race 4 | Holme Pierrepont Country Park, Nottingham | Results |
Sat 5 | Cotswold Way Relay | Town Centre, Chipping Campden, Gloucestershire | Results |
Sat 5 | Birmingham Black Country Half Marathon | Railway Station, Wolverhampton | Results |
Sat 5 | Runningmonk's Rollin 100 | Fox Holes Castle Camping, Bishops Castle, Shropshire | |
Sat 5 | July The Turd | Village Hall, Coalport, Shropshire | Results |
Sat 5 | Smalley 5 Bells | Smalley Lodge, Ilkeston, Derbyshire | Results |
Sat 5 | St. Neots Odyssey 12-Hour Trail Run | Riverside Park, St Neots, Cambridgeshire | |
Sat 5 | Newport Pagnell Carnival 5K | Tanners Drive, Milton Keynes | Results |
Sat 5 | Derrington Dash 5K | Derrington Playing Fields, Derrington, Staffordshire | Results |
Sat 5 | Holkham 10K | Holkham Hall, Wells-next-the-Sea, Norfolk | Results |
Sun 6 | Gold Coast Marathon | Marine Parade, Southport | Results |
Sun 6 | Tittesworth Water Trail Races July | Tittesworth Water, Leek, Staffordshire | Results |
Sun 6 | Winterton RC Show 10 | Winterton Showground, Winterton, Lincolnshire | Results |
Sun 6 | Love Rugby 5K | Whitehall Recreation Ground, Rugby | Results |
Sun 6 | Rasselbock Run Summer Edition | Sherwood Pines Forest Park, Mansfield | Results |
Sun 6 | Shrewsbury 10K | Quarry Park, Shrewsbury | Results |
Sun 6 | Summer Ready Run | Ferry Meadows, Peterborough | Results |
Sun 6 | Postponed Ashbourne Half Marathon & 5K |
Ashbourne Recreation Ground, Ashbourne, Derbyshire | |
Sun 6 | Didcot Five | Willowbrook Leisure Centre, Didcot, Oxfordshire | Results |
Sun 6 | Evesham Town 10K | Crown Meadow, Evesham, Worcestershire | Results |
Sun 6 | Wild One | Old Elizabethans Cricket Club, Worcester | |
Sun 6 | Cannock Chase Half Marathon & 10K | Penkridge Bank Road, Rugeley | Results |
Sun 6 | Postponed Cleobury Mortimer 10K |
Town Centre, Cleobury Mortimer, Shropshire | |
Sun 6 | Hereford Couriers Summer Sizzler 10K | Hereford Rugby Club, Hereford | Results |
Sun 6 | Lutterworth 5 Miler | Lutterworth Rugby Club, Bitteswell | Results |
Sun 6 | Fen Gallop 10K | Recreation Ground, Willlingham, Cambridgeshire | Results |
Sun 6 | Dorstone Dawdle 10K | Playing Field, Dorstone, Herefordshire | |
Sun 6 | Great Hucklow Fell Race | Great Hucklow, Buxton | |
Sun 6 | Race For Life Dudley | Himley Hall, Dudley | |
Sun 6 | Race For Life Sutton Coldfield | Sutton Park, Sutton Coldfield | |
Mon 7 | Westbury Wipeout | Blaise Castle, Bristol | |
Mon 7 | Frampton 10K | Frampton on Severn, nr Stroud, Gloucestershire | Results |
Mon 7 | Hathersage Gala Fell Race | Hathersage CE Primary School Field, Hathersage, Derbyshire | |
Tue 8 | Bristol Sri Chinmoy Summer Series Race 4 | Eastville Park, Bristol | |
Tue 8 | Worthington 6 | The Malt Shovel, Worthington, Leicestershire | Results |
Wed 9 | Worcestershire Midweek Series Droitwich Road 10K | Churchfield Farm, Droitwich, Worcestershire | Results |
Wed 9 | Northants 5K Race Series 4 | Fermyn Woods Country Park, Kettering | Results |
Wed 9 | Peterborough 5K Grand Prix Race 3 | Werrington Sports Centre, Peterborough | Results Results |
Wed 9 | Stiperstones Fell Race | Village Hall, Snailbeach, Shropshire | Results |
Wed 9 | Rugby 6 Mile Road Race | St Andrews Rugby Club, Rugby | Results |
Thu 10 | JCB Lakeside 5 | JCB HQ, Rocester, Staffordshire | Results |
Thu 10 | Big Stone Fell Race | Chinley Bar & Lounge, Chinley, Derbyshire | Results |
Fri 11 | Whissendine 6ix | Whissendine, Rutland | Results |
Fri 11 | Swan Challenge | Coombe Abbey Park, Coventry | Results |
Fri 11 | Big Bear Summer 10K | Coombe Abbey Park, Coventry, Warwickshire | Results Results |
Fri 11 | Gyrn Gallop | Rhiwlas Community Centre, Oswestry, Shropshire | |
Fri 11 | Wibbly Wobbly Log Jog | Thetford Forest, High Lodge, Brandon, Suffolk | Results |
Fri 11 | Tara Kinder Memorial 10K | Elvaston Castle, Derby | Results |
Fri 11 | Westonbirt House Summer 10K | Westonbirt, Tetbury | Results |
Sat 12 | Derwent River Relays | Belper Meadows Sports Club, Belper, Derbyshire | |
Sat 12 | Race To The Stones | Lewknor, nr Thame, Oxfordshire | Results |
Sat 12 | Snowdonia Trail Marathon | Llanberis, Snowdonia, North Wales | Results |
Sat 12 | Spartan Race Midlands | Belvoir Castle, Grantham | Results |
Sat 12 | No Walk In The Park 5K July | Queen's Park, Chesterfield | Results |
Sat 12 | Piece Of Cake Trail Marathon & Half Marathon | Carding Mill Valley, Church Stretton, Shropshire | Results |
Sat 12 | Maverick Adidas Terrex Original Cotswolds | Sudeley Castle, Winchcombe, Gloucestershire | Results |
Sat 12 | Pretty Muddy Birmingham | Cofton Park, Birmingham | |
Sat 12 | Pretty Muddy Northampton | Abington Park, Northampton | |
Sat 12 | Postponed Crich Monument Race |
Fete Green, Crich, Derbyshire | |
Sat 12 | Buxton Carnival 4 Mile Race | New Wye St, Buxton | Results |
Sat 12 | Furzton Relay | Furzton, Milton Keynes | Results |
Sun 13 | Ludlow 10K & Half Marathon | Ludlow Rugby Club, Ludlow | Results Results Results |
Sun 13 | Spilsby Show 10K | Recreation Ground & Pavilion, Spilsby, Lincolnshire | Results |
Sun 13 | Ultra 5K | Box End Park, Kempston | Results |
Sun 13 | Whitemoor 5 Miler & Fun Run | Elm Road Sports Field, March, Cambridgeshire | Results Results |
Sun 13 | Compton Verney Half Marathon & 10K | Compton Verney House, Compton Verney, Warwickshire | Results |
Sun 13 | Sun Time Run Time | Brandon Country Park, Brandon, Suffolk | Results |
Sun 13 | Wellingborough 5 | Old Grammarians Memorial Sports Field, Wellingborough, Northamptonshire | Results |
Sun 13 | Coventry Northbrook 10K | Allesley, Coventry | Results |
Sun 13 | Normanby Hall 10K | Normanby Hall Country Park, Scunthorpe | Results |
Sun 13 | Caistor Sting Challenge | South Street Park, Caistor, Lincolnshire | Results |
Sun 13 | Rasselbock Marathon & Half Marathon | Sherwood Pines Forest Park, Mansfield | Results |
Sun 13 | Race For Life Leicester | Victoria Park, Leicester | |
Sun 13 | Race For Life Northampton | Abington Park, Northampton | |
Sun 13 | Thurlby 10K | Lawrance Park, Thurlby, Lincolnshire | Results |
Sun 13 | Wenlock Olympians 7 Miles | Gaskell Field, Much Wenlock, Shropshire | |
Tue 15 | Blaisdon 10K | Red Hart Inn, Blaisdon, Gloucestershire | Results |
Wed 16 | Staffs Knot 5 | Marquis Drive Visitor Centre, Cannock, Staffordshire | Results |
Wed 16 | Bungay 10K Summer Series Race 2 | Bungay Area Running Centre, Ditchingham, Norfolk | Results |
Wed 16 | Piggs 10K | Haslam's Lane, Derby, Derbyshire | Results |
Wed 16 | Ducklington Dash | Ducklington, Witney, Oxfordshire | Results |
Wed 16 | Ironbridge 4 | Station Yard Carpark, Telford, Shropshire | Results |
Wed 16 | Worcester Pitchcroft 10K & Acorns Fun Run | Pitchcroft Racecourse, Worcester | Results |
Thu 17 | Purdown Pursuit | Countess Walk, Stapleton, Gloucestershire | Results |
Thu 17 | Hardwick 10K | Pilsley Primary School, Pilsley, Derbyshire | Results |
Fri 18 | 5.30 Nottingham | Collin Street, Nottingham | |
Fri 18 | NDRC & Run Forest Summer Series July | Queen's Park, Chesterfield | Results |
Sat 19 | Avon Valley Relay | Bradford on Avon Rugby Club, Winsley, Wiltshire | |
Sat 19 | Forest Warrior Mud Run | Huntley Estate, Huntley, Gloucestershire | Results |
Sat 19 | Maverick Adidas Terrex X Series Chilterns | Stonor Park, Henley-on-Thames | Results |
Sat 19 | Cancelled Humanity Direct Chiltern Challenge |
Princes Risborough School, Princes Risborough | |
Sat 19 | Boudicca Way Ultra | Boudicca Way Long Distance Path, Diss, Norfolk | Results |
Sat 19 | Race For Life Lincoln | Lincolnshire Showground, Lincoln | |
Sat 19 | Race For Life Worcester | The Racecourse, Worcester | |
Sat 19 | Sutton Beast's Big Colour Blast | The Brook, Sutton, Cambridgeshire | |
Sat 19 | Pretty Muddy Worcester | The Racecourse, Worcester | |
Sat 19 | Pretty Muddy Lincoln | Lincolnshire Showground, Lincoln | |
Sun 20 | Conquer Cannock | Cannock Chase, Cannock | Results |
Sun 20 | Forest Warrior Obstacle Run | Huntley Estate, Huntley, Gloucestershire | Results |
Sun 20 | Wye Valley Tunnel Run | Wyedean School, Sedbury, Gloucestershire | Results |
Sun 20 | Race The Estate | Revesby Estate, Revesby, Lincolnshire | Results |
Sun 20 | Birmingham Running Festival July | Park Road, Sutton Coldfield | Results |
Sun 20 | Winwick Hall Trail Races | Winwick Hall, Winwick, Northamptonshire | Results |
Sun 20 | Bubble Rush Walsall | Walsall Arboretum, Walsall | |
Sun 20 | Hillfort Hustle | Aymestrey, Nr. Leominster, Herefordshire | Results Results Results Results |
Sun 20 | Flying 5K | Scottow Enterprise Park, Badersfield, Norfolk | Results |
Sun 20 | Ipstones 5ish | Village Hall, Ipstones, Staffordshire | Results |
Sun 20 | Race For Life Chesterfield | Queen's Park, Chesterfield | |
Wed 23 | The Run By Erewash Valley RC | The Navigation Inn, Breaston, Derbyshire | Results |
Wed 23 | Tempo Summer Midweek Series Race 3 | Ilmington Sports Centre, Shipston On Stour, Warwickshire | Results |
Wed 23 | Fast & Furious 5K Series July | Stourport Sports Club, Stourport | |
Wed 23 | Peterborough 5K Grand Prix Race 4 | Empingham Road Playing Field, Stamford | Results Results |
Thu 24 | Great Barrow Challenge Summer 10 in 10 | Church Road, Bury St Edmunds | Results |
Thu 24 | Rat Race Wales Coast to Coast | Bangor Pier, Bangor, North Wales | |
Fri 25 | Worstead 5 | Village Square, Worstead, Norfolk | Results |
Fri 25 | Newstead Abbey Dash | Newstead Abbey, Newstead Village, Nottinghamshire | Results |
Fri 25 | GWR Towpath Series Race 3 | Ashton Park School, Bristol | Results |
Sat 26 | Beacons 100 Miles | Abergavenny Castle, Abergavenny, South Wales | Results |
Sat 26 | Beacons Way Ultra 100K | New Village Hall, Llangynidr, South Wales | Results |
Sat 26 | Inferno Edale's Ring of Hell | Village Hall, Edale, Derbyshire | |
Sat 26 | Inflatable 5K Coventry | University of Warwick, Wolverhampton | |
Sat 26 | Railway Ultra | The Woodbridge Pub, Coalport, Shropshire | Results |
Sat 26 | Heckington 10 | Heckington, Sleaford | Results |
Sat 26 | Rasselbock 505 | Horspath Athletics Track, Oxford | Results |
Sun 27 | Stourhead Trust 10K July | Stourhead, nr Mere, Wiltshire | |
Sun 27 | Magor 10K | Redwick Village Hall, Caldicot, South Wales | Results |
Sun 27 | Sandbach 10K | Sandbach Rugby Club, Sandbach, Cheshire | Results |
Sun 27 | Pretty Muddy Stoke | Central Forest Park, Stoke | |
Sun 27 | Beat The Sunset 5K | West Lodge Rural Centre, Desborough, Northamptonshire | Results |
Tue 29 | Lincoln 5K Series 3 | Yarborough Leisure Centre, Lincoln | |
Wed 30 | Run Snetterton 5K & 10K | Snetterton Circuit, Norwich | Results |
Thu 31 | Mota-vation Race Series Race 4 | Recreation Ground, Combe, Oxfordshire | Results |
Thu 31 | Virtual Big Fun Run | Your Venue, Anywhere | |
Thu 31 | Virtual Dog Jog | Your Venue, Anywhere |