Featured Races
Race Listing
Running Events February 2025
Date | Event | Location | Results |
---|---|---|---|
Sat 1 | May Hill Massacre Saturday | May Hill, Huntley, Gloucestershire | |
Sat 1 | Pilgrim Challenge Multi-day Ultra | Sandy Farm Business Centre, Farnham, Surrey | |
Sat 1 | Queen Elizabeth Off Road Half Marathon March | Queen Elizabeth Country Park, Horndean | |
Sat 1 | Ras Al Khaimah Half Marathon | Al Marjan Island, Ras Al Khaimah | |
Sat 1 | Fitstuff G3 Race 2 | Hound House Road, Guildford | |
Sat 1 | Chertsey House Road Series Saumarez Park 5K | Saumarez Park, Guernsey | |
Sat 1 | Phoenix Tiaras & Tutus | The Cyclopark, Gravesend | |
Sat 1 | Dorney Lake Half Marathon, 10K & 5K February | Dorney Lake, Windsor | |
Sat 1 | Olympic Park 5K & 10K February | Queen Elizabeth Olympic Park, Stratford | |
Sat 1 | Joydens Wood Cross Country Races 3 | Joyden's Wood, Bexley | |
Sun 2 | May Hill Massacre Sunday | Leaf Creative, Huntley, Gloucestershire | |
Sun 2 | Mornington Chasers Regent's Park 10K February | The Broad Walk, The Regent's Park, London | |
Sun 2 | Newquay 10K | Newquay Sports Centre, Newquay | |
Sun 2 | Torremolinos Half Marathon | Plaza Cast Del Sol, Torremolinos | |
Sun 2 | NYRR Manhattan 10K | Central Park, New York | |
Sun 2 | Peddars Way Trail Ultra Marathon | Knettishall Heath, nr Thetford | |
Sun 2 | Bedgebury Forest 5 & 10 Mile | Bedgebury National Pinetum & Forest, Goudhurst, Kent | |
Sun 2 | Dry January 10K | Willen Lake, Milton Keynes | |
Sun 2 | Four Piers Marathon | Bognor Pier, Bognor Regis | |
Sun 2 | Lavenham 10K | Village Hall, Lavenham, Suffolk | |
Sun 2 | Phoenix Lions & Tigers & Bears Run | The Cyclopark, Gravesend | |
Sun 2 | The Drop Oxford | Up & Running Headington, Oxford | |
Sun 2 | BMAF Open 10K Road Championships | Goodwood Motor Circuit, Chichester | |
Sun 2 | Chichester 10K | Goodwood Motor Circuit, Chichester | |
Sun 2 | Victoria Park 5K, 10K & Half Marathon February | Victoria Park, Tower Hamlets, London | |
Sun 2 | Broadland Country Park Series Race 3 | Oakland Farm, Horsford, Norfolk | |
Sun 2 | Watford Half Marathon | Cassiobury Park, Watford | |
Sun 2 | Great Bentley Half Marathon | Village Hall, Great Bentley, Essex | |
Sun 2 | Blackmore Vale Lions Half Marathon | Bishops Caundle, Sherbourne, Dorset | |
Sun 2 | Doynton Hard Half Marathon | Doynton Cricket Club, Doynton, Gloucestershire | |
Sun 2 | Ryde 10 Mile Road Race | Ryde Castle, Isle of Wight | |
Fri 7 | Ealing Mile February | Lammas Park, Ealing, London | |
Sat 8 | Chiltern XC League Oxford | Horspath, Oxford | |
Sat 8 | Langstone Harbour Half Marathon | Ferryboat Inn, Hayling Island | |
Sat 8 | Maverick Adidas Terrex Original West Sussex | Amberley Museum, Arundel | |
Sat 8 | Westonbirt Arboretum February Saturday | Westonbirt Arboretum, Tetbury, Wiltshire | |
Sat 8 | Cardiff 5K, 10K & Half Marathon Winter Warmer Run | Bute Park, Cardiff | |
Sat 8 | Heads Or Tails 6 Hours Challenge | Betteshanger Country Park, Deal, Kent | |
Sat 8 | Exeter Half Marathon Saturday | Piazza Terracina, Exeter | |
Sat 8 | Maverick Exposure Lights Dark West Sussex | Amberley Museum, Arundel, Sussex | |
Sun 9 | Cold Norton Charity Winter 10K & Half Marathon | Charity Farm, Woodham Ferrers, Essex | |
Sun 9 | Dymchurch 10K | The Beach Cafe, Dymchurch, Kent | |
Sun 9 | Lytchett 10 | Lytchett Minster School, Poole | |
Sun 9 | Portland Coastal Marathon, Half Marathon & 10K | National Sailing Academy, Portland, Dorset | |
Sun 9 | Portsmouth Coastal Half Marathon | Ferryboat Inn, Portsmouth | |
Sun 9 | Richmond Park Winter Warmer 5K, 10K & Half Marathon | Sheen Gate, Richmond Park | |
Sun 9 | Westonbirt Arboretum February Sunday | Westonbirt Arboretum, Tetbury, Wiltshire | |
Sun 9 | Valentine's 10K | Chessington School, Chessington, Surrey | |
Sun 9 | Cattle Creep A Little Further | Wolverton Mill, Milton Keynes | |
Sun 9 | Exeter Half Marathon Sunday | Piazza Terracina, Exeter | |
Sun 9 | Farnborough Winter Half Marathon & 5K | Farnborough Business Park, Farnborough, Hampshire | |
Sun 9 | Running Grand Prix Goodwood February | Goodwood Motor Circuit, Chichester, Sussex | |
Sun 9 | Dash For The Splash 10K | Richardson Evans Memorial Fields, Putney Vale | |
Sun 9 | Second Sunday Five Miles February | Richardson Evans Memorial Fields, Wimbledon | |
Sun 9 | Sidmouth Four Trigs | Watersports Hub, Sidmouth, Devon | |
Sun 9 | Bristol 5K, 10K Winter Warmer Run | Ashton Court, Bristol | |
Sun 9 | Norfolk Gazelles Valentine's 10K | Easton College, Norwich | |
Sun 9 | Run London Epping Forest Trail 5K & 10K | Chingford Plain Car Park, Chingford | |
Sun 9 | Wiltshire 10 | King George V Playing Fields, Melksham, Wiltshire | |
Wed 12 | Street 5K February | United Reformed Church, Street, Somerset | |
Fri 14 | Phoenix Fridays Valentines Friday | Xcel Sports Hub, Walton on Thames | |
Sat 15 | Gloucestershire Cross Country League Round 4 | Pittville Park, Cheltenham | |
Sat 15 | Rescheduled previously Saturday 7th December, 2024 Sussex Downs Trail Run |
Plumpton Racecourse, Lewes, Sussex | |
Sat 15 | Tavy 5 February | Tavistock College, Tavistock | |
Sat 15 | Battersea Park 5K & 10K February | Battersea Park, Battersea | |
Sat 15 | Wild Night Run | Community Centre, South Brent, Devon | |
Sun 16 | Barcelona Half Marathon | Pg. de Picasso, Barcelona | |
Sun 16 | East Sussex Sunday XC League 5 | Whitbread Hollow, Eastbourne | |
Sun 16 | Llanelli 10K & Half Marathon | Parc Y Scarlets, Llanelli | |
Sun 16 | Hampton Court Half Marathon | Giggs Hill Green, Thames Ditton, Surrey | |
Sun 16 | Headcorn Half | Headcorn Primary School, Headcorn, Kent | |
Sun 16 | RunUK Richmond Half Marathon February | Old Deer Park, Richmond Upon Thames | |
Sun 16 | Bexley 10K | Danson Park, Bexleyheath | |
Sun 16 | Love Welwyn Garden City 10K | Stanborough Lakes, Welwyn Garden City | |
Sun 16 | Rayneing Medals Anniversary | Rayne Station, Braintree | |
Sun 16 | Southampton Running Festival February | Southampton Common, Southampton | |
Sun 16 | Bramley 20/10 | Bramley Primary School, Basingstoke | |
Sun 16 | Deal Half Marathon | Betteshanger Country Park, Deal, Kent | |
Sun 16 | Dursley Dozen | Rednock School Sports Centre, Dursley, Gloucestershire | |
Sun 16 | The One In The Park Victoria February | Victoria Park, Tower Hamlets, London | |
Sun 16 | SMaRTT Smasher 10K | Marden House, Calne, Wiltshire | |
Thu 20 | Dave Jones Prom 5M Race 6 of 9 | Marine Parade, Weston-Super-Mare | |
Sat 22 | Running Tribe Races February | Chalfont St Peter Cricket Club, Chalfont St Peter | |
Sat 22 | Phoenix We're All Mad Here | Xcel Sports Hub, Walton on Thames | |
Sat 22 | Chichester Harbour Run | 134 Main Rd (A259), Emsworth, Sussex | |
Sat 22 | Hyde Park 5K & 10K February | The Bandstand, Hyde Park | |
Sun 23 | Bath Two Tunnels Race February | Brickfields Park, Bath | |
Featured Race | |||
Sun 23 | Cancer Research UK London Winter Run | Trafalgar Square, London | |
Sun 23 | Exeter City 10K | Clip 'n' Climb, Exeter | |
Sun 23 | Gade Valley Harriers 12M & 17M Marathon Training Run | John F Kennedy School, Hemel Hempstead | |
Sun 23 | Napoli Half Marathon | City Centre, Naples | |
Sun 23 | Rock n Roll Las Vegas Half Marathon & 10K | City Centre, Las Vegas | |
Sun 23 | Tarpley 10M & 20M | Thurston Sixth Beyton Campus, Bury St Edmunds, Suffolk | |
Sun 23 | BigMud Marathon & 16M | Queen Elizabeth Country Park, Horndean, Hampshire | |
Sun 23 | North Downs Ridge 50K | Denbies Wine Estate, Dorking, Surrey | |
Sun 23 | Phoenix Alice in Runderland | Xcel Sports Hub, Walton on Thames | |
Sun 23 | St Peter’s Way Ultra | The Pleasance, Ongar | |
Sun 23 | Winchester 10K | The Guildhall, Winchester | |
Sun 23 | Hameldown Hammer Half & 7even | Widecombe-in-the-Moor, Dartmoor | |
Sun 23 | London Half Marathon & 10K | Queen Elizabeth Olympic Park, Stratford | |
Sun 23 | Regent's Park 5K & 10K February | Regent's Park, London | |
Sun 23 | RunUK Wimbledon Half Marathon & 10K | Wimbledon Common, London | |
Sun 23 | Stowe Gardens Trust 10K February | Stowe Gardens, Buckingham | |
Sun 23 | Tunbridge Wells Half Marathon | Tunbridge Wells Sports Centre, Tunbridge Wells | |
Sun 23 | ATW Bedford Half Marathon & 10K | Russell Park, Bedford | |
Sun 23 | Bourton 10K | Bourton-on-the-Water Primary, Bourton-on-the-Water | |
Sun 23 | Eastbourne Half Marathon | Princes Park, Eastbourne | |
Sun 23 | Royal Norwich Half Marathon | Royal Norwich Golf & Country Club, Norwich | |
Sun 23 | Awbridge Half Marathon & 10 Mile Race | Awbridge Village Hall, Romsey | |
Sun 23 | Run Reigate Canicross & Trail | Gatton Park, Reigate | |
Sun 23 | Terminator | Coopers Arms, Pewsey, Wiltshire | |
Sun 23 | Wokingham Half Marathon | Cantley Park, Wokingham, Berkshire | |
Sun 23 | Hadleigh 2012 Legacy 10K | Hadleigh Country Park, Benfleet, Essex | |
Mon 24 | Impact Guatemala | Athlete's Village, Quetzal | |
Mon 24 | Osaka Marathon | City Centre, Osaka | |
Tue 25 | Malta Marathon & Half Marathon | Bastions, Mdina | |
Wed 26 | Chase The Moon Battersea 5K & 10K February | The Bandstand, Battersea Park | |
Thu 27 | Friday Night Under the Lights X Podium 5K | Battersea Park, London | |
Fri 28 | The Tunnel | Combe Down, Bath, Somerset | |
Fri 28 | Serpentine Last Friday of the Month 5K February | The Boathouse, Hyde Park, London | |
Fri 28 | Virtual Big Fun Run | Your Venue, Anywhere | |
Fri 28 | Virtual Dog Jog | Your Venue, Anywhere |