Race Listing
Running Events January 2022
Date | Event | Location | Results |
---|---|---|---|
Sat 1 | Lamberhurst New Year's Day 10K & 5K | Bewl Water, Lamberhurst | Results |
Sat 1 | Lucky Dip | Cyclopark, Gravesend | Results |
Sat 1 | Flitch Way Marathon New Year's Day Marathon & 10K | Great Notley Country Park, Braintree | Results |
Sat 1 | Immortal Sinner | Forest of Dean, Blakeney, Gloucestershire | Results |
Sat 1 | 7 Sins Challenge Day 2 | Forest of Dean, Blakeney, Gloucestershire | Results |
Sat 1 | Junction Broadstone 1/4 Marathon | Junction Leisure Centre, Broadstone, Dorset | Results |
Sat 1 | Wymondham AC New Years Day 10K | Central Hall, Wymondham, Norfolk | Results |
Sat 1 | Chard Flyer New Year's Day 10K | Chard Cricket Club, Chard, Somerset | Results |
Sat 1 | Serpentine RC New Year's Day 10K & 3K Fun Run | Hyde Park, London | Results |
Sat 1 | Trionium Knacker Cracker 10K | The Old Fort, Box Hill | Results |
Sun 2 | Cancelled Kelston 10K |
The Swan Pub, Swineford, Gloucestershire | |
Sun 2 | East Hanningfield Trail Marathon | Village Hall, East Hanningfield | Results |
Sun 2 | Running Miles New Year Revolutions | Hillingdon Cycle Circuit, Hayes | Results |
Sun 2 | Zodiac Challenge Run | Cyclopark, Gravesend | |
Sun 2 | 7 Sins Challenge Day 3 | Forest of Dean, Blakeney, Gloucestershire | Results |
Sun 2 | Leigh-on-Sea Striders 10K | Castle Drive, Leigh-on-Sea, Essex | Results |
Tue 4 | Run Exe Winter 5 Mile Series Race 4 | Queens Drive, Exmouth | Results |
Sat 8 | Kent Cross County Championships | Brands Hatch Circuit, Longfield | Results |
Sat 8 | Cancelled PolarNight Half Marathon |
City Centre, Tromso | |
Sat 8 | SG-100 | Xcel Sports Hub, Walton on Thames | Results |
Sat 8 | Winter Enigma Clockwise | Caldecotte, Milton Keynes | Results |
Sat 8 | Cakeathon Challenge | Royal Esplanade, Ramsgate | Results |
Sat 8 | Windsor Lake Runs January | Dorney Lake, Windsor | Results |
Sat 8 | Race The Light Mothecombe | Flete Estate, Mothecombe, Devon | Results |
Sun 9 | Postponed Prom Classic 10K |
The Promenade, Nice | |
Sun 9 | Resolution Trail Run Staunton | Middle Park Way, Havant, Hampshire | Results |
Sun 9 | Gin Runner | Xcel Sports Hub, Walton on Thames | Results |
Sun 9 | Essex RunFest | Debden Airfield, Wimbish, Essex | Results |
Sun 9 | Mornington Chasers Regent's Park 10K January | The Regent's Park, London | Results |
Sun 9 | Plympton 10K January Jaunt | St Boniface Arena, Plymouth | Results |
Sun 9 | Winter Enigma Anti-Clockwise | Caldecotte, Milton Keynes | Results |
Sun 9 | Enterprise Accountants' Winter 5 Series Race 3 | Dinton Pastures Country Park, Reading | Results |
Sun 9 | RunThrough Victoria Park 5K, 10K & Half Marathon January | Victoria Park, Tower Hamlets | Results |
Sun 9 | Second Sunday 5 Miles January | Richardson Evans Memorial Fields, Wimbledon | |
Sun 9 | Richmond New Year 10K & 5K | Richmond Park, London | Results |
Sun 9 | Woodcote 10K | Village Hall, Woodcote, Oxfordshire | Results |
Sun 9 | Stoke Stampede | Stoke St Gregory, Taunton | Results |
Wed 12 | Armada Athletics Network 3K January | Central Park, Plymouth | Results |
Wed 12 | Street 5K January | Farm Road, Street, Somerset | Results |
Thu 13 | Weston Prom 5M Race 5 of 9 | Bay Cafe, Tropicana, Weston-Super-Mare | Results |
Sat 15 | Betteshanger Chocathon Challenge | Betteshangar Country Park, Deal | Results |
Sat 15 | Tavy 5 January | Tavistock College, Tavistock, Devon | Results |
Sat 15 | Battersea Park Half Marathon January | Battersea Park, London | Results |
Sat 15 | Doughnut Dash | Xcel Sports Hub, Walton on Thames | Results |
Sat 15 | Battle of Woodbury Common | Bicton College, Budleigh Salterton, Devon | Results |
Sun 16 | Cancelled Marathon Bahamas |
Oceanfront, Nassau | |
Sun 16 | Slaughterford 9 | Leafly Lane Playing Fields, Corsham, Wiltshire | Results |
Sun 16 | Swanage 10K | Days Park, Swanage | Results |
Sun 16 | Winter Tanners 20 | Municipal Car Park, Leatherhead, Surrey | Results |
Sun 16 | Buff Bimble | Denbies Wine Estate, Dorking | Results |
Sun 16 | Yeti Yomp Challenge | Betteshangar Country Park, Deal | Results |
Sun 16 | Greenwich Park 10K January | Greenwich Park, London | Results |
Sun 16 | RunThrough Crystal Palace 5K, 10K & Half Marathon January | Crystal Palace, London | Results |
Sun 16 | Benfleet 15 | Hadleigh Country Park, Hadleigh, Essex | Results |
Sun 16 | Bushy Park 10K & 5K January | Bushy Park, London | Results |
Sun 16 | Stubbington Green 10K | Crofton Community Centre, Stubbington, Hampshire | Results |
Sun 16 | Tadworth 10 | Epsom Racecourse, Epsom Downs | Results |
Thu 20 | Cancelled Rogue Runs Off-Road Night Race 2 |
Wye Valley & Piercefield Park, Chepstow | |
Fri 21 | SVN Saxons Challenge Run | Cyclopark, Gravesend | Results |
Sat 22 | Peddars Way Trail Ultra Marathon | Knettishall Heath, nr Thetford | Results |
Sat 22 | Fitstuff G3 Race I | Newlands Corner, Guildford | Results |
Sat 22 | SVN Viking Challenge Run | Cyclopark, Gravesend, Kent | |
Sat 22 | Queen Elizabeth Olympic Park 5K &10K January | Queen Elizabeth Olympic Park, Stratford | Results |
Sat 22 | Brutal Eelmoor | Eelmoor, Aldershot, Hampshire | Results |
Sun 23 | Dirty Devil Stampede 5K & 10K | Bovington Tank Range, Bovington, Dorset | Results |
Sun 23 | Linda Franks 5 Mile | The Reddings, Cheltenham | Results |
Sun 23 | Speedway 10K | Community Hall, Beachley, Gloucestershire | Results |
Sun 23 | Storm Force 10 | Camborne College, Camborne | Results |
Sun 23 | Farnborough Winter Half | Farnborough Business Park, Farnborough, Hampshire | Results |
Sun 23 | Cancelled Gade Valley Harriers 12M Marathon Training Run |
Boxmoor Cricket Club, Hemel Hempstead | |
Sun 23 | Pentland Homes Canterbury 10 Mile Road Race | Christ Church University Sports Centre, Canterbury | Results |
Sun 23 | Regents Park 10K January | The Regent's Park Hub, London | Results |
Sun 23 | Romsey 5 Mile Race | Broadlands Estate, Romsey | Results |
Sun 23 | Run Richmond Park 5K, 10K & Half Marathon | Richmond Park, Sheen Gate, London | Results |
Sun 23 | SVN Normans Challenge Run | Cyclopark, Gravesend, Kent | |
Sun 23 | Winchester Off Road Half Marathon | Sparsholt College, Winchester | Results |
Sun 23 | Chepstow Racecourse 5K, 10K & Half Marathon January | Chepstow Racecourse, Chepstow, South Wales | Results |
Sun 23 | RunThrough Clapham Common 5K & 10K January | Mount Pond, London | Results |
Sun 23 | Bromley 10K | Norman Park Athletics Track, Bromley, Kent | |
Sun 23 | Fred Hughes 10 Mile | St Columba's College, St Albans | Results |
Sun 23 | Doynton Hard Half Marathon | Village Hall, Doynton, Gloucestershire | Results |
Wed 26 | Chase The Moon Battersea 5K & 10K January | The Bandstand, Battersea Park | Results |
Thu 27 | Gravesend Floodlit 10K & 5K Series Race 1 | Cyclopark, Gravesend, Kent | Results |
Fri 28 | Arc of Attrition | Eco Park, Porthtowan, Cornwall | Results |
Fri 28 | Serpentine Last Friday of the Month 5K January | Hyde Park, Central London | Results |
Sat 29 | Hopathon Winter Run | Redricks Lake, Sawbridgeworth | Results |
Sat 29 | Ranscombe Winter Challenge Saturday | Ranscombe Farm, Rochester | Results |
Sat 29 | Arc 50 | Eco Park, Porthtowan, Cornwall | Results |
Sat 29 | RunThrough Lee Valley Velopark Series January | Lee Valley VeloPark, Stratford | Results |
Sat 29 | Maverick Adidas Terrex Original New Forest | Roundhill Campsite, Brockenhurst | Results |
Sun 30 | Hercules Labour Six | Redricks Lake, Sawbridgeworth | Results |
Sun 30 | Random Ranscombe | Ranscombe Farm, Rochester | Results |
Sun 30 | RunThrough Brixton 5K & 10K January | Brockwell Park, London | Results |
Sun 30 | Staverton 10 | Gloucestershire Airport, Cheltenham | Results |
Sun 30 | Victoria Park 10K January | Victoria Park, Tower Hamlets | Results |
Sun 30 | Wandsworth Park 10K | Wandsworth Park, London | Results |
Sun 30 | Lavenham 10K | Village Hall, Lavenham | Results |
Sun 30 | Longleat 10K | Longleat House, Warminster | Results |