
Race listing brought to you in association with Sports Tours International
Race Listing
Running Events May 2021
Date | Event | Location | Results |
---|---|---|---|
Sat 1 | Brecon Beacons Trail Running Festival Saturday | Gilestone Farm, Talybont-on-Usk | |
Sat 1 | Oxford Greenbelt 10K | Botley, Oxford | |
Sat 1 | North Downs Ridge 50K | Denbies Wine Estate, Dorking, Surrey | |
Sat 1 | Country To Capital | Shoulder of Mutton Pub, Wendover | |
Sat 1 | Doddington Place Gardens 5K & 10K | Doddington Place Gardens, Sittingbourne, Kent | |
Sat 1 | MK Half Marathon | stadium:mk, Milton Keynes | |
Sat 1 | Queen Elizabeth Olympic Park 10K May | Queen Elizabeth Olympic Park, Stratford, London | |
Sat 1 | Newbury Racecourse 5K, 10K & Half Marathon May | The Racecourse, Newbury, Berkshire | |
Sat 1 | Turing 10K | Stadium MK, Milton Keynes | |
Sun 2 | Bath Two Tunnels Race 1 | Brickfields Park, Bath | |
Sun 2 | Brecon Beacons Trail Running Festival Sunday | Gilestone Farm, Talybont-on-Usk | |
Sun 2 | Cancelled Lago Maggiore International Trail |
Maccagno con Pino e Veddasca, Varese | |
Sun 2 | Bournemouth Beach Race April | Bournemouth Beach, Bournemouth | |
Sun 2 | Henley Half Marathon River Trail Run & 10K May | Temple Island Meadows, Henley On Thames, Oxfordshire | |
Sun 2 | MK Rocket 5K | Midsummer Boulevard, Milton Keynes | |
Sun 2 | Great Flat Lode 10K | King Edward Mine Museum, Camborne, Cornwall | |
Sun 2 | RunThrough Wimbledon Common Half Marathon May | Wimbledon Common, London | |
Sun 2 | Peckham 10K | Peckham Rye Park, Peckham | |
Sun 2 | Superhero Run | Coate Water, Swindon | |
Mon 3 | Headley Fun Run | Headley Sports Pavilion, Headley, Surrey | |
Mon 3 | Cancelled May 5 |
Canford Heath, Poole | |
Mon 3 | Shinfield 10K | School Green, Shinfield | |
Mon 3 | Ted Pepper Memorial 10K | Norman Park, Bromley | |
Mon 3 | Whitstable 10K | The Waterfront Club, Whitstable, Kent | |
Mon 3 | Cancelled Esher 10K |
Esher Church School, Esher, Surrey | |
Mon 3 | Harewood Forest 10K | Wherwell Playing Fields, Andover, Hampshire | |
Mon 3 | MK Marathon | stadium:mk, Milton Keynes | |
Tue 4 | Cancelled Run Exe Summer 5K May |
Exwick Playing Fields, Exeter | |
Wed 5 | Bedgebury Pinetum Summer 10K & 5K Series Race 1 | Bedgebury Pinetum, Goudhurst, Kent | |
Wed 5 | Wimbledon Trail Series Race 1 | Wimbledon Common, Wimbledon | |
Thu 6 | Dave Clarke 5K Road Race | Nonsuch Park, Epsom | |
Fri 7 | Cancelled Chalgrove Festival 10K |
Village Festival Ground, Chalgrove | |
Fri 7 | Ox Races | Rushmoor Estate, Tollard Royal, Salisbury, Surrey | |
Fri 7 | Ealing Mile May | Lammas Park, Ealing | |
Sat 8 | Dukeries 30/40 | YHA Sherwood Forest, Edwinstowe | |
Sat 8 | Southwark Park 10K & Fun Run | Southwark Park, Rotherhithe | |
Sat 8 | Cancelled Thornborough 10 Mile & 5 Mile Fun Run |
Thornborough, Buckingham | |
Sat 8 | Endurancelife South Devon | Beesands, Near Kingsbridge, Devon | |
Sat 8 | RunThrough Clapham Common 10K & 5K May | Mount Pond, London | |
Sat 8 | All Nations 5K & 10K Run | Dorney Lake, Windsor | |
Sat 8 | Essex 10K Cross Country Series Hylands | Hylands House & Estate, Chelmsford | |
Sat 8 | Cancelled Ivybridge 10K |
Ivybridge RFC, South Hams, Devon | |
Sun 9 | Cancelled Bosworth Half Marathon |
Market Bosworth Water Trust, Market Bosworth | |
Sun 9 | Cancelled KeepTheBeat Mile |
Market Bosworth Water Trust, Market Bosworth | |
Sun 9 | Wings For Life World Run | Lammas Land, Cambridge | |
Sun 9 | Bury To Clare Challenge | Nowton Park, Bury St Edmunds | |
Sun 9 | One Run to Rule Them All | Xcel Leisure Centre, Walton on Thames, Surrey | |
Sun 9 | Cancelled British Airways Run Gatwick Half Marathon, 5K & Family Run |
Southgate Park, Crawley | |
Sun 9 | Jigsaw Run | Dunsfold Aerodrome, Cranleigh, Surrey | |
Sun 9 | Maidstone River Run 10K & 10M | The Hermitage Millennium Amphitheatre, Maidstone | |
Sun 9 | RunThrough Crystal Palace 5K, 10K & Half Marathon May | Crystal Palace, London | |
Sun 9 | Chatham Maritime 10K | Chatham Maritime Marina, Chatham, Kent | |
Sun 9 | Cancelled Colchester 10K |
Abbey Fields, Colchester | |
Sun 9 | Ciderthon | Sheppy's Cider, Taunton | |
Mon 10 | Cancelled Oxford Self-Transcendence Summer Race 1 |
Cuttleslowe Park, Oxford | |
Wed 12 | Cancelled Basingstoke Run |
Down Grange Sports Complex, Basingstoke | |
Wed 12 | Chase the Sun Olympic Park 5K & 10K May | Queen Elizabeth Olympic Park, London | |
Wed 12 | Cancelled Yeovil 5K Summer Series May |
RNAS Yeovilton, Yeovil, Somerset | |
Thu 13 | Quadzilla | Caldecotte Premier Inn, Milton Keynes | |
Fri 14 | Votwo Devon Coast Challenge | Sandaway Beach Holiday Park, Combe Martin, Devon | |
Fri 14 | Phoenix Top Run | Xcel Leisure Centre, Walton on Thames, Surrey | |
Sat 15 | AIR:10k London | Kew Gardens, Richmond, London | |
Sat 15 | Jurassic Coast Challenge | Poole Harbour, Poole | |
Sat 15 | West Country Ultra | Canal Road, Taunton, Somerset | |
Sat 15 | Green Belt Relay | Hampton Court Palace, Richmond upon Thames | |
Sat 15 | Maverick Adidas Terrex Original Cotswolds | Sudeley Castle, Winchcombe, Gloucestershire | |
Sat 15 | Brutal Holywell 5K & 10K | Holywell House, Swanmore, Hampshire | |
Sat 15 | Eastbourne Trackstar Marathon & Half Marathon | Eastbourne Sports Park, Eastbourne | |
Sat 15 | RunThrough Battersea Park 5K & 10K May | The Bandstand, Battersea Park | |
Sat 15 | Cancelled Run Richmond Park 10K & 5K Race 8 |
Richmond Park, Sheen Gate | |
Sat 15 | St Clears Amroth 15 Mile Challenge | Carmarthenshire Coast, St Clears, South Wales | |
Sun 16 | Commonweal 5 Mile | Commonweal School Playing Fields, Swindon | |
Sun 16 | Copenhagen Marathon | Islands Brygge, Copenhagen | |
Sun 16 | Hullavington Half Marathon & 5K | Hullavington Arms, Hullavington, Wiltshire | |
Sun 16 | Cancelled Mammoth Marathon & Half Marathon |
Sea Palling, North Norfolk | |
Sun 16 | Milano Marathon | Corso Venezia, Milan | |
Featured Race | |||
Sun 16 | RunReading Riverside Half Marathon, Goring Gap 50K Ultra & Marathon | Mapledurham House, Reading | |
Sun 16 | Guernsey Ultra | St Peter Port, Guernsey, Channel Islands | |
Sun 16 | Betteshangar 10 & 5 Mile | Betteshanger Country Park, Sholden, Kent | |
Sun 16 | Postponed Richmond Runfest Marathon |
Royal Botanic Gardens Kew, Richmond, London | |
Sun 16 | Inflatable 5K Chichester | Oaklands Park, Chichester, Sussex | |
Sun 16 | Royal Windsor River Trail Runs May | Alexandra Gardens, Windsor | |
Sun 16 | Colchester Zoo Stampede 10K | Colchester Zoo, Stanway, Essex | |
Sun 16 | Cancelled Sutton Runners 10K |
Nonsuch Park, Cheam, Surrey | |
Sun 16 | Postponed Combe St Nicholas PFA 10K, 5K & Fun Run |
Combe St Nicholas School, Chard, Somerset | |
Sun 16 | West Worthing 10K & 5K | The Seafront, Worthing, Kent | |
Sun 16 | Wheathampstead 10K & 2K | Marford Playing Fields, Wheathampstead, Herts. | |
Sun 16 | Cancelled Sittingbourne Invicta 10K |
Westlands School Playing Fields, Sittingbourne, Kent | |
Wed 19 | Run Jersey Corporate Cup 5K May | Jardin De La Mer, St Helier, Jersey, Channel Islands | |
Wed 19 | Chase the Sun Wimbledon Common 5K & 10K May | Wimbledon Common, London | |
Thu 20 | Running Miles Decades Dash May | Riverside Centre, Slough | |
Fri 21 | Postponed Sunrise City 5K Bristol |
Millennium Square, Bristol | |
Fri 21 | Phoenix Grease Lightning | Elmbridge Xcel Leisure Centre, Walton-on-Thames, Surrey | |
Sat 22 | Endurancelife Classic Quarter | South West Coast Path, Lizard Point, Cornwall | |
Sat 22 | Centurion North Downs Way 50 | Farnham Leisure Centre, Farnham | |
Sat 22 | Bristol Epic 3 Peaks Race | Pensford, Bristol | |
Sat 22 | Dorney Lake Half Marathon, 10K & 5K May | Dorney Lake, Windsor | |
Sat 22 | RunThrough Olympic Park 5K & 10K May | Queen Elizabeth Olympic Park, Stratford, London | |
Sun 23 | Cancelled Cheltenham Challenge 5K, 10K, Half, Full & Ultra Marathons |
Cheltenham Race Course, Cheltenham | |
Sun 23 | Chislehurst Half Marathon | Glebe Football Club, Chislehurst, Kent | |
Sun 23 | Sonning 10K | Sonning, Reading | |
Sun 23 | The Durrell Challenge | Jersey Zoo, Jersey | |
Sun 23 | Three Forts Marathon & Half Marathon | Hill Barn Lane, Worthing | |
Sun 23 | Valentine 10K Sportlink GP Race 2 | Norfolk Showground, Norwich | |
Sun 23 | Queen Elizabeth Spring Marathon & Half | Queen Elizabeth Country Park, Horndean, Hampshire | |
Sun 23 | RunThrough Brixton 5K & 10K May | Brockwell Park, Brixton | |
Sun 23 | RunUK Wimbledon Half Marathon & 10K May | Wimbledon Common, Wimbledon | |
Sun 23 | Wallingford Thames Run | Thames Footpaths, Wallingford, Oxfordshire | |
Sun 23 | Postponed Bridge 5K |
Recreation Ground, Bridge, Kent | |
Sun 23 | Weymouth Bay 10K | Riviera Hotel, Weymouth, Dorset | |
Sun 23 | Dilton Dash | Dilton Marsh Playing Field, Westbury | |
Sun 23 | Harwich Runners Little Bromley 10K | Little Bromley Church, Little Bromley, Essex | |
Sun 23 | Cancelled Reading 10K & Family Races |
Green Park, Reading | |
Sun 23 | Island Run 10K & 5K | Beach Street, Sheerness, Kent | |
Mon 24 | Mid Sussex Burgess Hill 10K | Burgess Hill Academy, Burgess Hill, Sussex | |
Mon 24 | Cancelled Oxford Self-Transcendence Summer Race 2 |
Cuttleslowe Park, Oxford | |
Wed 26 | Hard As Snails | Shalford Park, Guildford | |
Wed 26 | Bexhill 5K May | Seafront, Bexhill on Sea | |
Wed 26 | Chase The Sun Brixton 5K & 10K May | Brockwell Park, London | |
Thu 27 | Gravesend Floodlit 10K & 5K Series Race 2 | Cyclopark, Gravesend, Kent | |
Thu 27 | Postponed Informal 10K Race 1 |
Coulsdon, nr. Croydon, Surrey | |
Thu 27 | Chase The Sun Battersea Park 5K & 10K May | The Bandstand, Battersea Park | |
Sat 29 | London 2 Brighton Challenge | Old Deer Park, Richmond | |
Sat 29 | Race the Tide Marathon, Half Marathon & 10K | Flete Estate, Mothecombe | |
Sat 29 | Weekend at the Races | Moreton Equestrian Centre, Dorchester, Dorset | |
Sat 29 | Grand Union Canal Ultra | Gas Street, Birmingham | |
Sat 29 | RunThrough Lee Valley Velopark Series May | VeloPark Queen Elizabeth Olympic Park, Stratford, London | |
Sat 29 | SVN Darnley Challenge | Cyclopark, Gravesend, Kent | |
Sun 30 | Duver Dash | The Duver, St. Helens, Isle of Wight | |
Sun 30 | Folkestone Coastal 10K | Coastal Park, Folkestone | |
Sun 30 | Kempton Park Renaissance Run | Kempton Park, Sunbury-on-Thames | |
Sun 30 | Vitality Westminster Mile | Green Park, Westminster | |
Sun 30 | South Downs 100K | Arundel Football Club, Arundel | |
Sun 30 | Dymock Half Marathon & 10K | The Pound, Dymock | |
Sun 30 | Chepstow Racecourse 5K, 10K & Half Marathon | Chepstow Racecourse, Chepstow, South Wales | |
Sun 30 | Burnham-on-Crouch 10K | The Dengie Hundred Sports Centre, Burnham-on-Crouch | |
Mon 31 | Cancelled Bampton to Tiverton Road Race |
Tiverton Town Football Club, Tiverton, Devon | |
Mon 31 | Hatfield Broad Oak 10K | Hatfield Broad Oak, nr Bishop's Stortford | |
Mon 31 | Blickling Half Marathon Spring | Aylsham Recreation Ground, Norwich, Dorset | |
Mon 31 | Vitality London 10,000 | St James' Park, Westminster |