
Race listing brought to you in association with Sports Tours International
Race Listing
Running Events April 2021
Date | Event | Location | Results |
---|---|---|---|
Thu 1 | WildDog Trail Run Series #6 | various locations, near Leicester | |
Fri 2 | Enigma Good Friday Marathon & Half Marathon | Caldecotte, Milton Keynes | |
Sat 3 | Dorney Lake Easter Marathon | Dorney Lake, Windsor | |
Sat 3 | Two Oceans Ultra & Half Marathon | Newlands, Cape Town | |
Sun 4 | Cancelled Chedworth Roman Trail |
Village Hall, Chedworth | |
Sun 4 | Chasewater Easter Egg 5K & 10K | Chasewater Country Park, Burntwood | |
Sun 4 | Isle of Man Easter Festival 5K Races | Douglas Promenade, Isle of Man | |
Mon 5 | Enigma Easter Monday Marathon | Caldecotte, Milton Keynes | |
Mon 5 | Peak Rail 7 Runner v Steam | Rowsley South Station, Rowsley, Derbyshire | |
Mon 5 | Beaconsfield 5 | Beaconsfield Rugby Club, Beaconsfield | |
Mon 5 | Wyre Forest Easter Bunny Run | Wyre Forest, Bewdley | |
Mon 5 | Stanwick 10K & Junior 2K | Stanwick, Northamptonshire | |
Wed 7 | Hereford Couriers 5K Spring Series Race 1 | The Racecourse, Hereford | |
Sat 10 | Marathon on the Rocks | Gudhjem, Bornholm | |
Sat 10 | Rat Race Ultra Tour Of Arran | Brodick, Isle of Arran | |
Sat 10 | Vale of Glamorgan Ultra & Coastal Races | The Esplanade, Penarth | |
Sun 11 | Berlin Half Marathon | Strasse des 17. Juni, Berlin | |
Sun 11 | Cyril Bean Coventry Way 40 Mile Challenge | Meriden, Coventry | |
Sun 11 | Milano Marathon | Corso Venezia, Milan | |
Featured Race | |||
Sun 11 | Paris Marathon | Avenue des Champs-Elysees, Paris | |
Sun 11 | Peak District Trail Running Spring Series Round 2 | Bishop Pavilion, Grindleford | |
Sun 11 | Rotary Cathedral to Castle Run | Beacon Park, Lichfield | |
Sun 11 | White Horse Half Marathon | Old Mill Hall, Grove | |
Sun 11 | Peterborough Marathon | City Centre, Peterborough | |
Sun 11 | Great Welsh Marathon & Half Marathon | Pembrey Country Park, Carmarthenshire, South Wales | |
Sun 11 | Rutland Spring Half Marathon | Barnsdale, Rutland Water | |
Sun 11 | The Bunny Hop | Little Bowbrook, Hartlebury | |
Sun 11 | City Of Norwich Half Marathon | Norfolk Showground, Norwich | |
Sat 17 | Beast of the Beacons 20 & 40 | Gilestone Farm, Talybont, Brecon Beacons | |
Sat 17 | Magaluf Half Marathon & 10K | Magaluf, Majorca | |
Sat 17 | Mallory Park Spring 5K | Mallory Park Circuit, Kirkby Mallory | |
Sat 17 | Malvern Hills Trail Half Marathon | West Malvern, West Malvern | |
Sat 17 | Spring Wolf Day 1 | The Offchurch Bury, Leamington Spa | |
Sat 17 | Shutford Circular 5K & 10K | Shutford Manor House Park, Shutford | |
Sun 18 | Mallory Park Spring 10K | Mallory Park Circuit, Kirkby Mallory | |
Sun 18 | Shipston Home Nursing 10K | Walton Hall Hotel, Wellesbourne, Warwickshire | |
Sun 18 | Spring Wolf Day 2 | The Offchurch Bury, Leamington Spa | |
Sun 18 | Telekom Vivicitta Spring Half Marathon | Budapest, Budapest | |
Sun 18 | Derby 10K & 3K Fun Run | Pride Park Stadium, Derby | |
Sun 18 | GeddingTEN | Queen Eleanor Cross, Geddington | |
Sun 18 | Leicester's Big 10K | Abbey Park, Leicester | |
Sun 18 | Run Birmingham Spring 5K, 10K & Half Marathon | Sutton Park, Birmingham | |
Sun 18 | KMF Newcastle 10K | Newcastle College, Newcastle Under Lyme | |
Sun 18 | Leicestershire 10K April | Prestwold Hall, Loughborough | |
Sun 18 | Chase The Train | Aylsham Station, Aylsham | |
Featured Race | |||
Sun 18 | Connemara International Marathon | Connemara, Galway | |
Sun 18 | Flitwick 10K | Millennium Green, Flitwick | |
Sun 18 | Run In The Forest 5 Mile Run & 1 Mile Fun Run | Conkers Discovery Centre, Ashby-de-la-Zouch | |
Sun 18 | The Longhorn | Thoresby Park, Ollerton | |
Mon 19 | Boston Marathon | Hopkinton, Boston | |
Sat 24 | Cancelled Highland Fling Race |
Milngavie to Tyndrum, Milngavie | |
Sat 24 | RAF Shawbury 10K | RAF Shawbury, Shrewsbury | |
Sun 25 | Breckland Forest Marathon & Half Marathon | King's House, Thetford | |
Sun 25 | Corsham 10K | Corsham Football Club, Corsham | |
Sun 25 | Dougie Mac 5K | Wedgwood Estate, Barlaston | |
Sun 25 | Goodwood Festival of Running | Goodwood Motor Circuit, Chichester | |
Sun 25 | Hamburg Marathon | Congress Center, Hamburg | |
Sun 25 | Peak District Spring Series Trail Run Round 3 | Biggin, Peak District | |
Sun 25 | Cancelled Shakespeare Marathon & Half Marathon |
Stratford-upon-Avon, Stratford-upon-Avon | |
Sun 25 | Vitality Big Half | Tower Bridge, London | |
Sun 25 | Avenue Run 5K & 1.5K Race 4 | NE Derbyshire DC Offices, Wingerworth, Derbyshire | |
Sun 25 | Ibstone Circle 10K & 5K | Ibstone Common, Wycombe | |
Sun 25 | Beat The Sunset 5K | West Lodge Rural Centre, Desborough | |
Tue 27 | Salcey Spring Challenge | Salcey Forest, Northampton | |
Tue 27 | Buxworth 5 | Navigation Inn, Buxworth |