
Race listing brought to you in association with Sports Tours International
Featured Races
Race Listing
Running Events February 2021
Date | Event | Location | Results |
---|---|---|---|
Sat 6 | Queen Elizabeth Olympic Park 10K February | Queen Elizabeth Olympic Park, London | |
Featured Race | |||
Sun 7 | Cancer Research UK London Winter Run | Trafalgar Square, London | |
Sun 7 | Postponed Great Bentley Half Marathon |
Village Hall, Great Bentley | |
Sun 7 | Henley Culden Faw Half Marathon, 10K & 5K February | Hambleden Estate, Henley on Thames | |
Sun 7 | Cancelled Torremolinos Half Marathon |
Plaza Cast Del Sol, Torremolinos | |
Sun 7 | May Hill Massacre | May Hill, Huntley | |
Sun 7 | Redbridge 10K & 5K | Redbridge Cycle Centre, Hainault, London | |
Sun 7 | Portsmouth Coastal Half Marathon | Pyramid Centre, Portsmouth | |
Sun 7 | Cancelled Chichester 10K At Goodwood |
Goodwood Motor Circuit, Chichester | |
Sun 7 | Cancelled Newquay 10K |
Newquay Sports Centre, Newquay | |
Wed 10 | Chase The Moon Olympic Park 5K & 10K February Race 1 | Queen Elizabeth Olympic Park, Stratford, London | |
Sat 13 | Dorney Lake Winter 15K, 10K & 5K | Eton College Rowing Centre, Dorney Lake, Windsor | |
Sat 13 | Dorney Lake Winter Half Marathon | Dorney Lake, Windsor | |
Sun 14 | Cancelled Eastbourne 5 |
Sovereign Water Works, Eastbourne | |
Sun 14 | Postponed Marriott's Way Marathon & Half Marathon |
Marriott's Way, Norwich | |
Sun 14 | Cancelled Worthing Half Marathon |
Seafront, Worthing | |
Sun 14 | Running Grand Prix Goodwood 5K, 10K, Half, 20 Mile & Marathon February | Goodwood Motor Circuit, Chichester, Sussex | |
Sun 14 | RunThrough Alexandra Palace 5K & 10K February | Alexandra Palace, London | |
Sun 14 | Cancelled Tunbridge Wells Half Marathon |
Tunbridge Wells Sports Centre, Tunbridge Wells | |
Sun 14 | Cancelled Valentine's 10K |
Chessington Sports Centre, Chessington | |
Sun 14 | Milton Keynes 5K & 10K Winter Warmer Run | Willen Lake, Milton Keynes | |
Sun 14 | Cancelled Harrow Hill 10K |
Harrow School, Harrow | |
Tue 16 | Cancelled Bodmin Half Marathon |
Bodmin College, Bodmin | |
Sat 20 | RunThrough Olympic Park 5K & 10K February | Queen Elizabeth Olympic Park, Stratford, London | |
Sun 21 | Cancelled Muddy Woody 6 |
Haugh Woods, Mordiford, Herefordshire | |
Sun 21 | Postponed Quicksilver Hampton Court Half Marathon |
Giggs Hill Green, Thames Ditton, Surrey | |
Sun 21 | Run London Victoria Park Half Marathon, 10K & 5K | Victoria Park, London | |
Sun 21 | Deal Half Marathon | Betteshanger Country Park, Deal, Kent | |
Sun 21 | Hastings Winter Cross Country Series Race 4 | Pickham Farm, Watermill Lane, Hastings | |
Sun 21 | Run Dorney Lake Half Marathon, 10K & 5K February | Dorney Lake, Windsor | |
Sun 21 | RunUK Richmond Half Marathon | Old Deer Prk, Richmond Upon Thames | |
Sun 21 | Dymchurch 10K | The Slipway, Dymchurch, Kent | |
Sun 21 | Essex Fast 10K & 5K | RAF Debden Airfield, Saffron Walden | |
Tue 23 | Run Exe Winter 5 Mile Series Race 2 | Queens Drive, Exmouth | |
Wed 24 | Chase The Moon Olympic Park 5K & 10K February Race 2 | Queen Elizabeth Olympic Park, Stratford, London | |
Sat 27 | RunThrough Lee Valley Velopark Series February | Queen Elizabeth Olympic Park, Stratford, London | |
Sun 28 | Cancelled Bourton 10K |
High Street, Bourton-on-the-water | |
Sun 28 | Napoli Half Marathon | Viale JF Kennedy, Naples | |
Sun 28 | Bournemouth 10 | Bournemouth Seafront, Bournemouth | |
Sun 28 | Deep RiverRock Belfast City Half Marathon | Ormeau Park, Belfast | |
Sun 28 | Hameldown Hammer Half & 7even | Widecombe-in-the-Moor, Dartmoor | |
Sun 28 | Cancelled Windsor Lakeside Half Marathon & 10K |
Dorney Lake, Windsor | |
Sun 28 | Kempton Park 5K, 10K & Half Marathon February | Kempton Park, Sunbury-on-Thames | |
Sun 28 | River Avon Trail 10K | Portavon Marina, Keynsham, Bristol | |
Sun 28 | Slay the Dragon Races | St George Village Hall, Hinton St George, Somerset | |
Sun 28 | Winslow Lions 10K | Furze Down School, Winslow |