The UK's most complete and up-to-date race database, powered by runABC

Updated daily
Verified by organisers
Structured race data
Race Listing
Running Events March 2026
| Date | Event | Location | Results |
|---|---|---|---|
| Sun 1 | Chelmsford Half Marathon, 10K & 5K | City Centre, Chelmsford | |
| Sun 1 | Great Yarmouth Seafront Half Marathon & 10K | Wellesley Recreation Ground, Great Yarmouth | |
| Sun 1 | Haldon Horror | Haldon Forest Park, Exeter | |
| Sun 1 | Jenner Jog 10K | Jenner Museum, Berkeley, Gloucestershire | |
| Sun 1 | Southwold Half Marathon | The Promenade, Southwold, Suffolk | |
| Sun 1 | St David's Day Run | Alexandra Sports, Gosport | |
| Sun 1 | Phoenix Cakeathon | Xcel Sports Hub, Walton on Thames | |
| Sun 1 | High Lodge Half Marathon Spring | Thetford Forest, Brandon, Suffolk | |
| Sun 1 | Imber Ultra | Leighton Recreation Centre, Westbury, Wiltshire | |
| Sun 1 | NW El Diablo Half Marathon | Les Platons, Jersey | |
| Sun 1 | St David's Day Run Cardiff | Bute Park, Cardiff | |
| Sun 1 | Stody Estate Trail Run | Stody Estate, Holt, Norfolk | |
| Sun 1 | Berkhamsted Half Marathon & 5 Mile | The Cricket Club, Berkhamsted | |
| Sun 1 | Stelling Minnis 10K | Village Hall, Stelling Minnis, Kent | |
| Sun 1 | Windsor & Eton 10K | Windsor & Eton Brewery, Windsor | |
| Sun 1 | Looe 10 Miler | Millpool Centre, Looe | |
| Fri 6 | The Tunnel | Combe Down, Bath, Somerset | |
| Fri 6 | Phoenix Spring Friday | Xcel Sports Hub, Walton on Thames | |
| Fri 6 | Ealing Mile March | Lammas Park, Ealing, London | |
| Sat 7 | Brutal Chawton | Brick Kiln Farm, Chawton, Alton, Hampshire | |
| Sat 7 | Endurancelife Sussex | Helen Gardens, Eastbourne | |
| Sat 7 | Humanity Direct Amersham | Dr. Challoner's Grammar School, Amersham | |
| Sat 7 | Original 1908 Marathon | Windsor Castle, Windsor | |
| Sat 7 | Winter Nuts Challenge | Henfold Lakes, Dorking | |
| Sat 7 | Green Man Winter Ultra | Ashton Park School, Bristol | |
| Sat 7 | Harrol-Odell Country Park Trail Races | Harrold-Odell Country Park, Harrold, Bedfordshire | |
| Sat 7 | New Forest Trail Runs Hinton Admiral | Hinton Admiral Estate, Hinton, Hampshire | |
| Sat 7 | Trent Park RC 5K Handicap March | Trent Park, Enfield | |
| Sat 7 | Cousin Jack Classic & Ultra | St Just Miners' Chapel, St Just, Cornwall | |
| Sun 8 | Bannockburn 5K & 10K Fun Run | Bannockburn Primary School, Greenwich | |
| Sun 8 | Great Welsh Marathon & Half Marathon | Pembrey Country Park, Carmarthenshire, South Wales | |
| Sun 8 | Larmer Tree Races | Tollard Royal, Blandford Forum, Dorset | |
| Sun 8 | Run For The Planet | Battersea Park, London | |
| Sun 8 | Steyning Stinger Marathon & Half Marathon | Steyning Grammar School, Steyning | |
| Sun 8 | UK Wife Carrying Race | The Priory School, Dorking | |
| Sun 8 | South Darenth & Horton Kirby 10K | Heathside, South Darenth, Dartford Sevenoaks | |
| Sun 8 | Dorney 5K, 10K & Half Marathon March | Dorney Lake, Windsor | |
| Sun 8 | Granite Way 10M & 20M | Granite Way Cafe, Okehampton | |
| Sun 8 | Cambridge Half Marathon | Midsummer Common, Cambridge | |
| Sun 8 | Eastbourne Half Marathon | Princes Park, Eastbourne | |
| Sun 8 | Second Sunday 5 Miles March | Richardson Evans Memorial Fields, Wimbledon | |
| Sun 8 | An Res Hellys | Old Cattle Market, Helston, Cornwall | |
| Sun 8 | Mike Groves 10K | Wroxham Barns, Hoveton, Norfolk | |
| Sun 8 | Paddock Wood Half Marathon | Eldon Way, Paddock Wood, Kent | |
| Sun 8 | Solent Half Marathon | Gang Warily Recreation Centre, Blackfield, Hampshire | |
| Sun 8 | Women's Run Series London 5K & 10K March | Queen Elizabeth Olympic Park, Stratford | |
| Sun 8 | Bideford Half Marathon | Bideford AAC, Bideford | |
| Sun 8 | The Grizzly | Town Hall, Seaton, Devon | |
| Sun 8 | Winter Hot Chocolate Series Race 3 | Dinton Pastures Country Park, Wokingham | |
| Sun 8 | Goring 10K | Storton Lodge, Goring, Oxfordshire | |
| Mon 9 | Enigma Week At The Knees | Willen Lake, Milton Keynes | |
| Thu 12 | Dave Jones Prom 5M Race 7 of 9 | Marine Parade, Weston-Super-Mare | |
| Fri 13 | Friday Night Under the Lights 5K March | Battersea Park, London | |
| Sat 14 | Hundred Hills 50K | Stonor Park, Henley-on-Thames | |
| Sat 14 | Maverick Adidas Terrex Original Hampshire | Matterley Basin, Winchester | |
| Sat 14 | Mud Master | Puxton Park, Weston-super-Mare, Somerset | |
| Sat 14 | Phoenix Spring Marathon & Half Marathon | Elmbridge Xcel Leisure Centre, Walton-on-Thames | |
| Sat 14 | Runway Rerun | Manston Airport, Ramsgate | |
| Sat 14 | Olympic Park 5K & 10K March | Queen Elizabeth Olympic Park, Stratford | |
| Sat 14 | Hyde Park Relays | Bandstand, Hyde Park, London | |
| Sat 14 | Starlight Challenge Arlington 'Owler | Arlington Court, Arlington, Devon | |
| Sun 15 | Bath Half Marathon | Royal Victoria Park, Bath | |
| Sun 15 | Hackney Legacy Half Marathon | Victoria Park, Tower Hamlets | |
| Sun 15 | Run Falmouth Half Marathon | Princess Pavilion, Falmouth | |
| Sun 15 | Sevenoaks Circular | West Heath School, Sevenoaks, Kent | |
| Sun 15 | Trowse 10K | Norfolk Snowsports Club, Norwich | |
| Sun 15 | Weymouth Half Marathon | The Pavillion, Weymouth, Dorset | |
| Sun 15 | 20 Half Marathon Fission | Hamfields Leisure Centre, Berkeley, Gloucestershire | |
| Sun 15 | Richmond Spring Riverside 10K & Half Marathon | Ham Street Riverside, Richmond, London | |
| Sun 15 | Debden 10K & 5K | Carver Barracks, Saffron Walden, Essex | |
| Sun 15 | Essex 20 | Debden Airfield, nr Saffron Walden | |
| Sun 15 | Ramsbury Half Marathon & 10K | Ramsbury Brewery, Ramsbury | |
| Sun 15 | Chertsey House Road Series Chouet 5K | La Jaonneuse Road, Guernsey | |
| Sun 15 | Smugglers Run | Minnis Bay, Birchington, Kent | |
| Sun 15 | Stowmarket Half Marathon | Stowupland High School, Stowmarket, Suffolk | |
| Sun 15 | Siren Craft Brew 10K | Siren Craft Brew Tap Yard, Wokingham | |
| Tue 17 | St Patrick's Day Run | Alexandra Sports, Portsmouth | |
| Sat 21 | BMAF Cross Country Championships | Faenol Estate, Bangor, West of Scotland | |
| Sat 21 | Paras 10 Colchester Roman Rampage | Colchester Garrison, Colchester | |
| Sat 21 | Phoenix Black Sheep Bimble | Xcel Sports Hub, Walton on Thames | |
| Sat 21 | Lea Valley 50K Ultra | Gosling Sports Park, Welwyn Garden City | |
| Sat 21 | Regent's Park 5K & 10K March | Regent's Park, London | |
| Sat 21 | Surrey Hills Marathon | Powell Corderoy School, Dorking, Surrey | |
| Sat 21 | Tavy 5 March | Tavistock College, Tavistock | |
| Sat 21 | Orion 15 | Bury Road, Chingford, London | |
| Sat 21 | St Austell Skyline 10 | Cornwall College, Saint Austell, Cornwall | |
| Sat 21 | Bratton Hilly 11K | Bratton Jubilee Hall, Westbury | |
| Sat 21 | Lone Wolf South East | Alice Holt Forest, Farnham, Surrey | |
| Sun 22 | Bournemouth Bay Run Half Marathon, 10K & 5K | Bournemouth Pier Approach, Bournemouth | |
| Sun 22 | Grand Canal Canter Spring | Tiverton Canal Basin, Tiverton, Devon | |
| Sun 22 | Reading Half Marathon | Green Park, Reading | |
| Sun 22 | Wellow Way 10K | Wellow Recreation Ground, Wellow, Somerset | |
| Sun 22 | Hospice Half | Hospice Shop, St Ouen, Jersey, Channel Islands | |
| Sun 22 | Phoenix Cambridgeshire Runmanji | Grafham Water, Grafham | |
| Sun 22 | Y2Y North Downs Trek Run | YMCA East Surrey, Redhill | |
| Sun 22 | Phoenix Frogger Jogger | Xcel Sports Hub, Walton on Thames | |
| Sun 22 | Eastleigh 10K | Places Leisure, Eastleigh, Hampshire | |
| Sun 22 | Hillingdon 20 | Hillingdon AC Clubhouse, Ruislip, London | |
| Sun 22 | Run Whitstable & Herne Bay Spring 5K, 10K & Half Marathon | Hampton Pier, Herne Bay, Kent | |
| Sun 22 | Stowe Gardens Trust 10K March | Stowe Gardens, Buckingham | |
| Sun 22 | Thames Riverside 20 | Old Deer Park, Richmond, London | |
| Sun 22 | Windsor Trail Run Half Marathon & 10K March | Alexandra Gardens, Windsor | |
| Sun 22 | Devizes Half Marathon | The Green, Devizes | |
| Sun 22 | Humdinger Half & Hurtle | Fyne Court, Bridgwater, Somerset | |
| Sun 22 | Run Fest At Lee Valley | Lee Valley White Water Centre, Waltham Cross, London | |
| Sun 22 | The One In The Park Victoria March | Victoria Park, Tower Hamlets, London | |
| Sun 22 | The One In The Woods Danesfield | Henley Road, Marlow, Bucks | |
| Sun 22 | Wymondham AC 20 Miler | Abbey Hall, Wymondham, Norfolk | |
| Sun 22 | Brentwood Half Marathon | Sawyers Hall Lane, Brentwood, Essex | |
| Sun 22 | Canterbury Riverside 10K | Village Hall, Chartham, Kent | |
| Sun 22 | Postponed Hardwick X-Stream 6 |
John Bridles Hall, Aylesbury, Bucks | |
| Sun 22 | Merthyr Half Marathon | Merthyr College, Merthyr Tydfil | |
| Sun 22 | Moyleman Marathon | Wallands Community Primary School, Lewes, Sussex | |
| Sun 22 | BVAC 5 Mile Cross Country | West Wickham, Bromley | |
| Sun 22 | Keith Hall Memorial 10K & Fun Run | Bedford Hall, Thorney, Cambridgeshire | |
| Sun 22 | OX5 Run | Blenheim Palace, Woodstock, Oxfordshire | |
| Sun 22 | Highworth 5 | Warneford School, Highworth, Wiltshire | |
| Fri 27 | Votwo Jurassic Coast Challenge | Victoria Square, Weymouth, Dorset | |
| Fri 27 | Serpentine Last Friday Of The Month 5K March | The Boat House, Hyde Park | |
| Sat 28 | Bath 50 Ultra Challenge | The Racecourse, Bath | |
| Sat 28 | Jurassic Coast 40 Miler | Victoria Square, Portland, Dorset | |
| Sat 28 | Phoenix Ten in Ten Run Series | Xcel Sports Hub, Walton on Thames | |
| Sat 28 | Ras Dewi Sant Marathon | Bishop's Palace, St Davids, South Wales | |
| Sat 28 | Hyde Park 5K & 10K March | Bandstand, Hyde Park | |
| Sat 28 | Ashridge Boundary Run | Aldbury Recreation Ground, Aldbury, Herts | |
| Sun 29 | Treehouse 10K, 5K & Children's Fun Run | Cholsey Pavilion, Cholsey, Oxfordshire | |
| Sun 29 | Yeovil Half Marathon | Town Centre, Yeovil | |
| Sun 29 | Camuplodunum | Bannatyne Gym & Spa, Colchester | |
| Sun 29 | Blickling Half Marathon Spring | Blickling Estate, Norwich | |
| Sun 29 | Cranleigh 7, 14 & 21 Miles | The Bandroom, Cranleigh | |
| Sun 29 | Running Tribe Races March | Chalfont St Peter, Buckinghamshire | |
| Sun 29 | Kent Coastal Half Marathon & 10K | Palm Bay Primary School, Margate | |
| Sun 29 | Oakley 20 | Oakley, Bedford | |
| Sun 29 | Richmond Park Half Marathon March | Sheen Gate, Richmond Park | |
| Sun 29 | The One In The Park Hyde March | The Bandstand, Hyde Park, London | |
| Sun 29 | White Horse Half Marathon | Grove, Wantage, Oxfordshire | |
| Sun 29 | Run London Epping Forest Trail 5K & 10K | Chingford Plain Car Park, Chingford | |
| Sun 29 | Cleevewold | Postlip Hall, Winchcombe, Gloucestershire | |
| Sun 29 | Feighan Fury | Templeton Village Hall, Tiverton, Devon | |
| Sun 29 | Combe Gibbet To Overton 16 | Overton, nr Andover, Hampshire | |
| Tue 31 | Veterans AC 5K Road Race | Battersea Park, London |