Race Listing
Running Events March 2022
Date | Event | Location | Results |
---|---|---|---|
Tue 1 | Impact Marathon Guatemala | Athlete's Village, Quetzal | |
Tue 1 | Telford T50 Relay | Telford Way, Telford | |
Sat 5 | Waterway 30 | South Wheatley Village Hall, Retford, Nottinghamshire | |
Sat 5 | No Walk In The Park 5K March | Queen's Park, Chesterfield | Results |
Sun 6 | Cancelled Malta Marathon & Half Marathon |
Bastions, Mdina | |
Featured Race | |||
Sun 6 | Paris Half Marathon | Place de la Bastille, Paris | Results |
Sun 6 | Peak District Trail Running Spring Series Round 1 | Castleton Village Hall, Hope Valley, Derbyshire | Results |
Sun 6 | Tokyo Marathon | City Centre, Tokyo | Results |
Sun 6 | Warwick Half Marathon | The Racecourse, Warwick | Results |
Sun 6 | Ashbourne Seesaw | Leisure Centre, Ashbourne | Results |
Sun 6 | Revesby Run Series Race 3 | Revesby Estate, Revesby, Lincolnshire | Results |
Sun 6 | Cancelled Ringland Half Marathon |
Roarr Dinosaur Park, Norwich | |
Sun 6 | Wymondham AC 20 Miler | Wymondham Town Football Club, Wymondham, Norfolk | Results |
Sun 6 | Hullavington H20 | Hullavington Arms, Hullavington, Wiltshire | Results |
Sun 6 | Minchinhampton 10K | Primary School, Minchinhampton, Gloucestershire | Results |
Sun 6 | Retford Half Marathon & Family Fun Run | Retford Oaks Academy, Retford | Results |
Sun 6 | Centurion Grand Prix Series 5M & 2K March | John Henry Newman Catholic College, Solihull | |
Mon 7 | Enigma Week At the Knees | Willen Lake, Milton Keynes | |
Sat 12 | Chester Ultramarathon | Ellesmere Port Sports Village, Ellesmere Port, Cheshire | Results |
Sat 12 | Grindleford Gallop | Grindleford, Peak District | Results |
Sat 12 | UK CAU Inter Counties Cross Country Championships | Prestwold Hall, Loughborough, Leicestershire | Results |
Sat 12 | Pavilion Gardens 5K March | Pavilion Gardens, Buxton | Results |
Sun 13 | Haverhill Running Festival | Haverhill Leisure Centre, Haverhill, Cambridgeshire | Results |
Sun 13 | Milton Keynes Half Marathon & Festival of Running | Xscape, Milton Keynes | Results |
Sun 13 | Burghley 7 | Burghley House, Stamford, Lincolnshire | Results |
Sun 13 | Imperial War Museum Duxford Dash 5K & 10K | IWM Duxford, Duxford, Cambridgeshire | Results |
Sun 13 | Oundle 20 Mile Road Race | Oundle Primary School, Oundle, Northamptonshire | Results |
Sun 13 | Draycote Water Winter Series March 10K & Half Marathon | Draycote Water, Rugby | Results |
Sun 13 | Dronfield 10K & Fun Run | Scout Headquarters, Dronfield | Results |
Sun 13 | Mad March Hare 10K | Coltishall Airfield, Coltishall | Results Results |
Sun 13 | Action Heart 5 Mile | Baggeridge Country Park, Sedgley, Warwickshire | Results |
Sun 13 | Knighton 20 | Knighton Sports Club, Knighton, Staffordshire | Results |
Wed 16 | Nottingham Winter 5K Series Race 5 | Victoria Embankment, Nottingham | Results |
Thu 17 | Leicester City 5K Winter Series Race 5 | Victoria Park, Leicester | Results |
Sat 19 | The Halo | High Ashes Farm, Ashover, Derbyshire | |
Sat 19 | 20 Half Marathon Fission | Hamfields Leisure Centre, Berkeley, Gloucestershire | Results Results |
Sat 19 | Yorkshire Cakeathon | St John's Community Centre, Penistone, South Yorkshire | Results |
Sun 20 | Ashby 20 | Hood Park Leisure Centre, Ashby de la Zouch, Leicestershire | Results |
Sun 20 | Great Yarmouth Endurance Weekend Half Marathon & 10K | The Seafront, Great Yarmouth | Results |
Sun 20 | Merthyr Half Marathon | Merthyr College, Merthyr Tydfil | Results |
Sun 20 | Peak District Trail Running Spring Series Round 2 | Burbage Institute, Buxton, Derbyshire | Results |
Sun 20 | Ultra in the Black Country | Baggeridge Country Park, Dudley | Results |
Featured Race | |||
Sun 20 | United Airlines NYC Half Marathon | Brooklyn, New York | Results |
Sun 20 | OPAP Limassol Marathon GSO | Molos Park, Limassol | Results |
Sun 20 | Zodiac Challenges Yorkshire | St John's Community Centre, Penistone, South Yorkshire | Results |
Sun 20 | Blickling Half Marathon Spring | Blickling Estate, Aylsham, Norfolk | Results |
Sun 20 | Twin Lakes 20 | Willen Lake, Milton Keynes | Results |
Featured Race | |||
Sun 20 | Forest of Dean Spring Trails Half Marathon | Speech House, Coleford, Gloucestershire | Results |
Sun 20 | Sherwood Pines Half Marathon & 10K | Sherwood Pines, Edwinstowe | Results |
Sun 20 | Stafford Half Marathon | Town Centre, Stafford | Results |
Sun 20 | Birmingham Insurance Institute 10K & 5K | Castle Grounds, Tamworth, West Midlands | Results |
Sun 20 | Geoff Smith's Banbury 15 | Spiceball Leisure Centre, Banbury | Results |
Sun 20 | Stanwick Lakes Spring Run | Stanwick, Stanwick | Results |
Sun 20 | 7 Pools Run | Sutton Park, Sutton Coldfield, West Midlands | Results |
Sun 20 | Goring 10K | Storton Lodge, Goring, Oxfordshire | Results |
Fri 25 | Jerusalem Marathon | Sacher Park, Jerusalem | Results |
Sat 26 | World's Steepest Street Run | Ffordd Pen LLech, Harlech, North Wales | Results |
Sat 26 | Cannock Chase Trail Half Marathon | Tackeroo Campsite (Cannock Chase), Nr Rugeley | |
Sat 26 | Monsal Trail Half Marathon & 10K Saturday | Bakewell Station, Bakewell, Derbyshire | Results |
Sun 27 | Cardiff University Half Marathon | Cardiff Castle, Cardiff | Results |
Sun 27 | Myddle Muddle 10K, 5K & Fun Run | Myddle Primary School, Myddle, Shropshire | |
Sun 27 | Normanby Hall Adventure Race | Normanby Hall Country Park, Scunthorpe | Results |
Sun 27 | Telekom Vivicitta Spring Half Marathon | City Centre, Budapest | Results |
Sun 27 | Thetford Forest 10K Hoohaah | Thetford Forest, Brandon, Suffolk | Results |
Sun 27 | Leighton 10K | Long Marston Cricket Club, Tring | Results |
Sun 27 | Running Grand Prix Bedford Autodrome March | Bedford Autodrome, Thurleigh | Results |
Sun 27 | MS Therapy Centre Norfolk 5K & 10K | Catton Park, Norwich | |
Sun 27 | Avenue Run 5K & 1.5K Race 3 | Avenue Country Park, Hornbeam Drive, Wingerworth, Chesterfield, Derbyshire | Results |
Sun 27 | Cancelled Cheadle Spring 5 |
Cheadle Adademy, Stoke-on-Trent | |
Sun 27 | Monsal Trail Half Marathon & 10K Sunday | Bakewell Station, Bakewell, Derbyshire | Results |
Sun 27 | Run In The Woods 10K & 3K | Bourne Woods Forest Park, Bourne, Lincolnshire | Results |
Sun 27 | Pendock Spring Chicken Run | Pendock Primary School, Staunton, Worcestershire | Results |
Thu 31 | Virtual Big Fun Run | Your Venue, Anywhere | |
Thu 31 | Virtual Dog Jog | Your Venue, Anywhere |