Exe Estuary 50K, Marathon & Half Marathon
Your choice of 50K, Marathon or Half Marathon
Date | Sunday 12th October, 2025 |
---|---|
Distance | Ultra + other events: Half Marathon, Marathon |
Location | Lime Kiln Car Park |
Town/City | Budleigh Salterton |
Area | Devon |
Start postcode | EX9 6JD |
Start time | 9:00am |
Organiser | Brian Lewis |
Website | Visit website |
Run For Charity | ![]() |
The 50K and Half Marathon routes do a 5 mile loop around the River Otter before heading on the Coast Path towards Exmouth, the Marathon heads straight onto the coast path. The 50K and Marathon then head up the Exe Estuary before turning and heading back to the finish, Half Marathon turns at Exmouth.