Run Richmond Park 5K, 10K & Half Marathon May
Take on the superb Richmond Park 5K, 10K and Half Marathon around this gorgeous venue.
| Date | Sunday 10th May, 2026 |
|---|---|
| Distance | 10K + other events: 5K, Half Marathon |
| Location | Sheen Gate |
| Town/City | Richmond Park |
| Area | London |
| Start postcode | SW148BJ |
| Start time | 9:00am |
| Organiser | Chris Fix Events |
| Website | Visit website |
A chance to lace up those shoes, get motivated, focus on training and run this event. There will be loads of great entry benefits including a super cool medal, sweets, drinks and a load of fun!
The 5K is one lap, the 10K is two and the Half Marathon is four laps.
Location
Results
| Results | Verification Status |
|---|---|
| 2026 results | Verified |
| 2025 results | Verified |
| 2024 results | Verified |
| 2023 results | Verified |
| 2022 results | Verified |
- Verified
- Chip timing company
- Organiser
- Organiser’s website
- Community
- Social/Other
- Pending
- Results pending