Carsington Hill Race
The route includes steep hills, rough pasture, footpaths, tracks and two road crossings
| Date | Friday 22nd May, 2026 |
|---|---|
| Distance | 5.9M |
| Location | The Pavilion, Back Lane |
| Town/City | Carsington |
| Area | Derbyshire |
| Start postcode | DE4 4DE |
| Start time | 7:00pm |
| Website | Visit website |
| List of Entrants | View list |
| Run For Charity | Start Fundraising On GoFundMe |
The route starts in the centre of the village. It is a tour of the ancient mined landscape and modern turbines of Carsington Pasture, with views across the Peak District and Carsington Water and a fast downhill finish.